5th Tyumen Open Cup
Результаты
100m Breaststroke
Женщины
100m Breaststroke World Record: 01:26.51/ A
J
100m Breaststroke. Age Group World Record: 02:07.11/ A
1 | NADU5870 | Nadezhda DUDINA | 02:10.59 | ![]() | Россия |
I
100m Breaststroke. Age Group World Record: 02:00.59/ B
1 | VAKO2840 | Valentina KOVALENKO | 02:33.06 | ![]() | Россия |
2 | TAKO6240 | Tatyana KOROBITSINA | 03:04.63 | ![]() | Россия |
3 | LYVI2630 | Lyubov VITVINOVA | 03:43.17 | ![]() | Россия |
VAUS3250 | Varvara USOVA | DNS | ![]() | Россия |
H
100m Breaststroke. Age Group World Record: 01:42.66/ B
1 | LYMA3890 | Lyudmila MALLER | 01:45.16 GWR | ![]() | Россия |
2 | ANBA5460 | Anna BARBITOVA | 02:42.63 | ![]() | Россия |
3 | NASU0600 | Nadezhda SUMAROKOVA | 03:06.68 | ![]() | Россия |
G
100m Breaststroke. Age Group World Record: 01:33.75/ B
1 | REKH2610 | Rezida HALIKOVA | 02:07.88 | ![]() | Россия |
2 | TAAL1240 | Tatiana ALEKSANDROVA | 02:51.50 | ![]() | Россия |
F
100m Breaststroke. Age Group World Record: 01:33.33/ B
1 | ELSH3280 | Elena SHELESTOVA | 01:56.67 | ![]() | Россия |
2 | NABA0880 | Natalya BAGURINA | 02:03.85 | ![]() | Россия |
3 | NASE3460 | Natalya SERAYA | 02:09.12 | ![]() | Россия |
4 | VIPA2480 | Viktoriya PADURINA | 02:41.12 | ![]() | Россия |
5 | EKKH3280 | Ekaterina KHARTANOVICH | 02:45.13 | ![]() | Россия |
6 | LYOS5660 | Lyubov OSKINA | 03:09.10 | ![]() | Россия |
7 | GAZI1460 | Galina ZIBZEYEVA | 03:14.86 | ![]() | Россия |
8 | NAOC0460 | Natalya OCHIROVA | 03:42.96 | ![]() | Россия |
E
100m Breaststroke. Age Group World Record: 01:26.51/ A
1 | NAEL0640 | Nadezhda ELIZARYEVA | 01:49.57 | ![]() | Россия |
LYPO6440 | Lyubov PODREZOVA | DNS | ![]() | Россия | |
SHZI2620 | Sholpan ZIGANSHINA | DNS | ![]() | Россия |
D
100m Breaststroke. Age Group World Record: 01:29.02/ A
1 | ANPS5490 | Anna PSHENICHNOVA | 01:30.56 | ![]() | Россия |
2 | OKBE0470 | Oksana BELETSKAYA | 01:34.34 | ![]() | Россия |
3 | NAUS5260 | Nataliya USACHEVA | 01:48.12 | ![]() | Россия |
4 | YASH3270 | Yana SHAKUROVA | 02:44.12 | ![]() | Россия |
MACH5660 | Mariya CHIZHOVA | DNS | ![]() | Россия |
C
100m Breaststroke. Age Group World Record: 01:28.16/ A
1 | MALY0630 | Maria LYUDVOVA | 01:31.43 | ![]() | Россия |
2 | BAHE2850 | Bárbara HERNÁNDEZ | 01:42.05 | ![]() | Чили |
3 | ALPC1810 | Aleksandra PCHELKINA | 01:59.26 | ![]() | Россия |
4 | YUAR2480 | Yuliya ARBUZOVA | 02:11.69 | ![]() | Россия |
ELPO1620 | Elena POLYAKOVA | DNS | ![]() | Россия |
B
100m Breaststroke. Age Group World Record: 01:26.98/ C
1 | AILA4210 | Ailen LASCANO MICAZ | 01:42.58 | ![]() | Аргентина |
TAUS5600 | Tatyana USTIMOVA | DNS | ![]() | Россия |
Мужчины
100m Breaststroke World Record: 01:10.96/ B
J1
100m Breaststroke. Age Group World Record: 03:30.69/ B
1 | YUSA3710 | Yuri SAPOZHNIKOV | 03:30.69 GWR | ![]() | Россия |
VASI6130 | Vasiliy SIMONOV | DNS | ![]() | Россия |
J
100m Breaststroke. Age Group World Record: 02:04.27/ A
1 | PEMA1590 | Petr MALIKOV | 02:14.77 | ![]() | Россия |
2 | VIFO1770 | Viktor FOKIN | 02:19.41 | ![]() | Россия |
I
100m Breaststroke. Age Group World Record: 01:36.82/ A
1 | ALZE5330 | Aleksandr ZELENETSKIY | 01:51.54 | ![]() | Россия |
2 | VLOB2530 | Vladimir OBUKHOV | 01:58.60 | ![]() | Россия |
H
100m Breaststroke. Age Group World Record: 01:28.38/ C
1 | IGLU3170 | Igor LUKIN | 01:34.95 | ![]() | Россия |
2 | VATE6370 | Vasiliy TETERIN | 01:45.93 | ![]() | Россия |
3 | GRME0390 | Grigoriy MELNIKOV | 01:50.56 | ![]() | Россия |
G
100m Breaststroke. Age Group World Record: 01:26.38/ C
1 | ROPE0320 | Roman PETROV | 01:29.45 | ![]() | Россия |
2 | OLCH2330 | Oleg CHEKUSHKIN | 01:34.37 | ![]() | Россия |
3 | OLDO6150 | Oleg DOKUCHAEV | 01:43.27 | ![]() | Россия |
4 | ANSA2120 | Andrey SAZHENKOV | 01:58.22 | ![]() | Россия |
5 | IVKO5140 | Ivan KOSMAREV | 02:31.50 | ![]() | Россия |
F
100m Breaststroke. Age Group World Record: 01:20.00/ B
1 | DMRU6580 | Dmitriy RUBTSOV | 01:20.00 GWR | ![]() | Россия |
2 | CHWA2760 | Christof WANDRATSCH | 01:20.17 | ![]() | Германия |
3 | YAPA3390 | Yaroslav PANKIV | 01:33.24 | ![]() | Россия |
4 | ALJA6190 | Aleksandrs JAKOVLEVS | 01:35.20 | ![]() | Латвия |
5 | SEKO5750 | Sergey KOROBOV | 01:55.50 | ![]() | Россия |
6 | ROKA1580 | Roman KARKACHEV | 01:56.84 | ![]() | Россия |
7 | IVZA0790 | Ivan ZAYTSEV | 02:17.06 | ![]() | Россия |
ALKU6100 | Alexander KUBRIN | DNS | ![]() | Россия | |
IVSH5780 | Ivan SHNAR | DNS | ![]() | Россия | |
MICH6100 | Mikhail CHERNIKOV | DNS | ![]() | Россия | |
SEVL0790 | Sergey VLASOV | DNS | ![]() | Россия |
E
100m Breaststroke. Age Group World Record: 01:19.91/ A
1 | DMTI0310 | Dmitriy TISHIN | 01:20.32 | ![]() | Россия |
2 | LAMA1150 | Lars MACK | 01:25.67 | ![]() | Германия |
3 | IGFI6740 | Igor FILATOV | 01:30.48 | ![]() | Россия |
4 | ALAN0310 | Aleksey ANDREYEV | 01:41.05 | ![]() | Россия |
5 | SEMI1710 | Sergey MIRONOV | 01:49.15 | ![]() | Россия |
6 | MANE3340 | Maksim NEKRASOV | 01:58.67 | ![]() | Россия |
DEAK5510 | Denis AKULOV | DNS | ![]() | Россия | |
VLTU0740 | Vladimir TUROVSKIY | DNS | ![]() | Россия |
D
100m Breaststroke. Age Group World Record: 01:12.57/ C
1 | ANGR6580 | Andrey GRAULE | 01:14.09 | ![]() | Россия |
2 | EUZO0750 | Eugeniy ZOZULYA | 01:27.58 | ![]() | Россия |
3 | ANKI2190 | Andrey KITKOV | 01:30.47 | ![]() | Россия |
4 | NIMY3500 | Nikolay MYASNIKOV | 01:54.65 | ![]() | Россия |
5 | DMKI3390 | Dmitriy KISLOV | 02:08.47 | ![]() | Россия |
7 | VLBA3750 | Vladimir BALANDIN | 02:26.97 | ![]() | Россия |
ALGA3770 | Alik GAZIZOV | DNF | ![]() | Россия |
C
100m Breaststroke. Age Group World Record: 01:14.50/ A
1 | EVKO3160 | Evgeniy KORNEYCHUK | 01:16.97 | ![]() | Россия |
2 | STMA1580 | Stanislav MALTSEV | 01:20.84 | ![]() | Россия |
3 | ANGO2790 | Andrey GORYAINOV | 01:23.80 | ![]() | Россия |
4 | IVMU2780 | Ivan MUGANTSEV | 01:45.41 | ![]() | Россия |
5 | OLAR3560 | Oleg ARBUZOV | 01:47.47 | ![]() | Россия |
B
100m Breaststroke. Age Group World Record: 01:10.96/ B
1 | ANCH2550 | Andrey CHEKMENEV | 01:16.07 | ![]() | Россия |
2 | RUSH1710 | Ruslan SHAYKHATTAROV | 01:16.50 | ![]() | Россия |
3 | DMSE2750 | Dmitriy SERYKH | 01:24.43 | ![]() | Россия |
4 | IVSE4520 | Ivan SEMENOV | 01:25.81 | ![]() | Россия |
ALPE3730 | Aleksandr PECHNIKOV | DNS | ![]() | Россия | |
VLLA2390 | Vladislav LATYSHEV | DNS | ![]() | Россия |
A2
100m Breaststroke. Age Group World Record: 01:22.99/ A
1 | SEMU4730 | Sergei MULKOV | 01:35.69 | ![]() | Россия |
2 | OLVO0530 | Oleg VOSKLETSOV | 02:12.44 | ![]() | Россия |
100m Freestyle
Женщины
100m Freestyle World Record: 01:05.57/ A
J
100m Freestyle. Age Group World Record: 01:46.52/ A
1 | NADU5870 | Nadezhda DUDINA | 01:52.89 | ![]() | Россия |
2 | VEIV5280 | Vera IVANITSKAYA | 02:56.85 | ![]() | Россия |
I
100m Freestyle. Age Group World Record: 01:36.23/ C
1 | VIOR6430 | Victoria ORTIZ DE GUINEA ARGUELLES | 01:52.88 | ![]() | Испания |
2 | VAKO2840 | Valentina KOVALENKO | 02:03.94 | ![]() | Россия |
3 | ALKH1210 | Almira KHASANOVA | 02:20.71 | ![]() | Россия |
4 | TAKO6240 | Tatyana KOROBITSINA | 02:40.77 | ![]() | Россия |
5 | LYCH1240 | Lyudmila CHAVDAR | 03:10.45 | ![]() | Россия |
ALIV2800 | Alevtina IVANOVA | DNS | ![]() | Россия | |
LYVI2630 | Lyubov VITVINOVA | DNS | ![]() | Россия | |
VAUS3250 | Varvara USOVA | DNS | ![]() | Россия |
H
100m Freestyle. Age Group World Record: 01:21.74/ B
1 | LYMA3890 | Lyudmila MALLER | 01:33.09 | ![]() | Россия |
2 | NUPA0270 | Nuriya PASKALEVA | 02:35.87 | ![]() | Россия |
3 | ANBA5460 | Anna BARBITOVA | 02:36.00 | ![]() | Россия |
4 | ANZH4460 | Antonina ZHUKOVSKAYA | 02:38.02 | ![]() | Россия |
5 | TATU4880 | Tatyana TURUBAROVA | 02:39.76 | ![]() | Россия |
6 | SVPE0850 | Svetlana PETROVA | 03:20.06 | ![]() | Россия |
7 | GATA5880 | Galina TAKCHINAKOVA | 03:43.91 | ![]() | Россия |
G
100m Freestyle. Age Group World Record: 01:15.48/ C
1 | REKH2610 | Rezida HALIKOVA | 01:42.18 | ![]() | Россия |
2 | TAAL1240 | Tatiana ALEKSANDROVA | 01:53.20 | ![]() | Россия |
3 | LAKH2630 | Larisa KHARITONOVA | 02:00.21 | ![]() | Россия |
4 | ELSE1410 | Elena SEMENOVA | 02:04.94 | ![]() | Россия |
5 | TAPE6610 | Tatiana PERVUKHINA | 02:25.38 | ![]() | Россия |
F
100m Freestyle. Age Group World Record: 01:12.11/ B
1 | ELSH3280 | Elena SHELESTOVA | 01:40.34 | ![]() | Россия |
2 | NABA0880 | Natalya BAGURINA | 01:50.91 | ![]() | Россия |
3 | EKKH3280 | Ekaterina KHARTANOVICH | 02:07.15 | ![]() | Россия |
4 | LYOS5660 | Lyubov OSKINA | 02:19.44 | ![]() | Россия |
5 | LYIZ3490 | Lyudmila IZMAYLOVA | 02:40.29 | ![]() | Россия |
ELKU4280 | Elena KUPRIYANOVA | DNS | ![]() | Россия |
E
100m Freestyle. Age Group World Record: 01:14.62/ A
1 | LYPO6440 | Lyubov PODREZOVA | 01:32.61 | ![]() | Россия |
2 | NAEL0640 | Nadezhda ELIZARYEVA | 01:37.19 | ![]() | Россия |
3 | SHZI2620 | Sholpan ZIGANSHINA | 03:07.38 | ![]() | Россия |
D
100m Freestyle. Age Group World Record: 01:12.65/ B
1 | ANPS5490 | Anna PSHENICHNOVA | 01:14.20 | ![]() | Россия |
2 | TAGA5460 | Tatiana GAVRILENKOVA | 01:15.17 | ![]() | Россия |
3 | NAUS5260 | Nataliya USACHEVA | 01:24.62 | ![]() | Россия |
4 | ELIV4600 | Elena IVANOVA | 01:36.04 | ![]() | Россия |
5 | ALCH3400 | Aleksandra CHISTYAKOVA | 01:43.86 | ![]() | Россия |
6 | EKNE6600 | Ekaterina NEKRASOVA | 01:45.42 | ![]() | Россия |
7 | OLPO6890 | Olga POLYAKOVA | 01:55.59 | ![]() | Россия |
MACH5660 | Mariya CHIZHOVA | DNS | ![]() | Россия | |
OKBE0470 | Oksana BELETSKAYA | DNS | ![]() | Россия |
C
100m Freestyle. Age Group World Record: 01:07.62/ A
1 | MAOV4400 | Margarita OVSYANNIKOVA | 01:12.74 | ![]() | Россия |
2 | BAHE2850 | Bárbara HERNÁNDEZ | 01:13.25 | ![]() | Чили |
3 | TALA3610 | Tatyana LAZAR | 01:48.61 | ![]() | Россия |
4 | YUMO3890 | Yuliya MOROZOVA | 02:01.27 | ![]() | Россия |
5 | NABE6660 | Natalya BERG | 02:05.39 | ![]() | Россия |
6 | ALPC1810 | Aleksandra PCHELKINA | 02:08.91 | ![]() | Россия |
B
100m Freestyle. Age Group World Record: 01:05.90/ A
1 | TAUS5600 | Tatyana USTIMOVA | 01:10.59 | ![]() | Россия |
2 | AILA4210 | Ailen LASCANO MICAZ | 01:18.83 | ![]() | Аргентина |
Мужчины
100m Freestyle World Record: 00:54.38/ A
J1
100m Freestyle. Age Group World Record: 02:06.60/ A
1 | VASI6130 | Vasiliy SIMONOV | 02:18.00 | ![]() | Россия |
J
100m Freestyle. Age Group World Record: 01:21.41/ C
1 | PEMA1590 | Petr MALIKOV | 01:57.28 | ![]() | Россия |
2 | YUSH2190 | Yuriy SHMELEV | 02:10.55 | ![]() | Россия |
3 | NIVO4750 | Nikolay VOLKHIN | 02:34.30 | ![]() | Россия |
I
100m Freestyle. Age Group World Record: 01:12.63/ B
1 | ALZE5330 | Aleksandr ZELENETSKIY | 01:26.35 | ![]() | Россия |
2 | MIAN5150 | Mikhail ANDRONOV | 01:26.47 | ![]() | Россия |
3 | VLOB2530 | Vladimir OBUKHOV | 01:55.03 | ![]() | Россия |
4 | RIMA2520 | Rinat MANSUROV | 02:09.74 | ![]() | Россия |
H
100m Freestyle. Age Group World Record: 01:10.69/ A
1 | IGLU3170 | Igor LUKIN | 01:15.12 | ![]() | Россия |
2 | VATE6370 | Vasiliy TETERIN | 01:15.94 | ![]() | Россия |
3 | SESI1590 | Sergey SIDOROV | 01:31.04 | ![]() | Россия |
4 | ALBO3790 | Aleksandr BOROVIKOV | 01:41.20 | ![]() | Россия |
5 | YUKO2500 | Yury KOSHELEV | 02:02.24 | ![]() | Россия |
G
100m Freestyle. Age Group World Record: 01:10.21/ A
1 | OLCH2330 | Oleg CHEKUSHKIN | 01:13.29 | ![]() | Россия |
2 | OLSH6720 | Oleg SHKURIKHIN | 01:22.31 | ![]() | Россия |
3 | OLDO6150 | Oleg DOKUCHAEV | 01:22.75 | ![]() | Россия |
4 | VLKH3550 | Vladimir KHMELEV | 01:45.49 | ![]() | Россия |
GAIB6540 | Gayaz IBRAGIMOV | DNS | ![]() | Россия |
F
100m Freestyle. Age Group World Record: 01:03.75/ A
1 | CHWA2760 | Christof WANDRATSCH | 01:04.89 | ![]() | Германия |
2 | DMRU6580 | Dmitriy RUBTSOV | 01:10.14 | ![]() | Россия |
3 | MICH6100 | Mikhail CHERNIKOV | 01:11.24 | ![]() | Россия |
4 | IVSH5780 | Ivan SHNAR | 01:21.65 | ![]() | Россия |
5 | MAMU6770 | Marat MULLAGALIYEV | 01:22.83 | ![]() | Россия |
6 | ALJA6190 | Aleksandrs JAKOVLEVS | 01:32.91 | ![]() | Латвия |
7 | SEGO1100 | Sergey GORBATENKO | 01:33.71 | ![]() | Россия |
8 | ROKA1580 | Roman KARKACHEV | 01:37.95 | ![]() | Россия |
DAIB3100 | Damir IBLIAMINOV | DNS | ![]() | Россия |
E
100m Freestyle. Age Group World Record: 01:01.65/ C
1 | ALPA3750 | Aleksandr PANOV | 01:06.10 | ![]() | Россия |
2 | IGKA5740 | Igor KARPUNIN | 01:07.99 | ![]() | Россия |
3 | LAMA1150 | Lars MACK | 01:09.48 | ![]() | Германия |
4 | IGFI6740 | Igor FILATOV | 01:11.90 | ![]() | Россия |
5 | SEMI1710 | Sergey MIRONOV | 01:40.57 | ![]() | Россия |
6 | MISE0700 | Mikhail SERGEYEV | 01:44.32 | ![]() | Россия |
ALAN0310 | Aleksey ANDREYEV | DNS | ![]() | Россия | |
ALPO3750 | Aleksey POPOV | DNS | ![]() | Россия | |
DMTI0310 | Dmitriy TISHIN | DNS | ![]() | Россия |
D
100m Freestyle. Age Group World Record: 00:59.59/ B
1 | VIBU5500 | Vitaliy BURLITSKIY | 01:06.27 | ![]() | Россия |
2 | ALPA1380 | Aleksey PAVLENKO | 01:07.91 | ![]() | Россия |
3 | LEKO2370 | Leonid KOPYLOV | 01:11.65 | ![]() | Россия |
4 | EUZO0750 | Eugeniy ZOZULYA | 01:12.01 | ![]() | Россия |
5 | ALVA6160 | Aleksandr VAZHENIN | 01:17.71 | ![]() | Россия |
6 | VIKO3580 | Vitaliy KONOV | 01:21.24 | ![]() | Россия |
7 | NIMY3500 | Nikolay MYASNIKOV | 01:25.50 | ![]() | Россия |
8 | OLGA0770 | Oleg GARIFULIN | 01:37.17 | ![]() | Россия |
9 | ALNI4190 | Aleksey NIKIFOROV | 01:37.33 | ![]() | Россия |
ANKI2190 | Andrey KITKOV | DNS | ![]() | Россия |
C
100m Freestyle. Age Group World Record: 00:55.12/ B
1 | ANGO2790 | Andrey GORYAINOV | 01:00.23 | ![]() | Россия |
2 | PABA3560 | Pavel BAYNOV | 01:02.69 | ![]() | Россия |
3 | STMA1580 | Stanislav MALTSEV | 01:04.14 | ![]() | Россия |
4 | VIAR0100 | Vitaliy ARKHIREYEV | 01:07.03 | ![]() | Россия |
5 | ANDE2130 | Andrey DENISOV | 01:14.99 | ![]() | Россия |
6 | KIGL3150 | Kirill GLADCHENKO | 01:20.81 | ![]() | Россия |
7 | DEDI1380 | Denis DIKALOV | 01:39.57 | ![]() | Россия |
ALYA6780 | Aleksandr YALCHIK | DNS | ![]() | Россия | |
VIKO1590 | Vitaliy KOZLOV | DNS | ![]() | Россия |
B
100m Freestyle. Age Group World Record: 00:54.38/ A
1 | PALA3110 | Pavel LAPIN | 01:00.26 | ![]() | Россия |
2 | ANCH2550 | Andrey CHEKMENEV | 01:00.76 | ![]() | Россия |
3 | RUSH1710 | Ruslan SHAYKHATTAROV | 01:04.52 | ![]() | Россия |
4 | DMSE2750 | Dmitriy SERYKH | 01:06.38 | ![]() | Россия |
ALPE0130 | Aleksey PETCHIK | DNS | ![]() | Россия | |
IVSE4520 | Ivan SEMENOV | DNS | ![]() | Россия | |
VLLA2390 | Vladislav LATYSHEV | DNS | ![]() | Россия |
A2
100m Freestyle. Age Group World Record: 00:59.69/ A
1 | BOYA2740 | Bogdan YAKIMOVICH | 01:04.08 | ![]() | Россия |
SEMU4730 | Sergei MULKOV | DNS | ![]() | Россия |
200m Breaststroke
Женщины
200m Breaststroke World Record: 03:00.53/ A
I
200m Breaststroke. Age Group World Record: 07:50.03/ A
1 | LYVI2630 | Lyubov VITVINOVA | 07:55.71 | ![]() | Россия |
H
200m Breaststroke. Age Group World Record: 04:40.98/ A
1 | NASU0600 | Nadezhda SUMAROKOVA | 06:30.75 | ![]() | Россия |
G
200m Breaststroke. Age Group World Record: 03:47.63/ A
1 | ELSE1410 | Elena SEMENOVA | 05:56.92 | ![]() | Россия |
F
200m Breaststroke. Age Group World Record: 03:59.43/ A
1 | NASE3460 | Natalya SERAYA | 04:48.37 | ![]() | Россия |
2 | EKKH3280 | Ekaterina KHARTANOVICH | 05:37.10 | ![]() | Россия |
3 | NAOC0460 | Natalya OCHIROVA | 07:11.46 | ![]() | Россия |
4 | LYOS5660 | Lyubov OSKINA | 07:20.84 | ![]() | Россия |
E
200m Breaststroke. Age Group World Record: 04:03.47/ B
1 | NAEL0640 | Nadezhda ELIZARYEVA | 04:03.47 GWR | ![]() | Россия |
2 | SHZI2620 | Sholpan ZIGANSHINA | 06:04.62 | ![]() | Россия |
D
200m Breaststroke. Age Group World Record: 03:18.77/ B
1 | ANPS5490 | Anna PSHENICHNOVA | 03:18.77 GWR | ![]() | Россия |
2 | OKBE0470 | Oksana BELETSKAYA | 03:26.91 | ![]() | Россия |
C
200m Breaststroke. Age Group World Record: 03:28.54/ A
1 | ELPO1620 | Elena POLYAKOVA | 04:25.53 | ![]() | Россия |
2 | ALPC1810 | Aleksandra PCHELKINA | 04:30.45 | ![]() | Россия |
3 | YUAR2480 | Yuliya ARBUZOVA | 04:42.07 | ![]() | Россия |
Мужчины
200m Breaststroke World Record: 02:48.21/ A
J
200m Breaststroke. Age Group World Record: 05:00.71/ A
1 | VIFO1770 | Viktor FOKIN | 05:39.50 | ![]() | Россия |
I
200m Breaststroke. Age Group World Record: 03:36.00/ B
1 | VLOB2530 | Vladimir OBUKHOV | 04:23.55 | ![]() | Россия |
H
200m Breaststroke. Age Group World Record: 03:36.87/ B
1 | GRME0390 | Grigoriy MELNIKOV | 04:11.24 | ![]() | Россия |
2 | SEUD5360 | Sergey UDINTSEV | 05:38.14 | ![]() | Россия |
G
200m Breaststroke. Age Group World Record: 03:22.11/ A
1 | ANSA2120 | Andrey SAZHENKOV | 04:14.24 | ![]() | Россия |
YUNE5120 | Yuriy NEUPOKOYEV | DNS | ![]() | Россия |
F
200m Breaststroke. Age Group World Record: 02:57.08/ A
1 | DMRU6580 | Dmitriy RUBTSOV | 03:06.33 | ![]() | Россия |
2 | ALJA6190 | Aleksandrs JAKOVLEVS | 03:38.96 | ![]() | Латвия |
3 | SEVL0790 | Sergey VLASOV | 03:53.71 | ![]() | Россия |
4 | SEKO5750 | Sergey KOROBOV | 04:12.87 | ![]() | Россия |
E
200m Breaststroke. Age Group World Record: 03:04.03/ B
1 | LAMA1150 | Lars MACK | 03:13.62 | ![]() | Германия |
2 | SEMI1710 | Sergey MIRONOV | 04:17.19 | ![]() | Россия |
ALPO3750 | Aleksey POPOV | DNF | ![]() | Россия | |
DEAK5510 | Denis AKULOV | DNS | ![]() | Россия |
D
200m Breaststroke. Age Group World Record: 02:52.63/ A
1 | EUZO0750 | Eugeniy ZOZULYA | 03:09.58 | ![]() | Россия |
2 | ANKI2190 | Andrey KITKOV | 03:21.26 | ![]() | Россия |
3 | DMKI3390 | Dmitriy KISLOV | 04:45.94 | ![]() | Россия |
C
200m Breaststroke. Age Group World Record: 02:51.54/ A
1 | ANGO2790 | Andrey GORYAINOV | 03:05.05 | ![]() | Россия |
2 | IVMU2780 | Ivan MUGANTSEV | 04:09.81 | ![]() | Россия |
3 | OLAR3560 | Oleg ARBUZOV | 04:32.90 | ![]() | Россия |
4 | DMLA1160 | Dmitriy LAPITSKIY | 04:41.93 | ![]() | Россия |
B
200m Breaststroke. Age Group World Record: 02:48.21/ A
1 | ANCH2550 | Andrey CHEKMENEV | 02:52.46 | ![]() | Россия |
2 | RUSH1710 | Ruslan SHAYKHATTAROV | 03:02.99 | ![]() | Россия |
3 | ALPE3730 | Aleksandr PECHNIKOV | 04:51.21 | ![]() | Россия |
200m Freestyle
Женщины
200m Freestyle World Record: 02:23.08/ A
J
200m Freestyle. Age Group World Record: 03:55.16/ A
NADU5870 | Nadezhda DUDINA | DNS | ![]() | Россия |
I
200m Freestyle. Age Group World Record: 04:18.03/ A
1 | VIOR6430 | Victoria ORTIZ DE GUINEA ARGUELLES | 04:24.38 | ![]() | Испания |
2 | VAKO2840 | Valentina KOVALENKO | 04:35.73 | ![]() | Россия |
VAUS3250 | Varvara USOVA | DNS | ![]() | Россия |
H
200m Freestyle. Age Group World Record: 04:05.46/ A
1 | ANBA5460 | Anna BARBITOVA | 05:51.44 | ![]() | Россия |
G
200m Freestyle. Age Group World Record: 02:55.16/ A
1 | REKH2610 | Rezida HALIKOVA | 03:50.74 | ![]() | Россия |
2 | TAAL1240 | Tatiana ALEKSANDROVA | 04:07.86 | ![]() | Россия |
3 | LAKH2630 | Larisa KHARITONOVA | 04:23.99 | ![]() | Россия |
4 | PABA2830 | Pauline BARKER | 04:50.33 | ![]() | GB |
5 | TAPE6610 | Tatiana PERVUKHINA | 05:20.67 | ![]() | Россия |
6 | SVLA0210 | Svetlana LAZAREVA | 05:49.33 | ![]() | Россия |
F
200m Freestyle. Age Group World Record: 02:51.42/ A
1 | ELSH3280 | Elena SHELESTOVA | 03:57.46 | ![]() | Россия |
2 | LYIZ3490 | Lyudmila IZMAYLOVA | 05:43.13 | ![]() | Россия |
NABA0880 | Natalya BAGURINA | DNS | ![]() | Россия |
D
200m Freestyle. Age Group World Record: 02:41.06/ A
1 | TAGA5460 | Tatiana GAVRILENKOVA | 02:49.00 | ![]() | Россия |
2 | NAUS5260 | Nataliya USACHEVA | 03:14.21 | ![]() | Россия |
3 | EKNE6600 | Ekaterina NEKRASOVA | 03:42.46 | ![]() | Россия |
4 | ELIV4600 | Elena IVANOVA | 03:42.87 | ![]() | Россия |
5 | OLPO6890 | Olga POLYAKOVA | 04:09.74 | ![]() | Россия |
TAKA4670 | Tatyana KARAS | DNS | ![]() | Россия |
C
200m Freestyle. Age Group World Record: 02:23.08/ A
1 | BAHE2850 | Bárbara HERNÁNDEZ | 02:40.56 | ![]() | Чили |
2 | MAOV4400 | Margarita OVSYANNIKOVA | 02:40.74 | ![]() | Россия |
B
200m Freestyle. Age Group World Record: 02:23.59/ A
1 | AILA4210 | Ailen LASCANO MICAZ | 02:56.83 | ![]() | Аргентина |
ELCH0690 | Elizaveta CHIZHOVA | DNS | ![]() | Россия |
Мужчины
200m Freestyle World Record: 02:02.59/ B
J
200m Freestyle. Age Group World Record: 03:38.06/ A
1 | NIVO4750 | Nikolay VOLKHIN | 06:13.56 | ![]() | Россия |
2 | SEFE2300 | Sergey FEDOROV | 06:37.87 | ![]() | Россия |
I
200m Freestyle. Age Group World Record: 02:35.59/ B
1 | ALZE5330 | Aleksandr ZELENETSKIY | 03:19.35 | ![]() | Россия |
2 | MIAN5150 | Mikhail ANDRONOV | 03:20.36 | ![]() | Россия |
ALKO4350 | Alexandr KOMAROV | DNS | ![]() | Россия |
H
200m Freestyle. Age Group World Record: 02:31.07/ A
IGGL3500 | Igor GLEBOV | DNS | ![]() | Россия | |
VATE6370 | Vasiliy TETERIN | DNS | ![]() | Россия |
G
200m Freestyle. Age Group World Record: 02:39.00/ B
1 | OLCH2330 | Oleg CHEKUSHKIN | 02:49.09 | ![]() | Россия |
2 | OLSH6720 | Oleg SHKURIKHIN | 03:13.59 | ![]() | Россия |
OLDO6150 | Oleg DOKUCHAEV | DNS | ![]() | Россия |
F
200m Freestyle. Age Group World Record: 02:16.91/ A
1 | CHWA2760 | Christof WANDRATSCH | 02:20.46 | ![]() | Германия |
2 | IVSH5780 | Ivan SHNAR | 03:10.63 | ![]() | Россия |
3 | DAIB3100 | Damir IBLIAMINOV | 03:36.68 | ![]() | Россия |
4 | ALBR2580 | Alfreds BRAMANIS | 03:39.42 | ![]() | Латвия |
5 | ROKA1580 | Roman KARKACHEV | 03:58.44 | ![]() | Россия |
SEGO1100 | Sergey GORBATENKO | DNS | ![]() | Россия |
E
200m Freestyle. Age Group World Record: 02:14.85/ A
1 | IGFI6740 | Igor FILATOV | 02:46.41 | ![]() | Россия |
2 | TISV4510 | Timofey SVYATOV | 03:43.88 | ![]() | Россия |
3 | SEMO3350 | Sergey MOKHOV | 04:13.37 | ![]() | Россия |
4 | MISE0700 | Mikhail SERGEYEV | 05:19.89 | ![]() | Россия |
ALPO3750 | Aleksey POPOV | DNS | ![]() | Россия |
D
200m Freestyle. Age Group World Record: 02:12.47/ A
1 | VIBU5500 | Vitaliy BURLITSKIY | 02:37.21 | ![]() | Россия |
2 | ALNI4190 | Aleksey NIKIFOROV | 03:48.24 | ![]() | Россия |
3 | OLGA0770 | Oleg GARIFULIN | 04:00.06 | ![]() | Россия |
4 | ALGA3770 | Alik GAZIZOV | 04:02.36 | ![]() | Россия |
ALSO4180 | Albert SOBIROV | DNS | ![]() | Россия |
C
200m Freestyle. Age Group World Record: 02:06.55/ B
