27 января 2020 года
12th Winter Swimming World Championships Bled 2020
Предварительный стартовый лист
1000m Freestyle
Женщины
I
1 | ELOR3430 | Elke ORTLOFF | ![]() | Berlin, DE |
H
1 | JAMA5870 | Jana MATUŠTIKOVA | ![]() | Slavkov U Brna, CZ |
G
1 | DEWA5820 | Debbie WAYMAN | ![]() | Swindon, GB |
2 | GIMC6250 | Gillian MCALISTER | ![]() | Beaconsfield, GB |
3 | LAKH2630 | Larisa KHARITONOVA | ![]() | Ulyanovsk, RU |
4 | NAWA1430 | Naomi WAKEFORD | ![]() | Guernsey, GB |
5 | PABA2830 | Pauline BARKER | ![]() | Plymouth, GB |
6 | PAPR5840 | Pavlína PROCHÁZKOVÁ | ![]() | Horovice, CZ |
7 | TAPE6610 | Tatiana PERVUKHINA | ![]() | Moscow, RU |
8 | THMO2220 | Therese MOLYNEUX | ![]() | Ddublin, IE |
9 | JAJA5220 | Jaqueline JÄNIKE | ![]() | Potsdam, DE |
10 | MINO4440 | Mirka NOVOTNA | ![]() | Vysoke Myto, CZ |
F
1 | ADSP1470 | Adriana SPOTTOVA | ![]() | Brandys Nad Labem, CZ |
2 | CLMU5800 | Claudia MÜLLER | ![]() | Stainz, AT |
3 | JURE5260 | Julie REYNOLDS | ![]() | London, GB |
4 | KARU1290 | Kathrin RUNGE | ![]() | Groenwohld, DE |
5 | KAST4890 | Kate STEELS | ![]() | Southampton, GB |
6 | MOSC5860 | Monika SCHMIDOVA | ![]() | Dubnica Nad Vahom, SK |
7 | PEHE1480 | Peggy HENNING | ![]() | Berlin, DE |
8 | VABE2670 | Vaclava BENESOVA | ![]() | Ceske Budejovice, CZ |
E
1 | CESC6230 | Cécile SCHIFFER | ![]() | Guebwiller, FR |
2 | KAJE4620 | Kathrin JESSING | ![]() | Rathenow, DE |
3 | KETH1800 | Kerstin THOMAS | ![]() | Waiblingen, DE |
4 | MEHO5640 | Melanie HOLLAND | ![]() | Norwich, AU |
5 | PESV2840 | Petra SVEJDA JOHOVA | ![]() | Prague, CZ |
6 | SABR3420 | Sandra BRETTAR | ![]() | Mandelbachtal, DE |
7 | DAZB4250 | Dana ZBORILOVA | ![]() | Prostejov, CZ |
D
1 | COPR0850 | Conny PRASSER | ![]() | Moritzburg, DE |
2 | EKNE6600 | Ekaterina NEKRASOVA | ![]() | Moscow, RU |
3 | JAMO5690 | Jaimie MONAHAN | ![]() | New York, US |
4 | JUWI6690 | Julia WITTIG | ![]() | Burghausen, DE |
5 | MISC3470 | Mirjam SCHALL | ![]() | Schwabach, DE |
6 | RAER6280 | Radka EREMIASOVA | ![]() | Kurim, CZ |
7 | SARI3470 | Sarah Anne RICHTER | ![]() | Grafenberg, DE |
C
1 | ANBI5870 | Anja BINDER | ![]() | Hamburg, DE |
2 | ANGO0250 | Anita GOYOS | ![]() | London, GB |
3 | ARGO0610 | Arleen GONZALEZ | ![]() | Mexico, MX |
4 | BIBO0860 | Birgit BONAUER | ![]() | Pfarrkirchen, DE |
5 | CHHU0630 | Charlotte HUG | ![]() | Guebwiller, FR |
6 | DAFA5260 | Daiana FARRER | ![]() | Monte Hermoso, AR |
7 | JEGR6670 | Jessica GRASSO | ![]() | Berlin Germany, DE |
8 | KRDY5270 | Kristýna DYKOVÁ | ![]() | Tremosna, CZ |
9 | NATO0470 | Nadja Joy TØNNESEN | ![]() | Vemmelev, DK |
10 | RADO5680 | Rachel DOYLE | ![]() | Ballymount, IE |
11 | BAHE2850 | Bárbara HERNÁNDEZ | ![]() | Santiago, CL |
B
1 | ALFA3450 | Alisa FATUM | ![]() | Leipzig, DE |
2 | CAHO4410 | Catharina HOEGDAL | ![]() | Copenhagen, DK |
3 | CASA4410 | Caroline SAXON | ![]() | Birmingham, GB |
4 | ELMA4830 | Elina MÄKINEN | ![]() | Helsinki, FI |
5 | HABA1260 | Hanna BAKUNIAK | ![]() | Bydgoszcz, PL |
6 | JAPR5490 | Jana PROCHÁZKOVÁ | ![]() | Horovice, CZ |
7 | LOMA3460 | Lotta MÄKINEN | ![]() | Helsinki, FI |
8 | MAJO2290 | Marion JOFFLE | ![]() | Lisieux, FR |
9 | MAOK1610 | Magda OKURKOVA | ![]() | Brno, CZ |
10 | PANO6860 | Pavlína NOVÁKOVÁ | ![]() | Kolin, CZ |
11 | VIMO1430 | Victoria MORI | ![]() | Capitan Bermudez, AR |
12 | WILE6210 | Wiktoria LEWANDOWSKA | ![]() | Gdansk, PL |
13 | ZUPR2220 | Zuzana PROCHÁZKOVÁ | ![]() | Horovice, CZ |
14 | AILA4210 | Ailen LASCANO MICAZ | ![]() | Viedma, AR |
A2
1 | NIKO2210 | Nikola KOPECKA | ![]() | Velen, CZ |
Мужчины
I
1 | ALKO4350 | Alexandr KOMAROV | ![]() | Khabarovsk, RU |
2 | ALZE5330 | Aleksandr ZELENETSKIY | ![]() | Barnaul, RU |
3 | ANWO5150 | Andrew WOLF | ![]() | Bristol, GB |
4 | IVLA2150 | Ivan LANDA | ![]() | Prague, CZ |
H
1 | BRBA2100 | Brian BAIN | ![]() | Aberdeen, GB |
2 | FRHE1560 | Franz HERBST | ![]() | Isen, DE |
3 | NIHU2500 | Nick HUNGERFORD | ![]() | London, GB |
4 | RASU6160 | Radomir SUCHOPA | ![]() | Brno, CZ |
5 | ROFI4390 | Rory FITZGERALD | ![]() | Southampton, GB |
6 | VATE6370 | Vasiliy TETERIN | ![]() | Barnaul, RU |
G
1 | DECO1540 | Denis COLOMBE | ![]() | Avignon, FR |
2 | ENFA0540 | Enzo FAVOINO | ![]() | Siziano, IT |
3 | GIBO4700 | Gianfranco BOCCIA | ![]() | Pavia, IT |
4 | MATS4150 | Martin TSCHEPE | ![]() | Ludwigsburg, DE |
5 | OLDO6150 | Oleg DOKUCHAEV | ![]() | Vladivostok, RU |
6 | PEHO0110 | Peter HOEGDAL | ![]() | Copenhagen, DK |
7 | RIHI2320 | Richard HIRMER | ![]() | Weiherhammer, DE |
8 | STGO3730 | Stephen GOULD | ![]() | Beaconsfield, GB |
9 | WIBO0540 | William BONNET | ![]() | Ribaute Les Tavernes, FR |
10 | OLCH2330 | Oleg CHEKUSHKIN | ![]() | Barnaul, RU |
F
1 | ALBE6600 | Alexandre BERMOND | ![]() | Nice, FR |
2 | ALFL0790 | Alexandre FLEURY | ![]() | La Grande Motte, FR |
3 | ALFU6160 | Alexandre FUZEAU | ![]() | Rouen, FR |
4 | ALJA6190 | Aleksandrs JAKOVLEVS | ![]() | Jelgava, LV |
5 | ANBA1760 | Anthony BAXTER | ![]() | Hemel Hempstead, GB |
6 | BJGA0170 | Bjørn Morten GALÅEN | ![]() | Os, NO |
7 | COHI0500 | Colin HILL | ![]() | Penrith, GB |
8 | DASI6770 | Dario Oscar SILVA | ![]() | Mendoza, AR |
9 | GRMO1590 | Grzegorz MÓWIŃSKI | ![]() | Olsztyn, PL |
10 | JAVA5300 | Jakub VALNICEK | ![]() | Sibrina, CZ |
11 | JAZE2570 | Jaroslav ZEMAN | ![]() | Praha 7, CZ |
12 | MAKU1590 | Martin KUCHENMEISTER | ![]() | Puch Bei Hallein, AT |
13 | MARO2380 | Marek ROTHER | ![]() | Wroclaw, PL |
14 | STRU0770 | Stefan RUNGE | ![]() | Groenwohld, DE |
15 | THSC2390 | Thomas SCHWALD | ![]() | Dobl, AT |
16 | CHWA2760 | Christof WANDRATSCH | ![]() | Haiming, DE |
E
1 | ALAN5340 | Andrew ALLUM | ![]() | High Wycombe, GB |
2 | ALST4520 | Alan STICKLAND | ![]() | Worthing, GB |
3 | ANZA0130 | Andrey ZAMYSLOV | ![]() | Moskva, RU |
4 | DEPE4530 | Dezider PÉK | ![]() | Horny Bar, SK |
5 | HEKA1540 | Henri KAARMA | ![]() | Tallinn, EE |
6 | LAMA1150 | Lars MACK | ![]() | Munchen, DE |
7 | MASU1110 | Martin ŠUGÁR | ![]() | Bratislava, SK |
8 | MIHU4340 | Michael HUDSON | ![]() | Prague, CZ |
9 | PIBI5150 | Piotr BIANKOWSKI | ![]() | Rumia, PL |
D
1 | BUJA0570 | Janis BUNA | ![]() | Riga, LV |
2 | FEMI3570 | Federico MIOT | ![]() | Tortona, IT |
3 | JAPE3560 | Jaroslav PEKÁREK | ![]() | Brandys Nad Labem-Stara Boleslav, CZ |
4 | JIPO0380 | Jiri POLANSKY | ![]() | Prague, CZ |
5 | MAHA5560 | Martin HANACEK | ![]() | Benesov U Boskovic, CZ |
6 | MAKO2380 | Mark KOITKA | ![]() | Coesfeld, DE |
7 | MAKR6560 | Martin KRUPIČKA | ![]() | Praha 6, CZ |
8 | MALO3160 | Mauricio LOPEZ | ![]() | Mendoza, AR |
9 | MIPA5790 | Milan PAPRCKA | ![]() | Banska Bystrica, SK |
10 | MIST0580 | Michal STENGL | ![]() | Velke Prilepy, CZ |
11 | NATI3380 | Nathan TIMMINS | ![]() | Cork, IE |
12 | NIMU0390 | Nicholas MURCH | ![]() | Romford, GB |
13 | RAKU1160 | Radomir KURECKA | ![]() | Hrusovany U Brna, CZ |
14 | REGO3560 | Remigiusz GOLEBIOWSKI | ![]() | Pruszkow, PL |
15 | ROVI2160 | Rostislav VITEK | ![]() | Brno, CZ |
16 | STGO3300 | Stefan GÖRITZER | ![]() | Nurnberg, DE |
17 | VIBU5500 | Vitaliy BURLITSKIY | ![]() | Ekaterinburg, RU |
18 | VIPO0380 | Vit POLANSKY | ![]() | Prague, CZ |
19 | ZDSL3580 | Zdeněk SLÁMA | ![]() | Prague, CZ |
20 | MAFE1390 | Mario FERNÁNDEZ GORGOJO | ![]() | Oviedo, ES |
21 | RINY0560 | Richard NYÁRY | ![]() | Tomasov, SK |
C
1 | ALSI4120 | Alain SIMAC-LEJEUNE | ![]() | Cognin, FR |
2 | CHMA6560 | Chun Kong MAK | ![]() | Brno, HK |
3 | DILO6510 | Diego LOPEZ | ![]() | Las Palmas, ES |
4 | FIHE2350 | Finbarr HEDDERMAN | ![]() | Cork, IE |
5 | LUTU2560 | Luka TURK | ![]() | Radovljica, SI |
6 | MISL1300 | Michal SLANINA | ![]() | Jicin, CZ |
7 | PEPL4570 | Peter PLAVEC | ![]() | Wien, SK |
8 | ULKA2750 | Ulf KARNIKOWSKI | ![]() | Grossenseebach, DE |
B
1 | ANMA5120 | Antti MÄKINEN | ![]() | Helsinki, FI |
2 | COBU4770 | Colin BUSHWELLER | ![]() | Brno, CZ |
3 | FRLO6320 | Franck LOUVEL | ![]() | Nice, FR |
4 | JUZI1570 | Julien ZINSMEISTER | ![]() | Coulommiers, FR |
5 | ONSM3540 | Ondrej SMISITEL | ![]() | Brno, CZ |
6 | SEEN2370 | Sebastian ENGEL | ![]() | Kiel, DE |
7 | TETS2740 | Teodor TSVETKOV | ![]() | Ruse, BG |
8 | TOPR6780 | Tomas PRIETO | ![]() | Lanus, AR |
25m Butterfly
Женщины
J
1 | NADU5870 | Nadezhda DUDINA | ![]() | Kamensk-Uralskiy, RU |
2 | SOOL5270 | Soile OLLIKAINEN | ![]() | Helsinki, FI |
3 | ELMC3660 | Ellery MCGOWAN | ![]() | Godalming, AU |
4 | IRME1870 | Irma METSÄ | ![]() | Vantaa, FI |
5 | MAEL0480 | Malle ELVET | ![]() | Tartu, EE |
I
1 | ELSA5450 | Elena SAVINKOVA | ![]() | Petrozavodsk, RU |
2 | ELOR3430 | Elke ORTLOFF | ![]() | Berlin, DE |
3 | TIBR3250 | Tiia BRAKMANN | ![]() | Alliku Kula, EE |
4 | VIOR6430 | Victoria ORTIZ DE GUINEA ARGUELLES | ![]() | Gijon, ES |
H
1 | CACA1680 | Carol CARTER | ![]() | Greenford, GB |
2 | HITO4600 | Hilde TOFTEN | ![]() | Tromso, NO |
3 | WEAN0480 | Wendy ANDREWS | ![]() | St Sampsons Guernsey, GB |
4 | NAAL6870 | Natalia ALESHCHENKO | ![]() | Kaliningrad, RU |
5 | LYMA3890 | Lyudmila MALLER | ![]() | Novosibirsk, RU |
6 | REPO3490 | Renata Irena POLANCZYK | ![]() | Wejherowo, PL |
7 | PIMA1280 | Piret MATHIESEN | ![]() | Parnu, EE |
8 | SISA5460 | Silvi SALUPERE | ![]() | Tartu, EE |
G
1 | ANPE5800 | Anne-Mette Lohmann PEDERSEN | ![]() | Soeborg, DK |
Mixed
Женщины
G
2 | KADO0830 | Kathrin DÖRING | ![]() | Freital, DE |
3 | NAWA1430 | Naomi WAKEFORD | ![]() | Guernsey, GB |
4 | PAPR5840 | Pavlína PROCHÁZKOVÁ | ![]() | Horovice, CZ |
5 | SUAL6440 | Sue ALLINGHAM | ![]() | Gentofte, DK |
6 | LIMA2230 | Lisbeth MAURSTAD | ![]() | Tromso, NO |
7 | MEVA6250 | Merle VANTSI | ![]() | Tyri, EE |
8 | MAKU1440 | Marina KUKSINA | ![]() | Novosibirsk, RU |
9 | THMO2220 | Therese MOLYNEUX | ![]() | Ddublin, IE |
10 | OUMA2230 | Outi MÄKINEN | ![]() | Helsinki, FI |
11 | JAJA5220 | Jaqueline JÄNIKE | ![]() | Potsdam, DE |
12 | PABA2830 | Pauline BARKER | ![]() | Plymouth, GB |
F
1 | CLMU5800 | Claudia MÜLLER | ![]() | Stainz, AT |
2 | ELBA6480 | Elina BALASHOVA | ![]() | Petrozavodsk, RU |
3 | EVLE3860 | Eva LEŽOVIČOVA | ![]() | Trnava, SK |
4 | INSA0400 | Ingela SÄLLSTRÖM | ![]() | Gidea, SE |
5 | KARU1290 | Kathrin RUNGE | ![]() | Groenwohld, DE |
6 | LOJO4260 | Lotte JORGENSEN | ![]() | Virum, DK |
7 | MARI2290 | Marita RINNE | ![]() | Nokia, FI |
8 | NOSA5470 | Nonna SARANA | ![]() | Rae Vald Jarvekula, EE |
9 | SALA3490 | Salla LAMMINPÄÄ | ![]() | Oulu, FI |
10 | PEHE1480 | Peggy HENNING | ![]() | Berlin, DE |
11 | KUTO3870 | Külli TOOTSI | ![]() | Tartu, EE |
12 | LYIZ3490 | Lyudmila IZMAYLOVA | ![]() | Ufa, RU |
E
1 | DAEL2410 | Elena DAUTOVA | ![]() | Kaliningrad, RU |
2 | SAFA4430 | Sandra FANZECA | ![]() | Montorfano, IT |
3 | EIPA6850 | Eili PAAP | ![]() | Saue Vald, EE |
4 | KETH1800 | Kerstin THOMAS | ![]() | Waiblingen, DE |
5 | LAFI1220 | Larisa FIRSOVA | ![]() | Petrozavodsk, RU |
6 | NAEL0640 | Nadezhda ELIZARYEVA | ![]() | Achinsk Krasnoyarskiy Kray, RU |
D
1 | DIRO2690 | Ditte ROSENKRANTZ | ![]() | Hellerup, DK |
2 | EVHA2400 | Eva HALLAMA | ![]() | Vienna, AT |
3 | SARI3470 | Sarah Anne RICHTER | ![]() | Grafenberg, DE |
4 | JUWI6690 | Julia WITTIG | ![]() | Burghausen, DE |
5 | TAGA5460 | Tatiana GAVRILENKOVA | ![]() | Ivanovo, RU |
6 | KRAR0490 | Kristiina ARUSOO | ![]() | Viimsi Vald, EE |
7 | JAMO5690 | Jaimie MONAHAN | ![]() | New York, US |
8 | REKA2470 | Reeta KAITOSAARI | ![]() | Loimaa, FI |
9 | MACH5660 | Mariya CHIZHOVA | ![]() | Vladivostok, RU |
C
1 | ALGO1670 | Alice GOODRIDGE | ![]() | Newtonmore, GB |
2 | ALOB3200 | Alice OBYN | ![]() | Huy, BE |
3 | ANGI2400 | Andrea GISIGER | ![]() | Solothurn, CH |
4 | ANGO0250 | Anita GOYOS | ![]() | London, GB |
5 | ARGO0610 | Arleen GONZALEZ | ![]() | Mexico, MX |
6 | JEGR6670 | Jessica GRASSO | ![]() | Berlin Germany, DE |
7 | KELA2850 | Kellie LATIMER | ![]() | Franklin, US |
8 | MEME4870 | Merilin METSALU | ![]() | Tallinn, EE |
9 | MEPA4880 | Merili PALU | ![]() | EE |
10 | RADO5680 | Rachel DOYLE | ![]() | Ballymount, IE |
11 | JAPE3420 | Jade PERRY | ![]() | Helensburgh, GB |
12 | BAHE2850 | Bárbara HERNÁNDEZ | ![]() | Santiago, CL |
B
1 | ALFA3450 | Alisa FATUM | ![]() | Leipzig, DE |
2 | CASA4410 | Caroline SAXON | ![]() | Birmingham, GB |
3 | ZUPR2220 | Zuzana PROCHÁZKOVÁ | ![]() | Horovice, CZ |
4 | ELMA4830 | Elina MÄKINEN | ![]() | Helsinki, FI |
5 | LOMA3460 | Lotta MÄKINEN | ![]() | Helsinki, FI |
6 | MAJO2290 | Marion JOFFLE | ![]() | Lisieux, FR |
7 | AILA4210 | Ailen LASCANO MICAZ | ![]() | Viedma, AR |
8 | ELCH0690 | Elizaveta CHIZHOVA | ![]() | Vladivostok, RU |
A2
1 | ALTR4650 | Alina TRIFONOVA | ![]() | Petrozavodsk, RU |
2 | LULA1220 | Luisa LANG | ![]() | Salching, DE |
3 | MABO0420 | Maria BONDARCHUK | ![]() | Harku Alevik, EE |
4 | TEMA3430 | Tereza MACHOLDOVA | ![]() | Malsice, CZ |
5 | TIPI5430 | Tiffany PIERREJEAN | ![]() | Bellegarde Sur Valserine, FR |
6 | JEIS0840 | Jessi ISOMAA | ![]() | Alastaro, FI |
7 | SOKA1630 | Sofia KARKACHEVA | ![]() | St. Petersburg, RU |
A1
1 | NESA0860 | Nea SALMELA | ![]() | Alastaro, FI |
Мужчины
J2
1 | JAJO0100 | Jan JOHANSEN | ![]() | Vordingborg, DK |
J
1 | MALA2390 | Mark LAUTMAN | ![]() | Albuquerque, US |
2 | LELA0790 | Lembit LAHT | ![]() | Tallinn, EE |
3 | VITI0760 | Viacheslav TIKHONOV | ![]() | Svetlogorsk, RU |
4 | HEKU5560 | Henri KUPRASHVILI | ![]() | Tbilisi, GE |
I
1 | ANWO5150 | Andrew WOLF | ![]() | Bristol, GB |
2 | MIMA6130 | Miikka MÄNTYNIEMI | ![]() | Ylojarvi, FI |
3 | TAMA1720 | Tapio MAKKONEN | ![]() | Vantaa, FI |
4 | VLGE6330 | Vladimir GETMAN | ![]() | Ramenskoe, RU |
5 | IGGA3150 | Igor GALAKTIONOV | ![]() | Vladivostok, RU |
6 | IVBE4110 | Ivans BERGMANIS | ![]() | Jelgava, LV |
7 | ALZE5330 | Aleksandr ZELENETSKIY | ![]() | Barnaul, RU |
8 | ALKO4350 | Alexandr KOMAROV | ![]() | Khabarovsk, RU |
9 | ZBCH1550 | Zbigniew CHOIŃSKI | ![]() | Mielno, PL |
10 | MANO0140 | Markku NOUSIAINEN | ![]() | Tuusula, FI |
H
1 | GECS3100 | George CSELKO | ![]() | London, GB |
2 | ARTI0300 | Artur TIKKERBÄR | ![]() | Parnu, EE |
3 | IGLU3170 | Igor LUKIN | ![]() | Petrozavodsk, RU |
4 | PEGU0500 | Per Christian GUNDERSEN | ![]() | Tromso, NO |
5 | ANBU1380 | Andis BUKONTS | ![]() | Riga, LV |
6 | VATE6370 | Vasiliy TETERIN | ![]() | Barnaul, RU |
7 | SESI1590 | Sergey SIDOROV | ![]() | Tyumen, RU |
8 | FRHE1560 | Franz HERBST | ![]() | Isen, DE |
9 | ALBO3790 | Aleksandr BOROVIKOV | ![]() | Kemerovo, RU |
10 | MISA0580 | Michael SANDS | ![]() | London, GB |
G
1 | MATS4150 | Martin TSCHEPE | ![]() | Ludwigsburg, DE |
2 | PARO3340 | Paul ROBSON | ![]() | Norfolk, GB |
3 | SEKO5130 | Sergei KOZLOV | ![]() | Lytkarino, RU |
4 | WADA0720 | Walter D'ANGELO | ![]() | Pieve Emanuele, IT |
5 | WIBO0540 | William BONNET | ![]() | Ribaute Les Tavernes, FR |
6 | YVNE1550 | Yves NEALE | ![]() | Spa, BE |
7 | JUKO5320 | Juha KORHONEN | ![]() | Kotka, FI |
8 | BJGU1120 | Bjorn Hilmar GUNDERSEN | ![]() | Tromso, NO |
9 | ALRU0110 | Aleksandr RUDAKOV | ![]() | Dzerzhinsk, RU |
10 | OLCH2330 | Oleg CHEKUSHKIN | ![]() | Barnaul, RU |
11 | OLDO6150 | Oleg DOKUCHAEV | ![]() | Vladivostok, RU |
12 | ALTE4130 | Aleksei TEREŠTŠENKOV | ![]() | Tallinn, EE |
13 | JUAN3150 | Juris ANDŽĀNS | ![]() | Aizpute, LV |
14 | MABR2120 | Matthew BRYAN | ![]() | Greve, DK |
F
1 | ALBE6600 | Alexandre BERMOND | ![]() | Nice, FR |
2 | ALFU6160 | Alexandre FUZEAU | ![]() | Rouen, FR |
3 | DASI6770 | Dario Oscar SILVA | ![]() | Mendoza, AR |
4 | MABE1170 | Marc BERTRAND | ![]() | Huy, BE |
5 | MAGU3780 | Markus GUENTHNER | ![]() | Burghausen, DE |
6 | MAKU1590 | Martin KUCHENMEISTER | ![]() | Puch Bei Hallein, AT |
7 | MIJE6750 | Michael JESCHKE | ![]() | Wasserburg, DE |
8 | PHWA1500 | Philip WARREN | ![]() | Reading, GB |
9 | STRU0770 | Stefan RUNGE | ![]() | Groenwohld, DE |
10 | CHWA2760 | Christof WANDRATSCH | ![]() | Haiming, DE |
11 | MIPO3560 | Mika PÖYHÖLÄ | ![]() | Tampere, FI |
12 | DMRU6580 | Dmitriy RUBTSOV | ![]() | Perm, RU |
13 | DASH2300 | Davaadorj SHAGDARSUREN | ![]() | Ulaanbaatar, MN |
14 | ALJA6190 | Aleksandrs JAKOVLEVS | ![]() | Jelgava, LV |
15 | ROKA1580 | Roman KARKACHEV | ![]() | St. Petersburg, RU |
16 | BJGA0170 | Bjørn Morten GALÅEN | ![]() | Os, NO |
E
1 | MACL0310 | Mark CLAXTON | ![]() | Sheringham, GB |
2 | MAME4340 | Martin MEČIAR | ![]() | Trnava, SK |
3 | MASU1110 | Martin ŠUGÁR | ![]() | Bratislava, SK |
4 | PASP4510 | Pavel SPAČEK | ![]() | Trencianska Tepla, SK |
5 | VAIA4130 | Vasili IASTREBOV | ![]() | Ekaterinburg, RU |
6 | JOAR6540 | Joel ARMEI | ![]() | Tallinn, EE |
7 | HEKA1540 | Henri KAARMA | ![]() | Tallinn, EE |
8 | LAMA1150 | Lars MACK | ![]() | Munchen, DE |
9 | KISI1510 | Kim SILVASTI | ![]() | Hagersten, SE |
10 | ANZA0130 | Andrey ZAMYSLOV | ![]() | Moskva, RU |
11 | PIBI5150 | Piotr BIANKOWSKI | ![]() | Rumia, PL |
12 | HERO1310 | Henrik ROED | ![]() | Taastrup, DK |
D
1 | FEMI3570 | Federico MIOT | ![]() | Tortona, IT |
2 | MIST0580 | Michal STENGL | ![]() | Velke Prilepy, CZ |
3 | NIMU0390 | Nicholas MURCH | ![]() | Romford, GB |
4 | TEWA4190 | Terence WARD | ![]() | Sunderland, GB |
5 | WIGR1170 | Wilhelm GROMISZ | ![]() | Biala Podlaska, PL |
6 | ZOMA3560 | Zoltan MAKAI | ![]() | Bratislava, SK |
7 | ANGR6580 | Andrey GRAULE | ![]() | St. Petersburg, RU |
8 | ILLA4370 | Ilya LARIONOV | ![]() | Krasnoyarsk, RU |
9 | VIBU5500 | Vitaliy BURLITSKIY | ![]() | Ekaterinburg, RU |
10 | REGO3560 | Remigiusz GOLEBIOWSKI | ![]() | Pruszkow, PL |
11 | AIRO1170 | Aivar ROSENBERG | ![]() | Tallinn, EE |
12 | MAIS6370 | Marko ISOMAA | ![]() | Alastaro, FI |
13 | GRFA5300 | Grigory FANDEEV | ![]() | Petrozavodsk, RU |
14 | DAPE2180 | Dan PEDERSEN | ![]() | Nr.Sundby, DK |
15 | ERKA5790 | Erkki KASENURM | ![]() | Tallinn, EE |
16 | MISH3300 | Mikhail SHAROV | ![]() | St. Petersburg, RU |
17 | BUJA0570 | Janis BUNA | ![]() | Riga, LV |
C
1 | ALSI4120 | Alain SIMAC-LEJEUNE | ![]() | Cognin, FR |
2 | ANBO4380 | Anton BOLTASOV | ![]() | Bolshoy Kamen, RU |
3 | CHKA0340 | Christoph KAROW | ![]() | Soborg, DK |
4 | CHMA6560 | Chun Kong MAK | ![]() | Brno, HK |
5 | FLTO1730 | Florin TOMOS | ![]() | Cluj Napoca, RO |
6 | IVGO6740 | Ivan GOLIAKOV | ![]() | Perm, RU |
7 | LULA5150 | Lucas LAUTMAN | ![]() | Tacoma, US |
8 | MALU3570 | Marcel LUPTAK | ![]() | Banska Bystrica, SK |
9 | NIZO3510 | Nikolay ZOVSKIY | ![]() | Lipetsk, RU |
10 | PABI1530 | Paul BIEBER | ![]() | Rothenbach Im Allgau, DE |
11 | TOJA2370 | Tobias JÄKLE | ![]() | Lonsee, DE |
12 | ULKA2750 | Ulf KARNIKOWSKI | ![]() | Grossenseebach, DE |
13 | ALGU3130 | Aleksey GULAKOV | ![]() | Bolshoy Kamen, RU |
14 | MIJA4100 | Michal JAGIELLO | ![]() | Biala Podlaska, PL |
15 | RAPA3390 | Rauno PÄRG | ![]() | Tallinn, EE |
16 | PEHI6590 | Peter HIDEGHETY | ![]() | Kostolne Kracany 93, SK |
17 | TOLA5110 | Tomas LABOUNEK | ![]() | Prague, CZ |
18 | ANBA0750 | Anton BAZÕLEV | ![]() | Tallinn, EE |
B
1 | ALDE5720 | Alberto Emmanuel DEL VALLE | ![]() | Formosa, AR |
2 | ARME5330 | Artur MERZLIAKOV | ![]() | Perm, RU |
3 | JUZI1570 | Julien ZINSMEISTER | ![]() | Coulommiers, FR |
4 | KIFR4500 | Kilian FRANKE | ![]() | Emmerting, DE |
5 | LUBE4510 | Lucas BENITEZ | ![]() | Rosario, AR |
6 | PARE2140 | Patrik REMIŠ | ![]() | Zilina, SK |
7 | SAYR3120 | Sakari YRJÖ-KOSKINEN | ![]() | Oulu, FI |
8 | TOPR6780 | Tomas PRIETO | ![]() | Lanus, AR |
9 | MIPE5360 | Michał PERL | ![]() | Chotomow, PL |
10 | TOWY6530 | Tobias WYBIEREK | ![]() | Burghausen, DE |
11 | ARMO5310 | Artur MORDOVTSEV | ![]() | St. Petersburg, RU |
12 | ANMA5120 | Antti MÄKINEN | ![]() | Helsinki, FI |
13 | ARPO1530 | Arya POUR | ![]() | Rosersberg, SE |
A2
1 | MISC6340 | Milan SCHMALZ | ![]() | Preetz, DE |
2 | BRVI1310 | Bruno VĪTOLIŅŠ | ![]() | Broceni, LV |
3 | ALTI5530 | Aleksandr TIKHONOV | ![]() | St. Petersburg, RU |
4 | JEIS1140 | Jesper ISOMAA | ![]() | Alastaro, FI |
5 | ANTO5140 | Andreas TORP | ![]() | Aalborg Soe, DK |
6 | ALJA1730 | Aleksandrs JAKOVLEVS JR. | ![]() | Jelgava, LV |
7 | SEMU4730 | Sergei MULKOV | ![]() | St. Petersburg, RU |
8 | ROSA1110 | Robert SARNET | ![]() | Tallinn, EE |
A1
1 | SEDE1360 | Sergey DEMIDOV | ![]() | Belgorod, RU |
100m Breaststroke
Женщины
J1
1 | KAST6240 | Karin STOY | ![]() | Kuhlungsborn, DE |
J
1 | MAPL3870 | Marta PLAŠTIAKOVÁ | ![]() | Zilina, SK |
2 | SUCU6850 | Sue CUMMINS | ![]() | Cumbria, GB |
3 | VEIV5280 | Vera IVANITSKAYA | ![]() | Ekaterinburg, RU |
4 | RILA5280 | Riitta LAMPELA | ![]() | Helsinki, FI |
5 | NADU5870 | Nadezhda DUDINA | ![]() | Kamensk-Uralskiy, RU |
6 | ANKA3870 | Annie KALLERUP | ![]() | Kolding, DK |
7 | ILPA1800 | Ilona PÄLECKE | ![]() | Rostock, DE |
8 | MAEL0480 | Malle ELVET | ![]() | Tartu, EE |
I
1 | CHLU6820 | Christel LÜTH | ![]() | Kuhlungsborn, DE |
2 | ELSA5450 | Elena SAVINKOVA | ![]() | Petrozavodsk, RU |
3 | INLA4610 | Inge-Lore LAUNERT | ![]() | Wittenbeck, DE |
4 | KAWA5430 | Kaija WALKAMA | ![]() | Helsinki, FI |
5 | MAAS5440 | Marianne ASTORP | ![]() | Svenstrup, DK |
