5th Tyumen Open Cup
Stage World Cup Points
Females
J2
NIMA6270
Nina MAKSIMOVA

62 points
1. | 25m Freestyle | 00:37.68 | 1 | 31 |
2. | 25m Breaststroke | 00:45.64 | 1 | 31 |
TONUS (373 total points)
NILE3680
Nina LEBEDINA

28 points
1. | 25m Breaststroke | 00:56.89 | 2 | 28 |
J1
MATA0210
Margarita TARTYSHNAYA

90 points
1. | 25m Freestyle | 00:34.77 | 1 | 31 |
2. | 25m Breaststroke | 00:50.85 | 1 | 31 |
3. | 50m Freestyle | 01:28.07 | 1 | 28 |
J
NADU5870
Nadezhda DUDINA

199 points
1. | 25m Freestyle | 00:22.79 | 1 | 31 |
2. | 25m Breaststroke | 00:27.36 | 1 | 31 |
3. | 25m Butterfly | 00:29.29 | 1 | 31 |
4. | 50m Breaststroke | 01:03.71 | 1 | 28 |
5. | 50m Freestyle | 00:51.68 | 1 | 28 |
6. | 100m Breaststroke | 02:10.59 | 1 | 25 |
7. | 100m Freestyle | 01:52.89 | 1 | 25 |
8. | 450m Freestyle | 10:27.63 | 1 | 19 |
VEIV5280
Vera IVANITSKAYA

128 points
1. | 25m Freestyle | 00:31.83 | 2 | 28 |
2. | 25m Breaststroke | 00:56.31 | 2 | 28 |
3. | 50m Breaststroke | 02:34.72 | 2 | 25 |
4. | 50m Freestyle | 01:13.05 | 2 | 25 |
5. | 100m Freestyle | 02:56.85 | 2 | 22 |
Federatsiya Zimnego Plavaniya Sverdlovskoy Oblasti fzpso - Ekaterinburg (462 total points)
NAMA3670
Nazima MAGAFUROVA

47 points
1. | 25m Freestyle | 00:33.32 | 3 | 25 |
2. | 50m Freestyle | 01:17.56 | 3 | 22 |
Tonus (373 total points)
I
VAKO2840
Valentina KOVALENKO

172 points
1. | 50m Breaststroke | 01:12.33 | 1 | 28 |
2. | 25m Breaststroke | 00:30.95 | 2 | 28 |
3. | 25m Freestyle | 00:23.40 | 3 | 25 |
4. | 100m Breaststroke | 02:33.06 | 1 | 25 |
5. | 50m Freestyle | 00:53.78 | 2 | 25 |
6. | 100m Freestyle | 02:03.94 | 2 | 22 |
7. | 200m Freestyle | 04:35.73 | 2 | 19 |
8. | 450m Freestyle | 11:50.38 | 2 | 16 |
1. | 25m Freestyle | 00:23.19 | 1 | 31 |
2. | 50m Freestyle | 00:53.19 | 1 | 28 |
3. | 100m Freestyle | 01:52.88 | 1 | 25 |
4. | 200m Freestyle | 04:24.38 | 1 | 22 |
5. | 50m Breaststroke | 01:19.86 | 3 | 22 |
6. | 25m Breaststroke | 00:31.71 | 4 | 22 |
7. | 450m Freestyle | 10:47.07 | 1 | 19 |
Cnso (169 total points)
TAKO6240
Tatyana KOROBITSINA

138 points
1. | 25m Freestyle | 00:23.35 | 2 | 28 |
2. | 50m Breaststroke | 01:13.49 | 2 | 25 |
3. | 25m Breaststroke | 00:31.66 | 3 | 25 |
4. | 100m Breaststroke | 03:04.63 | 2 | 22 |
5. | 50m Freestyle | 00:59.98 | 3 | 22 |
6. | 100m Freestyle | 02:40.77 | 4 | 16 |
Albatros (278 total points)
LYVI2630
Lyubov VITVINOVA

86 points
1. | 200m Breaststroke | 07:55.71 | 1 | 22 |
2. | 100m Breaststroke | 03:43.17 | 3 | 19 |
3. | 50m Breaststroke | 01:39.11 | 5 | 16 |
4. | 25m Breaststroke | 00:44.75 | 8 | 11 |
5. | 25m Freestyle | 00:35.15 | 9 | 9 |
6. | 50m Freestyle | 01:21.92 | 8 | 9 |
ALKH1210
Almira KHASANOVA

76 points
1. | 25m Freestyle | 00:25.69 | 5 | 19 |
2. | 100m Freestyle | 02:20.71 | 3 | 19 |
3. | 25m Breaststroke | 00:34.18 | 5 | 19 |
4. | 50m Freestyle | 01:01.97 | 4 | 19 |
Belaya Kunitsa (563 total points)
VAPE1610
Valentina PERFILYEVA

63 points
1. | 25m Butterfly | 00:41.76 | 1 | 31 |
2. | 25m Freestyle | 00:26.12 | 6 | 16 |
3. | 50m Freestyle | 01:02.02 | 5 | 16 |
Pribaykaltsy (555 total points)
ALIV2800
Alevtina IVANOVA

54 points
1. | 50m Breaststroke | 01:32.70 | 4 | 19 |
2. | 25m Breaststroke | 00:44.23 | 7 | 13 |
3. | 25m Freestyle | 00:32.07 | 8 | 11 |
4. | 50m Freestyle | 01:11.43 | 7 | 11 |
Belaya Kunitsa (563 total points)
LYME5220
Lyudmila MEZENTSEVA

53 points
1. | 25m Breaststroke | 00:30.58 | 1 | 31 |
2. | 25m Freestyle | 00:23.46 | 4 | 22 |
Urayskiy Klub Zdorovya Morzhi (95 total points)
1. | 25m Freestyle | 00:28.04 | 7 | 13 |
2. | 50m Freestyle | 01:08.37 | 6 | 13 |
Tonus (373 total points)
GABE1620
Galina BELOVA

16 points
1. | 25m Breaststroke | 00:42.11 | 6 | 16 |
Park Pobedy (121 total points)
LYCH1240
Lyudmila CHAVDAR

13 points
1. | 100m Freestyle | 03:10.45 | 5 | 13 |
NASV0830
Nadezhda SVECHNIKOVA

9 points
1. | 25m Breaststroke | 00:46.70 | 9 | 9 |
H
LYMA3890
Lyudmila MALLER

199 points
1. | 25m Freestyle | 00:17.52 | 1 | 31 |
2. | 25m Breaststroke | 00:22.07 | 1 | 31 |
3. | 25m Butterfly | 00:19.73 | 1 | 31 |
4. | 50m Breaststroke | 00:48.53 | 1 | 28 |
5. | 50m Freestyle | 00:41.39 | 1 | 28 |
6. | 100m Breaststroke | 01:45.16 | 1 | 25 |
7. | 100m Freestyle | 01:33.09 | 1 | 25 |
ANBA5460
Anna BARBITOVA

157 points
1. | 25m Butterfly | 00:44.08 | 2 | 28 |
2. | 25m Breaststroke | 00:34.74 | 3 | 25 |
3. | 200m Freestyle | 05:51.44 | 1 | 22 |
4. | 50m Breaststroke | 01:16.22 | 3 | 22 |
5. | 100m Breaststroke | 02:42.63 | 2 | 22 |
6. | 100m Freestyle | 02:36.00 | 3 | 19 |
7. | 50m Freestyle | 01:08.74 | 4 | 19 |
8. | 25m Freestyle | 00:31.29 | 6 | 16 |
ANZV2690
Anda ZVIGULE

77 points
1. | 25m Breaststroke | 00:34.14 | 2 | 28 |
2. | 25m Freestyle | 00:30.56 | 5 | 19 |
3. | 50m Breaststroke | 01:20.55 | 4 | 19 |
4. | 50m Freestyle | 01:16.42 | 7 | 11 |
Ozolnieku Roni (77 total points)
NUPA0270
Nuriya PASKALEVA

72 points
1. | 50m Breaststroke | 01:14.75 | 2 | 25 |
2. | 50m Freestyle | 01:02.75 | 2 | 25 |
3. | 100m Freestyle | 02:35.87 | 2 | 22 |
SVPE0850
Svetlana PETROVA

71 points
1. | 25m Breaststroke | 00:46.04 | 4 | 22 |
2. | 50m Breaststroke | 01:46.79 | 5 | 16 |
3. | 25m Freestyle | 00:37.09 | 7 | 13 |
4. | 100m Freestyle | 03:20.06 | 6 | 11 |
5. | 50m Freestyle | 01:32.57 | 8 | 9 |
Albatros (278 total points)
TATU4880
Tatyana TURUBAROVA

53 points
1. | 50m Freestyle | 01:12.41 | 5 | 16 |
2. | 50m Breaststroke | 01:52.98 | 6 | 13 |
3. | 100m Freestyle | 02:39.76 | 5 | 13 |
4. | 25m Freestyle | 00:39.34 | 8 | 11 |
Priroda I Chelovek (1076 total points)
ANZH4460
Antonina ZHUKOVSKAYA

51 points
1. | 25m Freestyle | 00:29.00 | 4 | 22 |
2. | 100m Freestyle | 02:38.02 | 4 | 16 |
3. | 50m Freestyle | 01:15.72 | 6 | 13 |
Ульяновские моржи (155 total points)
VABA4460
Valentina BALEYEVA

47 points
1. | 25m Freestyle | 00:28.81 | 3 | 25 |
2. | 50m Freestyle | 01:02.98 | 3 | 22 |
Park Pobedy (121 total points)
NASU0600
Nadezhda SUMAROKOVA

41 points
1. | 200m Breaststroke | 06:30.75 | 1 | 22 |
2. | 100m Breaststroke | 03:06.68 | 3 | 19 |
Albatros (278 total points)
LYPL5290
Lyudmila PLATONOVA

28 points
1. | 25m Freestyle | 00:22.66 | 2 | 28 |
GATA5880
Galina TAKCHINAKOVA

9 points
1. | 100m Freestyle | 03:43.91 | 7 | 9 |
G
1. | 25m Freestyle | 00:17.99 | 1 | 31 |
2. | 25m Breaststroke | 00:25.24 | 1 | 31 |
3. | 25m Butterfly | 00:24.38 | 1 | 31 |
4. | 50m Breaststroke | 00:55.93 | 1 | 28 |
5. | 50m Freestyle | 00:43.71 | 1 | 28 |
6. | 100m Breaststroke | 02:07.88 | 1 | 25 |
7. | 100m Freestyle | 01:42.18 | 1 | 25 |
8. | 200m Freestyle | 03:50.74 | 1 | 22 |
Belaya kunitsa (563 total points)
1. | 25m Freestyle | 00:20.58 | 2 | 28 |
2. | 50m Freestyle | 00:48.98 | 2 | 25 |
3. | 50m Breaststroke | 01:17.11 | 3 | 22 |
4. | 100m Breaststroke | 02:51.50 | 2 | 22 |
5. | 100m Freestyle | 01:53.20 | 2 | 22 |
6. | 200m Freestyle | 04:07.86 | 2 | 19 |
Federatsiya Akvaysport-Chuvashiya (1485 total points)
1. | 25m Butterfly | 00:28.93 | 2 | 28 |
2. | 25m Breaststroke | 00:33.92 | 3 | 25 |
3. | 25m Freestyle | 00:25.65 | 4 | 22 |
4. | 50m Freestyle | 00:58.06 | 4 | 19 |
5. | 200m Freestyle | 04:50.33 | 4 | 13 |
ELSE1410
Elena SEMENOVA

104 points
1. | 25m Freestyle | 00:23.09 | 3 | 25 |
2. | 25m Butterfly | 00:29.49 | 3 | 25 |
3. | 200m Breaststroke | 05:56.92 | 1 | 22 |
4. | 100m Freestyle | 02:04.94 | 4 | 16 |
5. | 450m Freestyle | 10:45.84 | 2 | 16 |
Ульяновские моржи (155 total points)
LAKH2630
Larisa KHARITONOVA

76 points
1. | 50m Freestyle | 00:57.03 | 3 | 22 |
2. | 100m Freestyle | 02:00.21 | 3 | 19 |
3. | 450m Freestyle | 09:57.91 | 1 | 19 |
4. | 200m Freestyle | 04:23.99 | 3 | 16 |
1. | 25m Breaststroke | 00:27.59 | 2 | 28 |
2. | 50m Breaststroke | 01:02.48 | 2 | 25 |
3. | 25m Freestyle | 00:26.90 | 6 | 16 |
Iwsa (69 total points)
TAPE6610
Tatiana PERVUKHINA

69 points
1. | 25m Freestyle | 00:26.12 | 5 | 19 |
2. | 100m Freestyle | 02:25.38 | 5 | 13 |
3. | 50m Freestyle | 01:04.29 | 6 | 13 |
4. | 450m Freestyle | 13:06.16 | 3 | 13 |
5. | 200m Freestyle | 05:20.67 | 5 | 11 |
MOFZZP (187 total points)
SVLA0210
Svetlana LAZAREVA

60 points
1. | 25m Breaststroke | 00:42.03 | 4 | 22 |
2. | 50m Freestyle | 01:02.00 | 5 | 16 |
3. | 25m Freestyle | 00:27.12 | 7 | 13 |
4. | 200m Freestyle | 05:49.33 | 6 | 9 |
MABE3820
Mariya BELOUSOVA

11 points
1. | 25m Freestyle | 00:45.50 | 8 | 11 |
Urayskiy Klub Zdorovya Morzhi (95 total points)
F
ELSH3280
Elena SHELESTOVA

184 points
1. | 25m Breaststroke | 00:23.45 | 1 | 31 |
2. | 25m Freestyle | 00:19.05 | 2 | 28 |
3. | 50m Breaststroke | 00:51.63 | 1 | 28 |
4. | 100m Breaststroke | 01:56.67 | 1 | 25 |
5. | 100m Freestyle | 01:40.34 | 1 | 25 |
6. | 50m Freestyle | 00:43.41 | 2 | 25 |
7. | 200m Freestyle | 03:57.46 | 1 | 22 |
8. | 450m Freestyle | 09:39.03 | 1 | 19 |
Priroda I Chelovek (1076 total points)
ELZH0260
Elena ZHUKOVA

143 points
1. | 25m Freestyle | 00:19.03 | 1 | 31 |
2. | 25m Butterfly | 00:22.23 | 1 | 31 |
3. | 25m Breaststroke | 00:23.68 | 2 | 28 |
4. | 50m Freestyle | 00:41.89 | 1 | 28 |
5. | 50m Breaststroke | 00:54.08 | 2 | 25 |
Omskiye Morzhi (143 total points)
NABA0880
Natalya BAGURINA

138 points
1. | 25m Freestyle | 00:21.18 | 3 | 25 |
2. | 25m Breaststroke | 00:25.52 | 3 | 25 |
3. | 50m Breaststroke | 00:59.48 | 3 | 22 |
4. | 100m Breaststroke | 02:03.85 | 2 | 22 |
5. | 100m Freestyle | 01:50.91 | 2 | 22 |
6. | 50m Freestyle | 00:46.56 | 3 | 22 |
LYOS5660
Lyubov OSKINA

125 points
1. | 25m Butterfly | 00:27.08 | 3 | 25 |
2. | 25m Freestyle | 00:24.73 | 4 | 22 |
3. | 25m Breaststroke | 00:33.30 | 5 | 19 |
4. | 50m Freestyle | 00:55.27 | 4 | 19 |
5. | 100m Freestyle | 02:19.44 | 4 | 16 |
6. | 200m Breaststroke | 07:20.84 | 4 | 13 |
7. | 100m Breaststroke | 03:09.10 | 6 | 11 |
8. | 450m Freestyle | 13:30.94 | 4 | 11 |
9. | 50m Breaststroke | 01:33.24 | 8 | 9 |
Morzhi Kuzbassa (145 total points)
NASE3460
Natalya SERAYA

117 points
1. | 200m Breaststroke | 04:48.37 | 1 | 22 |
2. | 25m Breaststroke | 00:26.41 | 4 | 22 |
3. | 50m Breaststroke | 00:59.99 | 4 | 19 |
4. | 100m Breaststroke | 02:09.12 | 3 | 19 |
5. | 25m Butterfly | 00:35.07 | 5 | 19 |
6. | 450m Freestyle | 11:43.24 | 2 | 16 |
Morzhi Stolitsy (133 total points)
NAOC0460
Natalya OCHIROVA

69 points
1. | 25m Freestyle | 00:36.58 | 5 | 19 |
2. | 200m Breaststroke | 07:11.46 | 3 | 16 |
3. | 25m Breaststroke | 00:42.91 | 6 | 16 |
4. | 50m Breaststroke | 01:30.32 | 7 | 11 |
5. | 100m Breaststroke | 03:42.96 | 8 | 7 |
Pribaykaltsy (555 total points)
EKKH3280
Ekaterina KHARTANOVICH

64 points
1. | 200m Breaststroke | 05:37.10 | 2 | 19 |
2. | 100m Freestyle | 02:07.15 | 3 | 19 |
3. | 100m Breaststroke | 02:45.13 | 5 | 13 |
4. | 450m Freestyle | 11:56.67 | 3 | 13 |
LYIZ3490
Lyudmila IZMAYLOVA

54 points
1. | 25m Butterfly | 00:33.14 | 4 | 22 |
2. | 200m Freestyle | 05:43.13 | 2 | 19 |
3. | 100m Freestyle | 02:40.29 | 5 | 13 |
Belaya Kunitsa (563 total points)
VIPA2480
Viktoriya PADURINA

48 points
1. | 50m Breaststroke | 01:14.76 | 5 | 16 |
2. | 100m Breaststroke | 02:41.12 | 4 | 16 |
3. | 50m Freestyle | 01:04.50 | 5 | 16 |
Morzhi Tyumeni (68 total points)
TACH4290
Tatyana CHERNOIVANOVA

28 points
1. | 25m Butterfly | 00:27.04 | 2 | 28 |
Albatros (278 total points)
GAZI1460
Galina ZIBZEYEVA

16 points
1. | 100m Breaststroke | 03:14.86 | 7 | 9 |
2. | 50m Breaststroke | 01:39.03 | 9 | 7 |
Perm Tonus (32 total points)
GUKR1480
Gulnara KRAYNOVA

13 points
1. | 50m Breaststroke | 01:25.51 | 6 | 13 |
E
LYPO6440
Lyubov PODREZOVA

162 points
1. | 25m Freestyle | 00:17.77 | 2 | 28 |
2. | 25m Breaststroke | 00:23.10 | 2 | 28 |
3. | 25m Butterfly | 00:21.04 | 2 | 28 |
4. | 50m Freestyle | 00:39.03 | 1 | 28 |
5. | 50m Breaststroke | 00:51.11 | 2 | 25 |
6. | 100m Freestyle | 01:32.61 | 1 | 25 |
NAEL0640
Nadezhda ELIZARYEVA

128 points
1. | 25m Butterfly | 00:20.43 | 1 | 31 |
2. | 50m Breaststroke | 00:50.50 | 1 | 28 |
3. | 100m Breaststroke | 01:49.57 | 1 | 25 |
4. | 200m Breaststroke | 04:03.47 | 1 | 22 |
5. | 100m Freestyle | 01:37.19 | 2 | 22 |
Morzhi Chulyma (128 total points)
ANBA3840
Anastasiya BARANKEVICH

87 points
1. | 25m Freestyle | 00:17.67 | 1 | 31 |
2. | 25m Breaststroke | 00:22.86 | 1 | 31 |
3. | 25m Butterfly | 00:21.63 | 3 | 25 |
Kristall (244 total points)
SHZI2620
Sholpan ZIGANSHINA

82 points
1. | 25m Freestyle | 00:33.44 | 4 | 22 |
2. | 50m Breaststroke | 01:13.89 | 3 | 22 |
3. | 200m Breaststroke | 06:04.62 | 2 | 19 |
4. | 100m Freestyle | 03:07.38 | 3 | 19 |
ELDV2250
Elena DVOYNISHNIKOVA

44 points
1. | 50m Freestyle | 01:29.85 | 2 | 25 |
2. | 25m Freestyle | 00:42.19 | 5 | 19 |
1. | 25m Breaststroke | 00:34.82 | 3 | 25 |
Morzhi Vozhegi (25 total points)
SVDA1810
Svetlana DAVYDOVA

25 points
1. | 25m Freestyle | 00:27.14 | 3 | 25 |
Kristall (244 total points)
D
ANPS5490
Anna PSHENICHNOVA

181 points
1. | 25m Breaststroke | 00:19.84 | 1 | 31 |
2. | 50m Breaststroke | 00:42.64 | 1 | 28 |
3. | 100m Breaststroke | 01:30.56 | 1 | 25 |
4. | 100m Freestyle | 01:14.20 | 1 | 25 |
5. | 25m Butterfly | 00:16.92 | 3 | 25 |
6. | 50m Freestyle | 00:33.86 | 2 | 25 |
7. | 200m Breaststroke | 03:18.77 | 1 | 22 |
NAUS5260
Nataliya USACHEVA

157 points
1. | 25m Freestyle | 00:16.33 | 1 | 31 |
2. | 25m Breaststroke | 00:22.67 | 2 | 28 |
3. | 50m Breaststroke | 00:51.08 | 3 | 22 |
4. | 200m Freestyle | 03:14.21 | 2 | 19 |
5. | 100m Breaststroke | 01:48.12 | 3 | 19 |
6. | 100m Freestyle | 01:24.62 | 3 | 19 |
7. | 50m Freestyle | 00:36.53 | 4 | 19 |
Megapolyus (250 total points)
TAGA5460
Tatiana GAVRILENKOVA

147 points
1. | 25m Freestyle | 00:16.61 | 2 | 28 |
2. | 25m Butterfly | 00:16.80 | 2 | 28 |
3. | 50m Freestyle | 00:33.37 | 1 | 28 |
4. | 200m Freestyle | 02:49.00 | 1 | 22 |
5. | 100m Freestyle | 01:15.17 | 2 | 22 |
6. | 450m Freestyle | 06:56.03 | 1 | 19 |
Pingvin (147 total points)
OKBE0470
Oksana BELETSKAYA

88 points
1. | 50m Breaststroke | 00:42.88 | 2 | 25 |
2. | 100m Breaststroke | 01:34.34 | 2 | 22 |
3. | 50m Freestyle | 00:34.51 | 3 | 22 |
4. | 200m Breaststroke | 03:26.91 | 2 | 19 |
ELIV4600
Elena IVANOVA

86 points
1. | 25m Freestyle | 00:17.57 | 3 | 25 |
2. | 25m Butterfly | 00:19.81 | 5 | 19 |
3. | 100m Freestyle | 01:36.04 | 4 | 16 |
4. | 200m Freestyle | 03:42.87 | 4 | 13 |
5. | 450m Freestyle | 09:33.59 | 3 | 13 |
Akvaysport-Tyumen (1435 total points)
ELSO5280
Elena SOSEDKOVA

69 points
1. | 25m Freestyle | 00:18.84 | 4 | 22 |
2. | 25m Breaststroke | 00:24.20 | 4 | 22 |
3. | 50m Breaststroke | 01:00.00 | 5 | 16 |
4. | 50m Freestyle | 00:46.28 | 8 | 9 |
EVYA1260
Evgeniya YAKIMOVICH

64 points
1. | 25m Freestyle | 00:20.13 | 5 | 19 |
2. | 50m Breaststroke | 00:53.35 | 4 | 19 |
3. | 25m Breaststroke | 00:29.32 | 5 | 19 |
4. | 50m Freestyle | 00:46.68 | 9 | 7 |
Akvaysport-Tyumen (1435 total points)
MACH5660
Mariya CHIZHOVA

57 points
1. | 25m Breaststroke | 00:23.00 | 3 | 25 |
2. | 25m Butterfly | 00:21.59 | 6 | 16 |
3. | 50m Freestyle | 00:41.98 | 5 | 16 |
Kosatka Dv (472 total points)
EKNE6600
Ekaterina NEKRASOVA

56 points
1. | 200m Freestyle | 03:42.46 | 3 | 16 |
2. | 450m Freestyle | 08:49.27 | 2 | 16 |
3. | 50m Freestyle | 00:43.23 | 6 | 13 |
4. | 100m Freestyle | 01:45.42 | 6 | 11 |
MOFZZP (187 total points)
ALCH3400
Aleksandra CHISTYAKOVA

37 points
1. | 100m Freestyle | 01:43.86 | 5 | 13 |
2. | 25m Butterfly | 00:28.12 | 7 | 13 |
3. | 50m Freestyle | 00:46.16 | 7 | 11 |
MOFZZP (187 total points)
IRSY5200
Irina SYSKOVA

31 points
1. | 25m Butterfly | 00:16.20 | 1 | 31 |
Federatsiya Zimnego Plavaniya Sverdlovskoy Oblasti fzpso - Ekaterinburg (462 total points)
ELYA1290
Elena YAMSHCHIKOVA

29 points
1. | 25m Breaststroke | 00:36.25 | 6 | 16 |
2. | 50m Breaststroke | 01:24.51 | 6 | 13 |
Pribaykaltsy (555 total points)
LYPA2600
Lyudmila PALLAGI

22 points
1. | 25m Butterfly | 00:19.41 | 4 | 22 |
Zauralskiye Morzhi - 45 (24 total points)
OLPO6890
Olga POLYAKOVA

20 points
1. | 200m Freestyle | 04:09.74 | 5 | 11 |
2. | 100m Freestyle | 01:55.59 | 7 | 9 |
Akvaysport-Tyumen (1435 total points)
INSE5680
Inna SENNIKOVA

16 points
1. | 25m Freestyle | 00:24.16 | 6 | 16 |
YASH3270
Yana SHAKUROVA

16 points
1. | 100m Breaststroke | 02:44.12 | 4 | 16 |
MAKO6870
Marina KOCHETKOVA

13 points
1. | 25m Freestyle | 00:24.71 | 7 | 13 |
C
BAHE2850
Bárbara HERNÁNDEZ

181 points
1. | 25m Butterfly | 00:18.04 | 1 | 31 |
2. | 25m Freestyle | 00:16.06 | 2 | 28 |
3. | 25m Breaststroke | 00:21.88 | 2 | 28 |
4. | 50m Breaststroke | 00:46.73 | 2 | 25 |
5. | 50m Freestyle | 00:33.68 | 2 | 25 |
6. | 200m Freestyle | 02:40.56 | 1 | 22 |
7. | 100m Breaststroke | 01:42.05 | 2 | 22 |
8. | 100m Freestyle | 01:13.25 | 2 | 22 |
9. | 450m Freestyle | 06:31.58 | 1 | 19 |
ALPC1810
Aleksandra PCHELKINA

151 points
1. | 25m Butterfly | 00:27.86 | 2 | 28 |
2. | 25m Breaststroke | 00:25.02 | 3 | 25 |
3. | 25m Freestyle | 00:23.61 | 4 | 22 |
4. | 50m Breaststroke | 00:57.62 | 3 | 22 |
5. | 200m Breaststroke | 04:30.45 | 2 | 19 |
6. | 100m Breaststroke | 01:59.26 | 3 | 19 |
7. | 50m Freestyle | 00:55.78 | 5 | 16 |
8. | 450m Freestyle | 11:09.47 | 3 | 13 |
9. | 100m Freestyle | 02:08.91 | 6 | 11 |
Pribaykaltsy (555 total points)
MAOV4400
Margarita OVSYANNIKOVA

103 points
1. | 25m Freestyle | 00:14.89 | 1 | 31 |
2. | 50m Freestyle | 00:32.98 | 1 | 28 |
3. | 100m Freestyle | 01:12.74 | 1 | 25 |
4. | 200m Freestyle | 02:40.74 | 2 | 19 |
Akvaysport-Tyumen (1435 total points)
MALY0630
Maria LYUDVOVA

84 points
1. | 25m Breaststroke | 00:18.05 | 1 | 31 |
2. | 50m Breaststroke | 00:40.53 | 1 | 28 |
3. | 100m Breaststroke | 01:31.43 | 1 | 25 |
Federatsiya Akvaysport-Chuvashiya (1485 total points)
ELPO1620
Elena POLYAKOVA

57 points
1. | 200m Breaststroke | 04:25.53 | 1 | 22 |
2. | 50m Breaststroke | 00:57.74 | 4 | 19 |
3. | 450m Freestyle | 10:32.19 | 2 | 16 |
Akvaysport-Tyumen (1435 total points)
YUAR2480
Yuliya ARBUZOVA

43 points
1. | 200m Breaststroke | 04:42.07 | 3 | 16 |
2. | 100m Breaststroke | 02:11.69 | 4 | 16 |
3. | 450m Freestyle | 11:11.85 | 4 | 11 |
Morozco (113 total points)
TALA3610
Tatyana LAZAR

41 points
1. | 50m Freestyle | 00:44.95 | 3 | 22 |
2. | 100m Freestyle | 01:48.61 | 3 | 19 |
Akvaysport-Tyumen (1435 total points)
NABE6660
Natalya BERG

32 points
1. | 50m Freestyle | 00:47.70 | 4 | 19 |
2. | 100m Freestyle | 02:05.39 | 5 | 13 |
Akvaysport-Tyumen (1435 total points)
OLBA2410
Olga BASHKIRTSEVA

25 points
1. | 25m Freestyle | 00:22.71 | 3 | 25 |
YUMO3890
Yuliya MOROZOVA

16 points
1. | 100m Freestyle | 02:01.27 | 4 | 16 |
Perm Tonus (32 total points)
B
1. | 25m Freestyle | 00:15.11 | 2 | 28 |
2. | 25m Breaststroke | 00:20.61 | 2 | 28 |
3. | 25m Butterfly | 00:17.18 | 2 | 28 |
4. | 50m Breaststroke | 00:46.35 | 2 | 25 |
5. | 100m Breaststroke | 01:42.58 | 1 | 25 |
6. | 50m Freestyle | 00:36.00 | 2 | 25 |
7. | 200m Freestyle | 02:56.83 | 1 | 22 |
8. | 100m Freestyle | 01:18.83 | 2 | 22 |
9. | 450m Freestyle | 07:10.73 | 1 | 19 |
Vamos Argentina (222 total points)
TAUS5600
Tatyana USTIMOVA

174 points
1. | 25m Freestyle | 00:14.68 | 1 | 31 |
2. | 25m Breaststroke | 00:20.48 | 1 | 31 |
3. | 25m Butterfly | 00:15.37 | 1 | 31 |
4. | 50m Breaststroke | 00:44.87 | 1 | 28 |
5. | 50m Freestyle | 00:31.03 | 1 | 28 |
6. | 100m Freestyle | 01:10.59 | 1 | 25 |
Federatsiya Akvaysport-Chuvashiya (1485 total points)
VAKO2880
Valeriya KOVYAZINA

25 points
1. | 25m Freestyle | 00:15.29 | 3 | 25 |
EKZA6270
Ekaterina ZAYTSEVA

22 points
1. | 25m Freestyle | 00:27.67 | 4 | 22 |
A2
BAMU0250
Bazhena MUKATAYEVA

62 points
1. | 25m Freestyle | 00:14.85 | 1 | 31 |
2. | 25m Breaststroke | 00:19.10 | 1 | 31 |
1. | 25m Butterfly | 00:15.69 | 1 | 31 |
2. | 25m Freestyle | 00:17.66 | 3 | 25 |
1. | 25m Freestyle | 00:16.02 | 2 | 28 |
2. | 25m Breaststroke | 00:22.48 | 2 | 28 |
St. Petersburg Winter Swimming Federation (634 total points)
TASO6440
Tatyana SOSEDKOVA

50 points
1. | 25m Butterfly | 00:22.40 | 2 | 28 |
2. | 25m Freestyle | 00:17.75 | 4 | 22 |
1. | 25m Freestyle | 00:29.68 | 5 | 19 |
A1
USAN1460
Anastasiya USACHEVA

93 points
1. | 25m Freestyle | 00:16.59 | 1 | 31 |
2. | 25m Breaststroke | 00:20.12 | 1 | 31 |
3. | 25m Butterfly | 00:18.96 | 1 | 31 |
Megapolyus (250 total points)
POGU4490
Polina GULYAYEVA

50 points
1. | 25m Breaststroke | 00:34.48 | 2 | 28 |
2. | 25m Freestyle | 00:35.87 | 4 | 22 |
Morzhi Yamala (126 total points)
VIOK3690
Viktoriya OKUNEVA

28 points
1. | 25m Freestyle | 00:17.68 | 2 | 28 |
LIAL5890
Liana ALEYEVA

25 points
1. | 25m Freestyle | 00:31.63 | 3 | 25 |
Akvaysport-Tyumen (1435 total points)
Males
J2
EVZH0580
Evgeniy ZHITNOV

87 points
1. | 25m Freestyle | 00:26.59 | 1 | 31 |
2. | 25m Breaststroke | 00:42.87 | 2 | 28 |
3. | 50m Freestyle | 01:05.07 | 1 | 28 |
VILE0500
Vitaliy LEVCHUK

59 points
1. | 25m Breaststroke | 00:32.82 | 1 | 31 |
2. | 50m Breaststroke | 01:23.05 | 1 | 28 |
BORA6570
Boris RATUSHNYI

53 points
1. | 25m Freestyle | 00:42.41 | 2 | 28 |
2. | 50m Freestyle | 01:59.90 | 2 | 25 |
Park Pobedy (121 total points)
J1
VASI6130
Vasiliy SIMONOV

134 points
1. | 25m Freestyle | 00:20.83 | 2 | 28 |
2. | 25m Breaststroke | 00:33.98 | 2 | 28 |
3. | 50m Freestyle | 00:47.96 | 1 | 28 |
4. | 50m Breaststroke | 01:17.66 | 2 | 25 |
5. | 100m Freestyle | 02:18.00 | 1 | 25 |
ALKL3140
Aleksandr KLEPALCHENKO

90 points
