St. Petersburg Big Neva Cup - 2020
Preliminary Start List
25m Butterfly
Females
P
1 | ANZH4460 | Antonina ZHUKOVSKAYA | ![]() | Ulyanovsk, RU |
J
1 | MAEL0480 | Malle ELVET | ![]() | Tartu, EE |
I
1 | VIOR6430 | Victoria ORTIZ DE GUINEA ARGUELLES | ![]() | Gijon, ES |
G
1 | ELFU2240 | Elena FURSOVA | ![]() | Olenegorsk Murmanskaya Oblast, RU |
2 | ELSE1410 | Elena SEMENOVA | ![]() | Ulyanovsk, RU |
3 | OUMA2230 | Outi MÄKINEN | ![]() | Vantaa, FI |
4 | OLPO4630 | Olga POPOVA | ![]() | Murmansk, RU |
F
1 | IRLE0650 | Irina LEVINA | ![]() | Petrozavodsk, RU |
2 | ELBA6480 | Elina BALASHOVA | ![]() | Petrozavodsk, RU |
3 | ANLO1480 | Anna LOPATKINA | ![]() | Petrozavodzk, RU |
4 | NASE3460 | Natalya SERAYA | ![]() | Moskva, RU |
E
1 | LAFI1220 | Larisa FIRSOVA | ![]() | Petrozavodsk, RU |
2 | ARKH0230 | Arina KHAKIMOVA | ![]() | Petrozavodsk, RU |
D
1 | KEPA6260 | Kerstin PANCHAUD | ![]() | Geneva, CH |
2 | NALI3480 | Natalya LIPATOVA | ![]() | Sankt-Peterburg, RU |
3 | OLOC4280 | Olga OCHKASOVA | ![]() | Petrozavodsk, RU |
C
1 | NABA0450 | Natalya BARANOVA | ![]() | St Petersburg, RU |
2 | NAKO1630 | Natalya KOSTINA | ![]() | Vyksa, RU |
3 | NANE0220 | Natalya NEFEDOVA | ![]() | St Petersburg, RU |
B
1 | LOMA3460 | Lotta MÄKINEN | ![]() | Vantaa, FI |
2 | VIMI5240 | Viktoriya MIKHAILOVA | ![]() | Petrozavodsk, RU |
A2
1 | ALSA4840 | Alena SAVUNOVA | ![]() | Velikie Luki, RU |
2 | KAMO3420 | Karolina MORDOVTSEVA | ![]() | Sankt-Peterburg, RU |
3 | SOKA1630 | Sofia KARKACHEVA | ![]() | St Petersburg, RU |
A1
1 | ALDE4650 | Alisa DEMENCHUK | ![]() | Sankt-Peterburg, RU |
2 | YEVO3660 | Yekaterina VORONINA | ![]() | Sankt-Peterburg, RU |
Males
J1
1 | VIVA1330 | Viktors VALAINIS | ![]() | Jelgava, LV |
J
1 | ALKO0780 | Alexandr KOLOBOV | ![]() | Severomorsk, RU |
2 | RAYA3180 | Rafail YAKUPOV | ![]() | Severomorsk, RU |
3 | ROKH1580 | Robert KHRAMOV | ![]() | Pushchino, RU |
H
1 | VATE6370 | Vasiliy TETERIN | ![]() | Barnaul, RU |
2 | IGNA6580 | Igor NAGIBIN | ![]() | Petergof, RU |
G
1 | ALKH3700 | Aleksandr KHORSUN | ![]() | Murmansk, RU |
2 | IGKO0150 | Igor KOTOV | ![]() | St Peterburg, RU |
3 | SESH6120 | Sergey SHAPLYKO | ![]() | Minsk, BY |
4 | OLCH2330 | Oleg CHEKUSHKIN | ![]() | Barnaul, RU |
F
1 | OLAN5390 | Oleg ANTONEVICH | ![]() | Sankt-Peterburg, RU |
2 | VITI0390 | Viacheslav TIKHONOV | ![]() | St Petersburg, RU |
3 | SESL5150 | Sergey SLOBODIN | ![]() | Gatchina, RU |
4 | ALJA6190 | Aleksandrs JAKOVLEVS | ![]() | Jelgava, LV |
E
1 | DMPO3320 | Dmitriy PONOMAREV | ![]() | Petrozavodsk, RU |
2 | SEMI1710 | Sergey MIRONOV | ![]() | St Petersburg, RU |
D
1 | ALGR1780 | Aleksandr GRECHKO | ![]() | Sankt-Peterburg, RU |
2 | ALVI4100 | Aleksandr VINOGRADOV | ![]() | Krasnogorsk, RU |
3 | ANGR6580 | Andrey GRAULE | ![]() | St Petersburg, RU |
4 | AIRO1170 | Aivar ROSENBERG | ![]() | Tallinn, EE |
5 | PALA6570 | Pavel LAPSHIN | ![]() | Sankt-Peterburg, RU |
C
1 | ALDR3790 | Aleksandr DROZDOV | ![]() | Sankt-Peterburg, RU |
2 | ALPO0300 | Alexei POZDNIAKOV | ![]() | St-Petersburg, RU |
3 | DEZE6160 | Denis ZELENKOV | ![]() | Severodvinsk, RU |
4 | OLKU5730 | Oleg KUNTSEVICH | ![]() | Moskva, RU |
5 | YAZB4730 | Yaroslav ZBROZHEK | ![]() | Gatchina, RU |
6 | YUKO3720 | Yuriy KOSTENKO | ![]() | Moskva, RU |
B
1 | OLNE1710 | Oleg NESTERENKO | ![]() | Sankt-Peterburg, RU |
2 | YEDA4570 | Yedige DAVLETGALIYEV | ![]() | Alma-Ata, KZ |
3 | ARMO5310 | Artur MORDOVTSEV | ![]() | Sankt-Peterburg, RU |
A2
1 | ALSH5130 | Aleksei SHUM | ![]() | St Petersburg, RU |
2 | SEMU4730 | Sergei MULKOV | ![]() | St Petersburg, RU |
A1
1 | KIPO2150 | Kirill POLESHKO | ![]() | Sankt Peterburg, RU |
2 | IVBA0570 | Ivan BABARYKO | ![]() | Sankt-Peterburg, RU |
3 | NITS5760 | Nikita TSOY | ![]() | Saint-Petersburg, RU |
4 | ALGA3170 | Alan GABDULOV | ![]() | Uralsk, KZ |
50m Freestyle
Females
P
1 | IRTA2460 | Irina TARABRINA | ![]() | Moskva, RU |
2 | ANZH4460 | Antonina ZHUKOVSKAYA | ![]() | Ulyanovsk, RU |
J
1 | MAEL0480 | Malle ELVET | ![]() | Tartu, EE |
I
1 | NAKU0430 | Nadezhda KUZNETSOVA | ![]() | Apatity, RU |
2 | VIOR6430 | Victoria ORTIZ DE GUINEA ARGUELLES | ![]() | Gijon, ES |
H
1 | VABA4460 | Valentina BALEYEVA | ![]() | Sankt-Peterburg, RU |
G
1 | ANCR5830 | Anne CRESPIN | ![]() | Spa, BE |
2 | CAHE1820 | Carine HEYNE | ![]() | Engis, BE |
3 | OUMA2230 | Outi MÄKINEN | ![]() | Vantaa, FI |
4 | ELSE1410 | Elena SEMENOVA | ![]() | Ulyanovsk, RU |
5 | ZUPA0830 | Zuzana PÁTKOVÁ | ![]() | Prague, CZ |
F
1 | ELBO6690 | Elena BOTYANOVSKAYA | ![]() | Minsk, BY |
2 | IRPO3270 | Irina POZDNYAKOVA | ![]() | Sankt-Peterburg, RU |
3 | NASE3460 | Natalya SERAYA | ![]() | Moskva, RU |
4 | OLKA3880 | Olga KARKACHEVA | ![]() | St Petersburg, RU |
5 | TAUS1660 | Tatyana USHAKOVA | ![]() | Sankt-Peterburg, RU |
6 | ANLO1480 | Anna LOPATKINA | ![]() | Petrozavodzk, RU |
7 | LAVR0290 | Lada VRUBĻEVSKA | ![]() | Jelgava, LV |
E
1 | ARKH0230 | Arina KHAKIMOVA | ![]() | Petrozavodsk, RU |
2 | LAGU0400 | Lada GUCHENOVA | ![]() | Moskva, RU |
3 | LAFI1220 | Larisa FIRSOVA | ![]() | Petrozavodsk, RU |
D
1 | ELTI1870 | Elena TIGUNOVA | ![]() | Sankt Peterburg, RU |
2 | NABR5450 | Natalia BROVKO | ![]() | Saint-Petersburg, RU |
3 | OKAN1280 | Oksana ANDRUSHKIV | ![]() | Murmansk, RU |
4 | OLBO0290 | Olga BORISOVA | ![]() | Sankt-Peterburg, RU |
5 | NALI3480 | Natalya LIPATOVA | ![]() | Sankt-Peterburg, RU |
C
1 | NAKO1630 | Natalya KOSTINA | ![]() | Vyksa, RU |
2 | NABA0450 | Natalya BARANOVA | ![]() | St Petersburg, RU |
3 | EKNE6600 | Ekaterina NEKRASOVA | ![]() | Moskva, RU |
4 | NANE0220 | Natalya NEFEDOVA | ![]() | St Petersburg, RU |
5 | NABU1420 | Natalya BUTORINA | ![]() | Sankt-Peterburg, RU |
B
1 | LOMA3460 | Lotta MÄKINEN | ![]() | Vantaa, FI |
2 | VIMI5240 | Viktoriya MIKHAILOVA | ![]() | Petrozavodsk, RU |
A2
1 | SOKA1630 | Sofia KARKACHEVA | ![]() | St Petersburg, RU |
Males
P
1 | GEGO0540 | German GOVOR | ![]() | Moskva, RU |
2 | MOMI6550 | Moamen MILAD | ![]() | Alexandria, EG |
3 | TYGA5740 | Tyuregaliy GABDULOV | ![]() | Uralsk, KZ |
4 | VIKO3100 | Vitaliy KOCHNEV | ![]() | Komsomolsk-Na-Amure, RU |
5 | SEAN1380 | Sergey ANDREYEV | ![]() | Velikiy Novgorod, RU |
6 | ANBE2320 | Andrey BERDYUGIN | ![]() | Uporovo, RU |
7 | VLTU0740 | Vladimir TUROVSKIY | ![]() | Tyumen, RU |
J2
1 | VIKO6190 | Viktor KORYAGIN | ![]() | Velikiy Novgorod, RU |
J1
1 | VIVA1330 | Viktors VALAINIS | ![]() | Jelgava, LV |
J
1 | RAYA3180 | Rafail YAKUPOV | ![]() | Severomorsk, RU |
2 | ALKO0780 | Alexandr KOLOBOV | ![]() | Severomorsk, RU |
I
1 | SEVA0720 | Sergey VASILYEV | ![]() | Velikiy Novgorod, RU |
H
1 | VLBI3350 | Vladimir BILENKO | ![]() | Gomel, BY |
2 | VYVO2560 | Vyacheslav VOLKOV | ![]() | Spb, RU |
3 | VATE6370 | Vasiliy TETERIN | ![]() | Barnaul, RU |
4 | MINA0170 | Mikhail NAZAROV | ![]() | Velikiy Novgorod, RU |
5 | IGNA6580 | Igor NAGIBIN | ![]() | Petergof, RU |
6 | BENI5170 | Bernard NIZET | ![]() | Prague, CZ |
G
1 | ALKH3700 | Aleksandr KHORSUN | ![]() | Murmansk, RU |
2 | SESH6120 | Sergey SHAPLYKO | ![]() | Minsk, BY |
3 | OLCH2330 | Oleg CHEKUSHKIN | ![]() | Barnaul, RU |
4 | IGKO0150 | Igor KOTOV | ![]() | St Peterburg, RU |
5 | DMKA0540 | Dmitriy KARMELITSKIY | ![]() | Sankt-Peterburg, RU |
F
1 | ALVO0390 | Aleksandr VOLGUNOV | ![]() | Severodvinsk, RU |
2 | OLHO1150 | Olivier HOHL | ![]() | Geneva, CH |
3 | THME5580 | Thierry MELLINA | ![]() | Geneva, CH |
4 | DMTR2180 | Dmitriy TRUSEVICH | ![]() | Minsk, BY |
5 | ALJA6190 | Aleksandrs JAKOVLEVS | ![]() | Jelgava, LV |
6 | OLAN5390 | Oleg ANTONEVICH | ![]() | Sankt-Peterburg, RU |
E
1 | ALGO4300 | Aleksandr GONCHAROV | ![]() | Sankt-Peterburg, RU |
2 | ERRE4320 | Eric RENAULD | ![]() | Geneva, CH |
3 | FRPA3320 | François PANCHAUD | ![]() | Geneva, CH |
4 | JOKI1320 | Joerg KITLINSKI | ![]() | Fulda, DE |
5 | VLKO0530 | Vladimir KOVTUN | ![]() | Sankt Peterburg, RU |
6 | SEMI1710 | Sergey MIRONOV | ![]() | St Petersburg, RU |
7 | RUZA6150 | Rustem ZAKIROV | ![]() | Velikiy Novgorod, RU |
D
1 | ALTA6190 | Aleksandr TATARKIN | ![]() | Sankt-Peterburg, RU |
2 | DABR6770 | David BRUNISHOLZ | ![]() | Geneva, CH |
3 | NIPO4370 | Nikolay PODOSINNIKOV | ![]() | Severodvinsk, RU |
4 | ROPE1380 | Roman PETRENEV | ![]() | Shchelkovo, RU |
5 | AIRO1170 | Aivar ROSENBERG | ![]() | Tallinn, EE |
6 | ALPA1380 | Aleksey PAVLENKO | ![]() | St Petersburg, RU |
7 | ALGR1780 | Aleksandr GRECHKO | ![]() | Sankt-Peterburg, RU |
8 | DMBO2190 | Dmitriy BOGDANOV | ![]() | Sankt-Peterburg, RU |
C
1 | ALRO6720 | Aleksandr ROMANENKO | ![]() | Moskva, RU |
2 | ALST6330 | Aleksandr STUPNIKOV | ![]() | Sankt-Peterburg, RU |
3 | ANFR1780 | Andrey FROLOV | ![]() | Sankt-Peterburg, RU |
4 | DMKU4350 | Dmitriy KUNIKHIN | ![]() | Sankt-Peterburg, RU |
5 | IVKU6750 | Ivan KUPRIYANOV | ![]() | Neryungri, RU |
6 | KOKU6540 | Konstantin KUZNETSOV | ![]() | Sankt Peterburg, RU |
7 | PAKO3330 | Pavel KOSTAREV | ![]() | Severodvinsk, RU |
8 | SEGU2140 | Sergey GUNDAREV | ![]() | Murmansk, RU |
9 | SEIS3340 | Sergey ISHCHEYKIN | ![]() | Sankt-Peterburg, RU |
10 | VIKO1530 | Vitaliy KOLOMAEV | ![]() | Fryazio, RU |
11 | MIBR3750 | Michal BRAUNER | ![]() | Prague, CZ |
12 | ALTE6130 | Aleksandr TERSKOV | ![]() | Sankt - Peterburg, RU |
B
1 | IVNE0500 | Ivan NEPSHA | ![]() | Severodvinsk, RU |
2 | MAMO0160 | Mark MORDOVTSEV | ![]() | Sankt-Peterburg, RU |
3 | GEKH3300 | German KHILCHENKO | ![]() | Sankt-Peterburg, RU |
4 | YEDA4570 | Yedige DAVLETGALIYEV | ![]() | Alma-Ata, KZ |
5 | ARMO5310 | Artur MORDOVTSEV | ![]() | Sankt-Peterburg, RU |
A2
1 | ALSH5130 | Aleksei SHUM | ![]() | St Petersburg, RU |
2 | IVAR3520 | Ivan ARSENYEV | ![]() | Sankt-Peterburg, RU |
3 | SEMU4730 | Sergei MULKOV | ![]() | St Petersburg, RU |
25m Breaststroke
Females
P
1 | ANZH4460 | Antonina ZHUKOVSKAYA | ![]() | Ulyanovsk, RU |
2 | IRTA2460 | Irina TARABRINA | ![]() | Moskva, RU |
I
1 | NAKU0430 | Nadezhda KUZNETSOVA | ![]() | Apatity, RU |
2 | VIOR6430 | Victoria ORTIZ DE GUINEA ARGUELLES | ![]() | Gijon, ES |
H
1 | VABA4460 | Valentina BALEYEVA | ![]() | Sankt-Peterburg, RU |
2 | TAKU3290 | Tamāra KUZŅECOVA | ![]() | Jelgava, LV |
G
1 | ANCR5830 | Anne CRESPIN | ![]() | Spa, BE |
2 | CAHE1820 | Carine HEYNE | ![]() | Engis, BE |
3 | ELFU2240 | Elena FURSOVA | ![]() | Olenegorsk Murmanskaya Oblast, RU |
4 | OUMA2230 | Outi MÄKINEN | ![]() | Vantaa, FI |
5 | MAYR5620 | Mariia YRJÖ-KOSKINEN | ![]() | Oulu, FI |
6 | OLPO4630 | Olga POPOVA | ![]() | Murmansk, RU |
7 | NASE6220 | Nadežda ŠEFERE | ![]() | Jelgava, LV |
F
1 | ELBO6690 | Elena BOTYANOVSKAYA | ![]() | Minsk, BY |
2 | ELBA6480 | Elina BALASHOVA | ![]() | Petrozavodsk, RU |
3 | IRLE0650 | Irina LEVINA | ![]() | Petrozavodsk, RU |
4 | ANLO1480 | Anna LOPATKINA | ![]() | Petrozavodzk, RU |
5 | LAVR0290 | Lada VRUBĻEVSKA | ![]() | Jelgava, LV |
6 | NASE3460 | Natalya SERAYA | ![]() | Moskva, RU |
7 | NAPU2460 | Nataļja PUZANOVA | ![]() | Jelgava, LV |
E
1 | IOAN5820 | Ioulia ANDENMATTEN | ![]() | Geneva, CH |
2 | MADO1440 | Mariya DOBRYAKOVA | ![]() | Sankt-Peterburg, RU |
3 | LAFI1220 | Larisa FIRSOVA | ![]() | Petrozavodsk, RU |
4 | NAMA6410 | Natalja MALININA | ![]() | Yelgava, LV |
5 | OLRO5820 | Olga ROKHMISTROVA | ![]() | Petrozavodsk, RU |
6 | NAPE5210 | Natalia PETUSHOK | ![]() | Jelgava, LV |
D
1 | CAKO1480 | Carmen KOLOMAINEN | ![]() | Tallinn, EE |
2 | LUSP0850 | Lucienne SPOORENBERG | ![]() | Geneva, CH |
3 | MAII3470 | Marge IIDEL | ![]() | Tallinn, EE |
4 | NALI3480 | Natalya LIPATOVA | ![]() | Sankt-Peterburg, RU |
5 | OKAN1280 | Oksana ANDRUSHKIV | ![]() | Murmansk, RU |
6 | PRLA6890 | Priscille LAMBELET | ![]() | Geneva, CH |
7 | SOSH0460 | Sofya SHEVYAKOVA | ![]() | Moskva, RU |
8 | OLOC4280 | Olga OCHKASOVA | ![]() | Petrozavodsk, RU |
9 | OLBO0290 | Olga BORISOVA | ![]() | Sankt-Peterburg, RU |
10 | TUTI4650 | Tuuli TIIRIKKALA | ![]() | Hameenlinna, FI |
C
1 | CHWI5210 | Christine WILBOIS | ![]() | Geneva, CH |
2 | EKMI3810 | Ekaterina MIKHAYLOVA | ![]() | Cheboksary, RU |
3 | EKNE6600 | Ekaterina NEKRASOVA | ![]() | Moskva, RU |
4 | NABA0450 | Natalya BARANOVA | ![]() | St Petersburg, RU |
5 | NANE0220 | Natalya NEFEDOVA | ![]() | St Petersburg, RU |
6 | MAAR0400 | Mariya ARSENYEVA | ![]() | Sankt-Peterburg, RU |
B
1 | LOMA3460 | Lotta MÄKINEN | ![]() | Vantaa, FI |
A2
1 | ALSA4840 | Alena SAVUNOVA | ![]() | Velikie Luki, RU |
2 | KAMO3420 | Karolina MORDOVTSEVA | ![]() | Sankt-Peterburg, RU |
3 | SOKA1630 | Sofia KARKACHEVA | ![]() | St Petersburg, RU |
Males
P
1 | GEGO0540 | German GOVOR | ![]() | Moskva, RU |
2 | VIKO3100 | Vitaliy KOCHNEV | ![]() | Komsomolsk-Na-Amure, RU |
3 | SEAN1380 | Sergey ANDREYEV | ![]() | Velikiy Novgorod, RU |
4 | VLTU0740 | Vladimir TUROVSKIY | ![]() | Tyumen, RU |
5 | TYGA5740 | Tyuregaliy GABDULOV | ![]() | Uralsk, KZ |
6 | ANBE2320 | Andrey BERDYUGIN | ![]() | Uporovo, RU |
J2
1 | VIKO6190 | Viktor KORYAGIN | ![]() | Velikiy Novgorod, RU |
J
1 | ALKO0780 | Alexandr KOLOBOV | ![]() | Severomorsk, RU |
2 | RAYA3180 | Rafail YAKUPOV | ![]() | Severomorsk, RU |
I
1 | SEVA0720 | Sergey VASILYEV | ![]() | Velikiy Novgorod, RU |
H
1 | VYVO2560 | Vyacheslav VOLKOV | ![]() | Spb, RU |
2 | VATE6370 | Vasiliy TETERIN | ![]() | Barnaul, RU |
3 | MINA0170 | Mikhail NAZAROV | ![]() | Velikiy Novgorod, RU |
4 | GETI3770 | Georgi TINJAKOV | ![]() | Tallinn, EE |
G
1 | ALKH3700 | Aleksandr KHORSUN | ![]() | Murmansk, RU |
2 | ALKO0520 | Aleksandr KORABLEV | ![]() | Sankt-Peterburg, RU |
3 | ANAN1130 | Anatoliy ANTROPOV | ![]() | St Petersburg, RU |
4 | BELE5100 | Benoit LECOCQ | ![]() | Faimes, BE |
5 | SESH6120 | Sergey SHAPLYKO | ![]() | Minsk, BY |
6 | VLVI5340 | Vladimir VINOGRADOV | ![]() | Sankt-Peterburg, RU |
7 | ALLA6140 | Aleksandr LAZITSKIY | ![]() | Ivanovo, RU |
8 | OLCH2330 | Oleg CHEKUSHKIN | ![]() | Barnaul, RU |
9 | IGSM5330 | Igor SMIRNOV | ![]() | Sankt-Peterburg, RU |
F
1 | ALVO0390 | Aleksandr VOLGUNOV | ![]() | Severodvinsk, RU |
2 | HEGA5350 | Henri-Pierre GALLETTI | ![]() | Geneva, CH |
3 | LACO3170 | Laurent COUPIN | ![]() | Geneva, CH |
4 | DMTR2180 | Dmitriy TRUSEVICH | ![]() | Minsk, BY |
5 | ALJA6190 | Aleksandrs JAKOVLEVS | ![]() | Jelgava, LV |
6 | OLAN5390 | Oleg ANTONEVICH | ![]() | Sankt-Peterburg, RU |
7 | SEKO5750 | Sergey KOROBOV | ![]() | Omsk, RU |
8 | TISA3390 | Timur SAVLUKOV | ![]() | Sankt-Peterburg, RU |
9 | ROKA1580 | Roman KARKACHEV | ![]() | Sankt-Peterburg, RU |
E
1 | JOST3510 | Josef STOLÍN | ![]() | Prague, CZ |
2 | NIYE0330 | Nikolai YEZHELEV | ![]() | Moskva, RU |
3 | DMPO3320 | Dmitriy PONOMAREV | ![]() | Petrozavodsk, RU |
4 | SEMI1710 | Sergey MIRONOV | ![]() | St Petersburg, RU |
5 | RUZA6150 | Rustem ZAKIROV | ![]() | Velikiy Novgorod, RU |
6 | HAVI0520 | Hannes VIHERPUU | ![]() | Haabneeme, EE |
7 | JOKI1320 | Joerg KITLINSKI | ![]() | Fulda, DE |
D
1 | ALVI4100 | Aleksandr VINOGRADOV | ![]() | Krasnogorsk, RU |
2 | NIPO4370 | Nikolay PODOSINNIKOV | ![]() | Severodvinsk, RU |
3 | PALA6570 | Pavel LAPSHIN | ![]() | Sankt-Peterburg, RU |
4 | ROPE1380 | Roman PETRENEV | ![]() | Shchelkovo, RU |
5 | ANGR6580 | Andrey GRAULE | ![]() | St Petersburg, RU |
6 | ALPA1380 | Aleksey PAVLENKO | ![]() | St Petersburg, RU |
7 | AIRO1170 | Aivar ROSENBERG | ![]() | Tallinn, EE |
8 | IGLU5560 | Igor LUKINOV | ![]() | Sankt-Peterburg, RU |
C
1 | ILLI5350 | Ilya LIPSKIY | ![]() | Sankt-Peterburg, RU |
2 | SEGU2140 | Sergey GUNDAREV | ![]() | Murmansk, RU |
3 | YUKO3720 | Yuriy KOSTENKO | ![]() | Moskva, RU |
4 | ANIN1310 | Andrey INOZEMTSEV | ![]() | Sankt-Peterburg, RU |
B
1 | LESH1390 | Leonid SHILENKO | ![]() | Sankt-Peterburg, RU |
2 | YEDA4570 | Yedige DAVLETGALIYEV | ![]() | Alma-Ata, KZ |
3 | MAMO0160 | Mark MORDOVTSEV | ![]() | Sankt-Peterburg, RU |
A2
1 | IVAR3520 | Ivan ARSENYEV | ![]() | Sankt-Peterburg, RU |
2 | SEMU4730 | Sergei MULKOV | ![]() | St Petersburg, RU |
3 | ALTI5150 | Aleksey TIMOFEYEV | ![]() | Sankt-Peterburg, RU |
4 | VLGO0120 | Vladislav GORSHKOV | ![]() | Sankt-Peterburg, RU |
A1
1 | ARMI6510 | Artyom MIROSHNICHENKO | ![]() | Sankt-Peterburg, RU |
2 | ALGA3170 | Alan GABDULOV | ![]() | Uralsk, KZ |
3 | VIEF0120 | Viktor EFIMOV | ![]() | Sankt-Peterburg, RU |
200m Freestyle
Females
I
1 | VIOR6430 | Victoria ORTIZ DE GUINEA ARGUELLES | ![]() | Gijon, ES |
G
1 | OUMA2230 | Outi MÄKINEN | ![]() | Vantaa, FI |
2 | ELSE1410 | Elena SEMENOVA | ![]() | Ulyanovsk, RU |
F
1 | ANLO1480 | Anna LOPATKINA | ![]() | Petrozavodzk, RU |
2 | NASE3460 | Natalya SERAYA | ![]() | Moskva, RU |
E
1 | LAFI1220 | Larisa FIRSOVA | ![]() | Petrozavodsk, RU |
D
1 | KEPA6260 | Kerstin PANCHAUD | ![]() | Geneva, CH |
2 | NALI3480 | Natalya LIPATOVA | ![]() | Sankt-Peterburg, RU |
C
1 | MAAR0400 | Mariya ARSENYEVA | ![]() | Sankt-Peterburg, RU |
2 | NABA0450 | Natalya BARANOVA | ![]() | St Petersburg, RU |
3 | EKNE6600 | Ekaterina NEKRASOVA | ![]() | Moskva, RU |
B
1 | VIMI5240 | Viktoriya MIKHAILOVA | ![]() | Petrozavodsk, RU |
2 | LOMA3460 | Lotta MÄKINEN | ![]() | Vantaa, FI |
Males
H
1 | VATE6370 | Vasiliy TETERIN | ![]() | Barnaul, RU |
2 | MINA0170 | Mikhail NAZAROV | ![]() | Velikiy Novgorod, RU |
3 | BENI5170 | Bernard NIZET | ![]() | Prague, CZ |
G
1 | ALKH3700 | Aleksandr KHORSUN | ![]() | Murmansk, RU |
2 | SESH6120 | Sergey SHAPLYKO | ![]() | Minsk, BY |
3 | OLCH2330 | Oleg CHEKUSHKIN | ![]() | Barnaul, RU |
4 | IGKO0150 | Igor KOTOV | ![]() | St Peterburg, RU |
5 | ALTE4130 | Aleksei TEREŠTŠENKOV | ![]() | Tallinn, EE |
F
1 | OLAN5390 | Oleg ANTONEVICH | ![]() | Sankt-Peterburg, RU |
2 | ALJA6190 | Aleksandrs JAKOVLEVS | ![]() | Jelgava, LV |
3 | VIKO3100 | Vitaliy KOCHNEV | ![]() | Komsomolsk-Na-Amure, RU |
E
1 | ANPO4500 | Andrey POTAPOV | ![]() | Sankt-Peterburg, RU |
2 | FRPA3320 | François PANCHAUD | ![]() | Geneva, CH |
3 | JOST3510 | Josef STOLÍN | ![]() | Prague, CZ |
4 | SEMI1710 | Sergey MIRONOV | ![]() | St Petersburg, RU |
5 | ALEF2710 | Aleksandr EFIMOV | ![]() | Sankt-Peterburg, RU |
D
1 | DMSA1760 | Dmitriy SAVIN | ![]() | Sankt-Peterburg, RU |
2 | AIRO1170 | Aivar ROSENBERG | ![]() | Tallinn, EE |
3 | MIKO5570 | Michal KOHOUTEK | ![]() | Praha, CZ |
C
1 | DEZE6160 | Denis ZELENKOV | ![]() | Severodvinsk, RU |
2 | IVKU6750 | Ivan KUPRIYANOV | ![]() | Neryungri, RU |
3 | MIBR3750 | Michal BRAUNER | ![]() | Prague, CZ |
4 | PAKO3330 | Pavel KOSTAREV | ![]() | Severodvinsk, RU |
5 | VIKO1530 | Vitaliy KOLOMAEV | ![]() | Fryazio, RU |
6 | KOKU6540 | Konstantin KUZNETSOV | ![]() | Sankt Peterburg, RU |
B
1 | OLNE1710 | Oleg NESTERENKO | ![]() | Sankt-Peterburg, RU |
2 | YEDA4570 | Yedige DAVLETGALIYEV | ![]() | Alma-Ata, KZ |
25m Freestyle
Females
P
1 | IRTA2460 | Irina TARABRINA | ![]() | Moskva, RU |
2 | ANZH4460 | Antonina ZHUKOVSKAYA | ![]() | Ulyanovsk, RU |
J
1 | VAGA3650 | Valentina GASANOVA | ![]() | Sankt-Peterburg, RU |
2 | MAEL0480 | Malle ELVET | ![]() | Tartu, EE |
I
1 | VIOR6430 | Victoria ORTIZ DE GUINEA ARGUELLES | ![]() | Gijon, ES |
H
1 | IRRU5460 | Irina RUDINSKAYA | ![]() | Sankt-Peterburg, RU |
2 | VABA4460 | Valentina BALEYEVA | ![]() | Sankt-Peterburg, RU |
G
1 | ELFU2240 | Elena FURSOVA | ![]() | Olenegorsk Murmanskaya Oblast, RU |
2 | OUMA2230 | Outi MÄKINEN | ![]() | Vantaa, FI |
3 | ELSE1410 | Elena SEMENOVA | ![]() | Ulyanovsk, RU |
4 | ZUPA0830 | Zuzana PÁTKOVÁ | ![]() | Prague, CZ |
5 | OLPO4630 | Olga POPOVA | ![]() | Murmansk, RU |
6 | MAYR5620 | Mariia YRJÖ-KOSKINEN | ![]() | Oulu, FI |
F
1 | ELBO6690 | Elena BOTYANOVSKAYA | ![]() | Minsk, BY |
2 | NASE3460 | Natalya SERAYA | ![]() | Moskva, RU |
3 | TAUS1660 | Tatyana USHAKOVA | ![]() | Sankt-Peterburg, RU |
4 | ELBA6480 | Elina BALASHOVA | ![]() | Petrozavodsk, RU |
5 | IRLE0650 | Irina LEVINA | ![]() | Petrozavodsk, RU |
6 | ANLO1480 | Anna LOPATKINA | ![]() | Petrozavodzk, RU |
7 | OLKA3880 | Olga KARKACHEVA | ![]() | St Petersburg, RU |
E
1 | MAPO1610 | Marina POLYAKOVA | ![]() | Velikiy Novgorod, RU |
2 | SVBU3410 | Svetlana BULAVA | ![]() | Arkhangelsk, RU |
3 | LAFI1220 | Larisa FIRSOVA | ![]() | Petrozavodsk, RU |
4 | ARKH0230 | Arina KHAKIMOVA | ![]() | Petrozavodsk, RU |
D
1 | NALI3480 | Natalya LIPATOVA | ![]() | Sankt-Peterburg, RU |
2 | OLBO0290 | Olga BORISOVA | ![]() | Sankt-Peterburg, RU |
3 | SOSH0460 | Sofya SHEVYAKOVA | ![]() | Moskva, RU |
4 | OLOC4280 | Olga OCHKASOVA | ![]() | Petrozavodsk, RU |
5 | TUTI4650 | Tuuli TIIRIKKALA | ![]() | Hameenlinna, FI |
C
1 | IRTR1650 | Irina TROFIMOVA | ![]() | Murmansk, RU |
2 | MAER5830 | Mariia ERMOLAEVA | ![]() | Sankt-Peterburg, RU |
3 | NABA0450 | Natalya BARANOVA | ![]() | St Petersburg, RU |
4 | YUBR6410 | Yuliya BRAGINA | ![]() | Sankt-Peterburg, RU |
