Jinan Winter Swimming World Cup 2020
Stage World Cup Points
Females
J
1. | 25m Breaststroke | 00:30.96 | 1 | 31 |
2. | 25m Freestyle | 00:21.48 | 1 | 31 |
3. | 25m Butterfly | 00:31.02 | 1 | 31 |
4. | 50m Freestyle | 00:47.82 | 1 | 28 |
5. | 100m Freestyle | 01:52.33 | 1 | 25 |
South London swimming Club (146 total points)
I
LIXI1430
LI Xinhua

163 points
1. | 25m Freestyle | 00:24.00 | 1 | 31 |
2. | 25m Butterfly | 00:26.18 | 1 | 31 |
3. | 50m Freestyle | 00:50.05 | 1 | 28 |
4. | 100m Freestyle | 02:05.54 | 2 | 22 |
5. | 25m Breaststroke | 00:30.17 | 5 | 19 |
6. | 100m Breaststroke | 02:19.16 | 3 | 19 |
7. | 50m Breaststroke | 01:06.30 | 6 | 13 |
WAQI5230
WANG Qiusha

141 points
1. | 25m Breaststroke | 00:27.57 | 1 | 31 |
2. | 25m Freestyle | 00:26.16 | 3 | 25 |
3. | 25m Butterfly | 00:35.74 | 3 | 25 |
4. | 100m Breaststroke | 02:03.37 | 2 | 22 |
5. | 50m Freestyle | 00:58.54 | 4 | 19 |
6. | 50m Breaststroke | 01:04.56 | 4 | 19 |
1. | 25m Freestyle | 00:24.71 | 2 | 28 |
2. | 25m Butterfly | 00:32.35 | 2 | 28 |
3. | 100m Freestyle | 02:00.52 | 1 | 25 |
4. | 50m Freestyle | 00:54.36 | 3 | 22 |
5. | 25m Breaststroke | 00:37.14 | 7 | 13 |
6. | 50m Breaststroke | 01:11.03 | 7 | 11 |
CAJI3220
CAI Jinhua

103 points
1. | 50m Breaststroke | 00:55.89 | 1 | 28 |
2. | 25m Breaststroke | 00:27.94 | 3 | 25 |
3. | 50m Freestyle | 00:53.47 | 2 | 25 |
4. | 100m Breaststroke | 02:00.59 | 1 | 25 |
REXU3630
REN Xumei

69 points
1. | 25m Breaststroke | 00:27.76 | 2 | 28 |
2. | 50m Breaststroke | 01:00.11 | 2 | 25 |
3. | 100m Breaststroke | 02:19.36 | 4 | 16 |
QIJI4440
QI Jingwen

44 points
1. | 25m Breaststroke | 00:29.88 | 4 | 22 |
2. | 50m Breaststroke | 01:00.21 | 3 | 22 |
LUJI4440
LU Jingmei

35 points
1. | 100m Freestyle | 02:49.86 | 3 | 19 |
2. | 50m Freestyle | 01:07.21 | 5 | 16 |
CAXI0850
CAO Xingyun

32 points
1. | 25m Breaststroke | 00:32.37 | 6 | 16 |
2. | 50m Breaststroke | 01:05.43 | 5 | 16 |
GUYU3650
GUO Yuanyun

22 points
1. | 25m Butterfly | 00:54.39 | 4 | 22 |
H
YALI4890
YAO Lina

196 points
1. | 25m Freestyle | 00:17.03 | 1 | 31 |
2. | 25m Butterfly | 00:19.68 | 1 | 31 |
3. | 25m Breaststroke | 00:23.50 | 2 | 28 |
4. | 50m Freestyle | 00:34.61 | 1 | 28 |
5. | 50m Breaststroke | 00:48.35 | 1 | 28 |
6. | 100m Freestyle | 01:21.74 | 1 | 25 |
7. | 100m Breaststroke | 01:42.66 | 1 | 25 |
DEZH5690
DENG Zhangping

178 points
1. | 25m Breaststroke | 00:23.38 | 1 | 31 |
2. | 25m Freestyle | 00:17.37 | 2 | 28 |
3. | 25m Butterfly | 00:23.61 | 3 | 25 |
4. | 50m Freestyle | 00:38.47 | 2 | 25 |
5. | 50m Breaststroke | 00:50.84 | 2 | 25 |
6. | 100m Freestyle | 01:26.69 | 2 | 22 |
7. | 100m Breaststroke | 01:49.50 | 2 | 22 |
LIYU2800
LIN Yuanping

113 points
1. | 25m Butterfly | 00:22.32 | 2 | 28 |
2. | 25m Freestyle | 00:20.75 | 3 | 25 |
3. | 50m Freestyle | 00:43.46 | 3 | 22 |
4. | 25m Breaststroke | 00:27.97 | 5 | 19 |
5. | 100m Freestyle | 01:43.45 | 3 | 19 |
LVBA4670
LV Baohua

83 points
1. | 25m Freestyle | 00:25.46 | 6 | 16 |
2. | 100m Freestyle | 01:47.83 | 4 | 16 |
3. | 100m Breaststroke | 02:25.97 | 5 | 13 |
4. | 25m Butterfly | 00:29.50 | 8 | 11 |
5. | 50m Freestyle | 00:51.77 | 7 | 11 |
6. | 25m Breaststroke | 00:31.75 | 9 | 9 |
7. | 50m Breaststroke | 01:07.54 | 9 | 7 |
LIPI2490
LIANG Ping

61 points
1. | 25m Freestyle | 00:22.42 | 5 | 19 |
2. | 25m Butterfly | 00:27.84 | 6 | 16 |
3. | 50m Freestyle | 00:49.32 | 6 | 13 |
4. | 100m Freestyle | 01:52.32 | 5 | 13 |
WACA0880
WANG Caihong

57 points
1. | 25m Freestyle | 00:20.90 | 4 | 22 |
2. | 25m Butterfly | 00:25.67 | 5 | 19 |
3. | 50m Freestyle | 00:48.85 | 5 | 16 |
ZHYA1290
ZHANG Yanqiu

53 points
1. | 25m Breaststroke | 00:26.02 | 3 | 25 |
2. | 50m Breaststroke | 00:56.12 | 4 | 19 |
3. | 50m Freestyle | 00:56.79 | 8 | 9 |
SOSU2870
SONG Suhua

41 points
1. | 50m Breaststroke | 00:53.09 | 3 | 22 |
2. | 100m Breaststroke | 01:57.15 | 3 | 19 |
MAMI2860
MA Min

38 points
1. | 25m Butterfly | 00:24.05 | 4 | 22 |
2. | 25m Breaststroke | 00:28.96 | 6 | 16 |
LILI3850
LI Lin

35 points
1. | 25m Breaststroke | 00:27.68 | 4 | 22 |
2. | 25m Freestyle | 00:29.36 | 7 | 13 |
LIYA5890
LIN Yajun

30 points
1. | 50m Freestyle | 00:48.67 | 4 | 19 |
2. | 100m Freestyle | 01:59.41 | 6 | 11 |
LILI6460
LI Li

27 points
1. | 50m Breaststroke | 01:01.57 | 5 | 16 |
2. | 25m Breaststroke | 00:29.76 | 8 | 11 |
LUJI0200
LU Jingjing

26 points
1. | 25m Breaststroke | 00:29.09 | 7 | 13 |
2. | 50m Breaststroke | 01:03.65 | 6 | 13 |
QILA3260
QIN Lanhui

23 points
1. | 100m Breaststroke | 02:18.01 | 4 | 16 |
2. | 100m Freestyle | 02:21.67 | 8 | 7 |
GUXI3870
GUO Xiulan

18 points
1. | 25m Butterfly | 00:30.28 | 9 | 9 |
2. | 100m Freestyle | 02:14.22 | 7 | 9 |
SHQU5850
SHAO Qun

18 points
1. | 50m Breaststroke | 01:06.01 | 7 | 11 |
2. | 50m Freestyle | 01:00.05 | 9 | 7 |
HUSH2280
HU Shaoling

16 points
1. | 25m Freestyle | 00:32.18 | 8 | 11 |
2. | 50m Freestyle | 01:04.53 | 10 | 5 |
LILI2470
LI Li

16 points
1. | 50m Breaststroke | 01:07.18 | 8 | 9 |
2. | 25m Breaststroke | 00:31.95 | 10 | 7 |
ZHYA6490
ZHANG Yafeng

13 points
1. | 25m Butterfly | 00:28.81 | 7 | 13 |
LILI5660
LIU Liyan

12 points
1. | 25m Breaststroke | 00:31.75 | 9 | 9 |
2. | 50m Breaststroke | 01:16.52 | 12 | 3 |
SHSU3290
SHAO Suqin

11 points
1. | 100m Breaststroke | 02:29.28 | 6 | 11 |
ZHHU5600
ZHANG Hua

10 points
1. | 100m Breaststroke | 03:00.07 | 7 | 9 |
2. | 25m Breaststroke | 00:43.41 | 15 | 1 |
LIZH2660
LI Zhaoling

9 points
1. | 25m Breaststroke | 00:32.85 | 11 | 5 |
2. | 50m Breaststroke | 01:10.33 | 11 | 4 |
XITA4280
XIAO Taifeng

9 points
1. | 50m Breaststroke | 01:08.00 | 10 | 5 |
2. | 25m Breaststroke | 00:33.01 | 12 | 4 |
FEWE5670
FENG Wen

7 points
1. | 25m Butterfly | 00:35.90 | 10 | 7 |
LIYU5480
LIU Yujie

7 points
1. | 100m Breaststroke | 03:00.75 | 8 | 7 |
WALI1850
WANG Liling

5 points
1. | 100m Freestyle | 02:47.54 | 9 | 5 |
WEWU3280
WEI Wuhe

5 points
1. | 100m Breaststroke | 03:10.86 | 9 | 5 |
HAYA1480
HAO Yanguo

4 points
1. | 50m Freestyle | 01:25.26 | 11 | 4 |
LIJI2460
LIU Jingqin

4 points
1. | 100m Breaststroke | 03:39.89 | 10 | 4 |
SUFE6860
SUN Fengyun

3 points
1. | 25m Breaststroke | 00:39.42 | 13 | 3 |
ZHJI2400
ZHANG Jinhong

2 points
1. | 25m Breaststroke | 00:41.77 | 14 | 2 |
G
XULI4820
XUE Limin

199 points
1. | 25m Breaststroke | 00:19.81 | 1 | 31 |
2. | 25m Freestyle | 00:16.33 | 1 | 31 |
3. | 25m Butterfly | 00:17.55 | 1 | 31 |
4. | 50m Freestyle | 00:35.24 | 1 | 28 |
5. | 50m Breaststroke | 00:43.36 | 1 | 28 |
6. | 100m Freestyle | 01:16.67 | 1 | 25 |
7. | 100m Breaststroke | 01:33.75 | 1 | 25 |
ZHYI4610
ZHOU Yi

166 points
1. | 25m Breaststroke | 00:20.94 | 2 | 28 |
2. | 25m Butterfly | 00:18.31 | 2 | 28 |
3. | 25m Freestyle | 00:17.30 | 3 | 25 |
4. | 50m Freestyle | 00:36.54 | 2 | 25 |
5. | 50m Breaststroke | 00:49.25 | 3 | 22 |
6. | 100m Freestyle | 01:27.91 | 2 | 22 |
7. | 100m Breaststroke | 01:49.73 | 4 | 16 |
LIYA2810
LI Yanru

154 points
1. | 25m Freestyle | 00:17.19 | 2 | 28 |
2. | 25m Butterfly | 00:21.53 | 3 | 25 |
3. | 50m Breaststroke | 00:49.00 | 2 | 25 |
4. | 100m Breaststroke | 01:43.51 | 2 | 22 |
5. | 50m Freestyle | 00:38.57 | 4 | 19 |
6. | 100m Freestyle | 01:32.80 | 3 | 19 |
7. | 25m Breaststroke | 00:23.73 | 6 | 16 |
GUWE3240
GUO Weiman

95 points
1. | 25m Butterfly | 00:22.20 | 4 | 22 |
2. | 25m Breaststroke | 00:23.25 | 5 | 19 |
3. | 50m Breaststroke | 00:50.09 | 4 | 19 |
4. | 100m Breaststroke | 01:46.43 | 3 | 19 |
5. | 100m Freestyle | 01:35.76 | 4 | 16 |
1. | 25m Freestyle | 00:18.79 | 4 | 22 |
2. | 50m Freestyle | 00:42.72 | 5 | 16 |
3. | 25m Butterfly | 00:25.94 | 8 | 11 |
4. | 50m Breaststroke | 00:56.69 | 7 | 11 |
5. | 100m Breaststroke | 02:07.47 | 6 | 11 |
6. | 100m Freestyle | 01:45.28 | 7 | 9 |
7. | 25m Breaststroke | 00:25.75 | 11 | 5 |
Belaya kunitsa (85 total points)
1. | 25m Freestyle | 00:19.77 | 7 | 13 |
2. | 25m Butterfly | 00:23.93 | 7 | 13 |
3. | 50m Freestyle | 00:43.14 | 7 | 11 |
4. | 100m Freestyle | 01:43.86 | 6 | 11 |
5. | 25m Breaststroke | 00:25.58 | 10 | 7 |
6. | 50m Breaststroke | 00:57.73 | 9 | 7 |
YAJI1440
YANG Jie

57 points
1. | 25m Breaststroke | 00:23.04 | 4 | 22 |
2. | 100m Breaststroke | 01:55.67 | 5 | 13 |
3. | 25m Freestyle | 00:20.03 | 9 | 9 |
4. | 50m Breaststroke | 00:56.97 | 8 | 9 |
5. | 50m Freestyle | 00:47.35 | 11 | 4 |
JIRU0230
JIN Ruchun

53 points
1. | 25m Freestyle | 00:19.27 | 5 | 19 |
2. | 25m Butterfly | 00:23.25 | 6 | 16 |
3. | 25m Breaststroke | 00:25.51 | 9 | 9 |
4. | 50m Freestyle | 00:43.24 | 8 | 9 |
LIHU6840
LI Hui

47 points
1. | 25m Breaststroke | 00:21.96 | 3 | 25 |
2. | 50m Freestyle | 00:36.97 | 3 | 22 |
ZHYA5830
ZHAO Yang

37 points
1. | 25m Freestyle | 00:19.74 | 6 | 16 |
2. | 100m Freestyle | 01:38.28 | 5 | 13 |
3. | 50m Freestyle | 00:44.58 | 10 | 5 |
4. | 25m Breaststroke | 00:27.21 | 13 | 3 |
LIHO5620
LIU Hong

33 points
1. | 25m Breaststroke | 00:24.21 | 7 | 13 |
2. | 25m Freestyle | 00:19.88 | 8 | 11 |
3. | 25m Butterfly | 00:27.71 | 11 | 5 |
4. | 100m Freestyle | 01:50.28 | 10 | 4 |
ZHQI1430
ZHU Qing

32 points
1. | 25m Butterfly | 00:23.02 | 5 | 19 |
2. | 50m Freestyle | 00:42.94 | 6 | 13 |
LIQI6250
LIU Qiaoqin

31 points
1. | 50m Breaststroke | 00:56.37 | 6 | 13 |
2. | 50m Freestyle | 00:43.27 | 9 | 7 |
3. | 100m Freestyle | 01:46.32 | 8 | 7 |
4. | 25m Breaststroke | 00:26.73 | 12 | 4 |
ZHKA4450
ZHANG Kai

30 points
1. | 50m Breaststroke | 00:54.22 | 5 | 16 |
2. | 25m Breaststroke | 00:25.33 | 8 | 11 |
3. | 25m Butterfly | 00:29.64 | 13 | 3 |
LIBO5220
LIU Bo

15 points
1. | 100m Freestyle | 01:46.54 | 9 | 5 |
2. | 25m Freestyle | 00:23.77 | 12 | 4 |
3. | 25m Butterfly | 00:28.31 | 12 | 4 |
4. | 50m Freestyle | 00:48.08 | 13 | 2 |
SODO0810
SONG Dongmei

15 points
1. | 100m Breaststroke | 02:10.40 | 7 | 9 |
2. | 50m Breaststroke | 01:02.41 | 12 | 3 |
3. | 25m Breaststroke | 00:27.93 | 14 | 2 |
4. | 25m Freestyle | 00:27.28 | 15 | 1 |
5. | 50m Freestyle | 00:49.58 | 15 | 0 |
CAQI3610
CAO Qian

14 points
1. | 25m Butterfly | 00:27.09 | 9 | 9 |
2. | 100m Breaststroke | 02:34.04 | 9 | 5 |
3. | 100m Freestyle | 02:18.45 | 14 | 0 |
1. | 25m Freestyle | 00:21.71 | 10 | 7 |
2. | 50m Freestyle | 00:48.05 | 12 | 3 |
3. | 50m Breaststroke | 01:03.23 | 13 | 2 |
4. | 100m Freestyle | 01:51.70 | 12 | 2 |
ZHXI4220
ZHANG Xiaojie

13 points
1. | 25m Butterfly | 00:27.32 | 10 | 7 |
2. | 25m Freestyle | 00:22.48 | 11 | 5 |
3. | 100m Freestyle | 01:54.63 | 13 | 1 |
1. | 100m Freestyle | 01:50.77 | 11 | 3 |
2. | 25m Butterfly | 00:31.09 | 14 | 2 |
3. | 25m Breaststroke | 00:28.14 | 15 | 1 |
4. | 50m Freestyle | 00:48.73 | 14 | 1 |
Polar Bear Club (7 total points)
WAXI5810
WANG Xinzhen

7 points
1. | 100m Breaststroke | 02:24.08 | 8 | 7 |
YUGU2810
YU Guizhen

5 points
1. | 50m Breaststroke | 01:00.50 | 10 | 5 |
1. | 50m Breaststroke | 01:00.56 | 11 | 4 |
1. | 25m Freestyle | 00:25.56 | 13 | 3 |
2. | 25m Butterfly | 00:32.84 | 15 | 1 |
LIGO3430
LIU Gongping

2 points
1. | 25m Freestyle | 00:26.92 | 14 | 2 |
WAYU1820
WANG Yurong

1 points
1. | 50m Breaststroke | 01:04.98 | 14 | 1 |
LISH0440
LI Shuzhi

0 points
1. | 50m Breaststroke | 01:08.74 | 15 | 0 |
F
SHWE0800
SHAO Wenfang

199 points
1. | 25m Breaststroke | 00:20.41 | 1 | 31 |
2. | 25m Freestyle | 00:14.94 | 1 | 31 |
3. | 25m Butterfly | 00:16.63 | 1 | 31 |
4. | 50m Freestyle | 00:32.54 | 1 | 28 |
5. | 50m Breaststroke | 00:43.40 | 1 | 28 |
6. | 100m Freestyle | 01:12.11 | 1 | 25 |
7. | 100m Breaststroke | 01:33.33 | 1 | 25 |
LIKE3600
LIU Ke

155 points
1. | 25m Breaststroke | 00:22.35 | 2 | 28 |
2. | 25m Freestyle | 00:17.26 | 2 | 28 |
3. | 25m Butterfly | 00:18.49 | 2 | 28 |
4. | 100m Breaststroke | 01:46.77 | 2 | 22 |
5. | 50m Freestyle | 00:37.98 | 4 | 19 |
6. | 100m Freestyle | 01:23.67 | 3 | 19 |
7. | 50m Breaststroke | 00:55.67 | 7 | 11 |
ZHWE5880
ZHOU Weiji

144 points
1. | 25m Butterfly | 00:18.49 | 2 | 28 |
2. | 25m Breaststroke | 00:22.75 | 3 | 25 |
3. | 25m Freestyle | 00:17.27 | 3 | 25 |
4. | 50m Freestyle | 00:37.50 | 2 | 25 |
5. | 50m Breaststroke | 00:48.44 | 2 | 25 |
6. | 100m Freestyle | 01:25.61 | 4 | 16 |
1. | 25m Breaststroke | 00:23.95 | 4 | 22 |
2. | 25m Freestyle | 00:18.55 | 5 | 19 |
3. | 25m Butterfly | 00:25.57 | 5 | 19 |
4. | 100m Breaststroke | 01:57.67 | 3 | 19 |
5. | 50m Breaststroke | 00:54.50 | 5 | 16 |
6. | 50m Freestyle | 00:42.57 | 6 | 13 |
7. | 100m Freestyle | 01:46.75 | 6 | 11 |
Victoria (291 total points)
JIMI5280
JIANG Min

97 points
1. | 25m Butterfly | 00:24.48 | 4 | 22 |
2. | 100m Breaststroke | 01:58.59 | 4 | 16 |
3. | 25m Breaststroke | 00:25.84 | 7 | 13 |
4. | 50m Breaststroke | 00:54.88 | 6 | 13 |
5. | 100m Freestyle | 01:42.32 | 5 | 13 |
6. | 25m Freestyle | 00:20.17 | 8 | 11 |
7. | 50m Freestyle | 00:43.80 | 8 | 9 |
LIJU1280
LI Juan

91 points
1. | 25m Butterfly | 00:23.23 | 3 | 25 |
2. | 25m Freestyle | 00:18.10 | 4 | 22 |
3. | 50m Freestyle | 00:37.70 | 3 | 22 |
4. | 100m Freestyle | 01:20.67 | 2 | 22 |
1. | 50m Breaststroke | 00:53.60 | 4 | 19 |
2. | 25m Breaststroke | 00:24.56 | 6 | 16 |
3. | 25m Freestyle | 00:19.62 | 6 | 16 |
4. | 50m Freestyle | 00:43.24 | 7 | 11 |
Jelgavas Roņi (62 total points)
JISI0860
JING Simeng

48 points
1. | 25m Breaststroke | 00:23.97 | 5 | 19 |
2. | 50m Freestyle | 00:40.79 | 5 | 16 |
3. | 25m Freestyle | 00:20.01 | 7 | 13 |
QIXI0670
QING Xiujie

35 points
1. | 50m Breaststroke | 00:52.38 | 3 | 22 |
2. | 100m Breaststroke | 01:58.61 | 5 | 13 |
QILI4280
QIU Libo

34 points
1. | 25m Breaststroke | 00:26.60 | 8 | 11 |
2. | 100m Breaststroke | 02:24.90 | 6 | 11 |
3. | 50m Breaststroke | 00:58.63 | 8 | 9 |
4. | 25m Freestyle | 00:29.60 | 13 | 3 |
LIQI1480
LIU Qiaoyu

17 points
1. | 25m Breaststroke | 00:30.51 | 9 | 9 |
2. | 25m Freestyle | 00:29.24 | 12 | 4 |
3. | 50m Breaststroke | 01:07.69 | 11 | 4 |
CHYI5260
CHEN Ying

16 points
1. | 25m Freestyle | 00:22.56 | 9 | 9 |
2. | 25m Breaststroke | 00:30.81 | 10 | 7 |
1. | 25m Freestyle | 00:28.06 | 10 | 7 |
2. | 25m Breaststroke | 00:33.43 | 11 | 5 |
3. | 50m Breaststroke | 01:13.44 | 12 | 3 |
1. | 25m Freestyle | 00:28.37 | 11 | 5 |
2. | 50m Breaststroke | 01:06.21 | 10 | 5 |
3. | 25m Breaststroke | 00:33.98 | 12 | 4 |
St. Petersburg Winter Swimming Federation (322 total points)
WAHO2660
WANG Hongxia

9 points
1. | 100m Freestyle | 02:39.21 | 7 | 9 |
HUXI3200
HUANG Xiaoyu

7 points
1. | 50m Breaststroke | 01:05.67 | 9 | 7 |
XILI4670
XIAO Li

7 points
1. | 50m Freestyle | 00:59.72 | 9 | 7 |
LIYA6270
LI Yanqing

5 points
1. | 50m Freestyle | 01:13.84 | 10 | 5 |
ZHFU1260
ZHAO Fuzhen

3 points
1. | 25m Breaststroke | 00:35.73 | 13 | 3 |
DUDO3200
DU Dongsheng

2 points
1. | 25m Freestyle | 00:37.09 | 14 | 2 |
ZHYA4680
ZHANG Yanmei

2 points
1. | 25m Breaststroke | 00:40.26 | 14 | 2 |
WAHU0400
WANG Huimin

1 points
1. | 25m Breaststroke | 00:52.67 | 15 | 1 |
E
1. | 25m Breaststroke | 00:21.27 | 2 | 28 |
2. | 25m Freestyle | 00:17.25 | 3 | 25 |
3. | 25m Butterfly | 00:19.90 | 3 | 25 |
4. | 50m Breaststroke | 00:47.49 | 2 | 25 |
5. | 100m Breaststroke | 01:48.81 | 1 | 25 |
6. | 50m Freestyle | 00:38.50 | 3 | 22 |
7. | 100m Freestyle | 01:32.00 | 2 | 22 |
Victoria (291 total points)
1. | 25m Freestyle | 00:15.82 | 1 | 31 |
2. | 25m Butterfly | 00:17.50 | 2 | 28 |
3. | 50m Freestyle | 00:34.82 | 1 | 28 |
4. | 50m Breaststroke | 00:44.63 | 1 | 28 |
Аквайс-спорт (886 total points)
WACH2440
WANG Chaoxia

109 points
1. | 25m Butterfly | 00:17.41 | 1 | 31 |
2. | 25m Freestyle | 00:16.21 | 2 | 28 |
3. | 50m Freestyle | 00:37.59 | 2 | 25 |
4. | 100m Freestyle | 01:27.32 | 1 | 25 |
DICH1640
DING Chunjing

107 points
1. | 25m Butterfly | 00:24.93 | 4 | 22 |
2. | 25m Freestyle | 00:20.23 | 5 | 19 |
3. | 50m Freestyle | 00:48.05 | 5 | 16 |
4. | 25m Breaststroke | 00:27.60 | 7 | 13 |
5. | 100m Freestyle | 01:55.10 | 5 | 13 |
6. | 100m Breaststroke | 02:13.49 | 5 | 13 |
7. | 50m Breaststroke | 00:59.89 | 7 | 11 |
1. | 25m Breaststroke | 00:25.93 | 3 | 25 |
2. | 25m Freestyle | 00:18.40 | 4 | 22 |
3. | 50m Freestyle | 00:43.99 | 4 | 19 |
4. | 50m Breaststroke | 00:55.58 | 4 | 19 |
5. | 100m Freestyle | 01:51.33 | 4 | 16 |
Russkii zakal (101 total points)
MEXI3240
MENG Xiangmei

87 points
1. | 100m Breaststroke | 02:05.31 | 3 | 19 |
2. | 25m Freestyle | 00:23.35 | 6 | 16 |
3. | 25m Butterfly | 00:33.82 | 6 | 16 |
4. | 50m Breaststroke | 00:56.17 | 5 | 16 |
5. | 100m Freestyle | 02:01.96 | 6 | 11 |
6. | 50m Freestyle | 00:57.71 | 8 | 9 |
DAMI2620
DAN Min

55 points
1. | 50m Breaststroke | 00:54.41 | 3 | 22 |
2. | 100m Breaststroke | 02:00.44 | 2 | 22 |
3. | 25m Breaststroke | 00:27.75 | 8 | 11 |
ZHYA5410
ZHANG Yanyan

53 points
1. | 25m Breaststroke | 00:27.03 | 5 | 19 |
2. | 100m Breaststroke | 02:13.38 | 4 | 16 |
3. | 50m Breaststroke | 00:58.12 | 6 | 13 |
4. | 50m Freestyle | 01:05.46 | 10 | 5 |
YUHA6440
YUAN Haiying

50 points
1. | 25m Butterfly | 00:30.65 | 5 | 19 |
2. | 25m Freestyle | 00:27.83 | 8 | 11 |
3. | 50m Freestyle | 00:56.43 | 7 | 11 |
4. | 100m Freestyle | 02:16.13 | 7 | 9 |
1. | 25m Breaststroke | 00:27.50 | 6 | 16 |
2. | 25m Freestyle | 00:25.38 | 7 | 13 |
3. | 50m Breaststroke | 01:03.71 | 8 | 9 |
4. | 50m Freestyle | 00:58.49 | 9 | 7 |
Jelgavas Roņi IWSA (45 total points)
ZHJI0840
ZHAO Jing

32 points
1. | 100m Freestyle | 01:49.88 | 3 | 19 |
2. | 50m Freestyle | 00:48.52 | 6 | 13 |
1. | 25m Breaststroke | 00:20.94 | 1 | 31 |
Famili (31 total points)
PAGU4610
PAN Guangna

24 points
1. | 25m Freestyle | 00:28.58 | 9 | 9 |
2. | 50m Breaststroke | 01:19.06 | 9 | 7 |
3. | 25m Breaststroke | 00:36.59 | 12 | 4 |
4. | 50m Freestyle | 01:08.48 | 11 | 4 |
1. | 25m Breaststroke | 00:26.91 | 4 | 22 |
Jelgavas Roni Winter Swimming Club (117 total points)
YAYA0450
YANG Yan

9 points
1. | 25m Breaststroke | 00:30.92 | 9 | 9 |
TAJI3410
TAI Jianying

7 points
1. | 25m Breaststroke | 00:35.23 | 10 | 7 |
1. | 50m Breaststroke | 01:36.47 | 10 | 5 |
Piargske ladove medvede (14 total points)
MALI0810
MA Lixia

5 points
1. | 25m Breaststroke | 00:35.94 | 11 | 5 |
D
LAZH5870
LAN Zhuohong

187 points
1. | 25m Butterfly | 00:15.53 | 1 | 31 |
2. | 25m Breaststroke | 00:20.55 | 2 | 28 |
3. | 50m Breaststroke | 00:42.53 | 1 | 28 |
4. | 25m Freestyle | 00:15.42 | 3 | 25 |
5. | 50m Freestyle | 00:32.53 | 2 | 25 |
6. | 100m Freestyle | 01:12.65 | 1 | 25 |
7. | 100m Breaststroke | 01:32.35 | 1 | 25 |
LUJI6680
LUO Jing

175 points
1. | 25m Breaststroke | 00:19.54 | 1 | 31 |
2. | 25m Freestyle | 00:15.35 | 2 | 28 |
3. | 25m Butterfly | 00:16.00 | 2 | 28 |
4. | 50m Breaststroke | 00:42.87 | 2 | 25 |
5. | 50m Freestyle | 00:32.65 | 3 | 22 |
6. | 100m Breaststroke | 01:33.25 | 2 | 22 |
7. | 100m Freestyle | 01:14.55 | 3 | 19 |
SOSH6870
SONG Shuang

172 points
1. | 25m Freestyle | 00:14.93 | 1 | 31 |
2. | 50m Freestyle | 00:32.10 | 1 | 28 |
3. | 25m Breaststroke | 00:21.56 | 3 | 25 |
4. | 25m Butterfly | 00:17.22 | 3 | 25 |
5. | 50m Breaststroke | 00:47.61 | 3 | 22 |
6. | 100m Freestyle | 01:14.00 | 2 | 22 |
7. | 100m Breaststroke | 01:48.41 | 3 | 19 |
LIRU0850
LIU Rui

121 points
1. | 25m Breaststroke | 00:25.89 | 5 | 19 |
2. | 25m Butterfly | 00:32.05 | 5 | 19 |
3. | 50m Breaststroke | 00:54.79 | 4 | 19 |
4. | 25m Freestyle | 00:21.73 | 6 | 16 |
5. | 50m Freestyle | 00:49.76 | 5 | 16 |
6. | 100m Freestyle | 01:50.64 | 4 | 16 |
7. | 100m Breaststroke | 01:56.18 | 4 | 16 |
YAKA2490
YANG Kaiwen

116 points
1. | 25m Freestyle | 00:20.58 | 4 | 22 |
2. | 25m Butterfly | 00:22.92 | 4 | 22 |
3. | 50m Freestyle | 00:43.39 | 4 | 19 |
4. | 25m Breaststroke | 00:27.08 | 6 | 16 |
5. | 50m Breaststroke | 00:59.19 | 6 | 13 |
6. | 100m Freestyle | 01:57.40 | 5 | 13 |
7. | 100m Breaststroke | 02:09.50 | 6 | 11 |
1. | 25m Breaststroke | 00:25.58 | 4 | 22 |
2. | 25m Freestyle | 00:21.27 | 5 | 19 |
3. | 50m Breaststroke | 00:55.06 | 5 | 16 |
4. | 100m Breaststroke | 02:08.38 | 5 | 13 |
Laaksolahti TalviUimarit (70 total points)
C
WADA3690
WANG Dandan

137 points
1. | 25m Butterfly | 00:17.12 | 1 | 31 |
2. | 25m Breaststroke | 00:22.57 | 2 | 28 |
3. | 50m Breaststroke | 00:40.02 | 1 | 28 |
4. | 50m Freestyle | 00:36.55 | 2 | 25 |
5. | 100m Freestyle | 01:22.44 | 1 | 25 |
1. | 25m Butterfly | 00:19.96 | 2 | 28 |
2. | 25m Breaststroke | 00:22.78 | 3 | 25 |
3. | 50m Breaststroke | 00:48.50 | 2 | 25 |
4. | 100m Breaststroke | 01:46.98 | 1 | 25 |
5. | 25m Freestyle | 00:19.87 | 4 | 22 |
St. Petersburg Winter Swimming Federation (322 total points)
1. | 25m Freestyle | 00:19.57 | 3 | 25 |
2. | 50m Freestyle | 00:44.25 | 3 | 22 |
3. | 100m Freestyle | 01:41.73 | 2 | 22 |
GACH1690
GAO Chen

59 points
1. | 25m Breaststroke | 00:21.80 | 1 | 31 |
2. | 25m Freestyle | 00:16.93 | 2 | 28 |
KOYE2250
KONG Yelian

59 points
1. | 25m Freestyle | 00:15.53 | 1 | 31 |
2. | 50m Freestyle | 00:33.94 | 1 | 28 |
1. | 25m Breaststroke | 00:27.11 | 4 | 22 |
Jelgavas Roni Winter Swimming Club (117 total points)
B
