Jinan Winter Swimming World Cup 2020
Final Results
100m Breaststroke
Females
100m Breaststroke World Record: 01:26.51/ A
J
100m Breaststroke. Age Group World Record: 02:07.11/ A
ELMC3660 | Ellery MCGOWAN | DNS | ![]() | Australia |
I
100m Breaststroke. Age Group World Record: 02:00.59/ B
1 | CAJI3220 | CAI Jinhua | 02:00.59 GWR | ![]() | China |
2 | WAQI5230 | WANG Qiusha | 02:03.37 | ![]() | China |
3 | LIXI1430 | LI Xinhua | 02:19.16 | ![]() | China |
4 | REXU3630 | REN Xumei | 02:19.36 | ![]() | China |
VIOR6430 | Victoria ORTIZ DE GUINEA ARGUELLES | DNS | ![]() | Spain |
H
100m Breaststroke. Age Group World Record: 01:42.66/ B
1 | YALI4890 | YAO Lina | 01:42.66 GWR | ![]() | China |
2 | DEZH5690 | DENG Zhangping | 01:49.50 | ![]() | China |
3 | SOSU2870 | SONG Suhua | 01:57.15 | ![]() | China |
4 | QILA3260 | QIN Lanhui | 02:18.01 | ![]() | China |
5 | LVBA4670 | LV Baohua | 02:25.97 | ![]() | China |
6 | SHSU3290 | SHAO Suqin | 02:29.28 | ![]() | China |
7 | ZHHU5600 | ZHANG Hua | 03:00.07 | ![]() | China |
8 | LIYU5480 | LIU Yujie | 03:00.75 | ![]() | China |
9 | WEWU3280 | WEI Wuhe | 03:10.86 | ![]() | China |
10 | LIJI2460 | LIU Jingqin | 03:39.89 | ![]() | China |
LIPI2490 | LIANG Ping | DNS | ![]() | China | |
LIYA5890 | LIN Yajun | DNS | ![]() | China | |
ZHXI0490 | ZHANG Xiaojun | DNS | ![]() | China |
G
100m Breaststroke. Age Group World Record: 01:33.75/ B
1 | XULI4820 | XUE Limin | 01:33.75 GWR | ![]() | China |
2 | LIYA2810 | LI Yanru | 01:43.51 | ![]() | China |
3 | GUWE3240 | GUO Weiman | 01:46.43 | ![]() | China |
4 | ZHYI4610 | ZHOU Yi | 01:49.73 | ![]() | China |
5 | YAJI1440 | YANG Jie | 01:55.67 | ![]() | China |
6 | REHA2610 | Rezida HALIKOVA | 02:07.47 | ![]() | Russia |
7 | SODO0810 | SONG Dongmei | 02:10.40 | ![]() | China |
8 | WAXI5810 | WANG Xinzhen | 02:24.08 | ![]() | China |
9 | CAQI3610 | CAO Qian | 02:34.04 | ![]() | China |
DEWA5820 | Debbie WAYMAN | DNS | ![]() | United Kingdom | |
JIRU0230 | JIN Ruchun | DNS | ![]() | China | |
LIBO5220 | LIU Bo | DNS | ![]() | China | |
LIHO5620 | LIU Hong | DNS | ![]() | China | |
LIHU6840 | LI Hui | DNS | ![]() | China | |
LISH3840 | LI Shaoping | DNS | ![]() | China | |
LUXI6610 | LU Xin | DNS | ![]() | China | |
LVJI1210 | LV Jianping | DNS | ![]() | China | |
OUMA2230 | Outi MÄKINEN | DNS | ![]() | Finland | |
SOJI4820 | SONG Jing | DNS | ![]() | China | |
SUFU0820 | SUN Fuzhen | DNS | ![]() | China | |
SUPE6430 | Susan PENALUNA | DNS | ![]() | United Kingdom | |
WEAI3820 | WEI Aiqin | DNS | ![]() | China | |
WUWE0250 | WU Wenjuan | DNS | ![]() | China | |
YICH0640 | YIN Chunzhi | DNS | ![]() | China | |
ZHKA4450 | ZHANG Kai | DNS | ![]() | China | |
ZHXI4220 | ZHANG Xiaojie | DNS | ![]() | China | |
ZHYA5830 | ZHAO Yang | DNS | ![]() | China |
F
100m Breaststroke. Age Group World Record: 01:33.33/ B
1 | SHWE0800 | SHAO Wenfang | 01:33.33 GWR | ![]() | China |
2 | LIKE3600 | LIU Ke | 01:46.77 | ![]() | China |
3 | ANLO1480 | Anna LOPATKINA | 01:57.67 | ![]() | Russia |
4 | JIMI5280 | JIANG Min | 01:58.59 | ![]() | China |
5 | QIXI0670 | QING Xiujie | 01:58.61 | ![]() | China |
6 | QILI4280 | QIU Libo | 02:24.90 | ![]() | China |
GAQI2680 | GAO Qin | DNS | ![]() | China | |
GUGA6660 | GU Gaixiu | DNS | ![]() | China | |
JARI2400 | Jackie Risman | DNS | ![]() | United Kingdom | |
LIXI4200 | LIU Xia | DNS | ![]() | China | |
LIYU3880 | LIANG Yun | DNS | ![]() | China | |
WAHO2660 | WANG Hongxia | DNS | ![]() | China | |
XIHO5870 | XIAO Hong | DNS | ![]() | China | |
XULI3290 | XU Li | DNS | ![]() | China | |
YABI1600 | YANG Bin | DNS | ![]() | China | |
YUBA6660 | YUAN Baocheng | DNS | ![]() | China | |
ZHFU1260 | ZHAO Fuzhen | DNS | ![]() | China | |
ZHHU3200 | ZHANG Hui | DNS | ![]() | China | |
ZHYU2860 | ZHENG Yufen | DNS | ![]() | China |
E
100m Breaststroke. Age Group World Record: 01:26.51/ A
1 | LAFI1220 | Larisa FIRSOVA | 01:48.81 | ![]() | Russia |
2 | DAMI2620 | DAN Min | 02:00.44 | ![]() | China |
3 | MEXI3240 | MENG Xiangmei | 02:05.31 | ![]() | China |
4 | ZHYA5410 | ZHANG Yanyan | 02:13.38 | ![]() | China |
5 | DICH1640 | DING Chunjing | 02:13.49 | ![]() | China |
DODO1820 | DONG Dong | DNS | ![]() | China | |
ELFE5210 | Elena FEDOROVICH | DNS | ![]() | Russia | |
NAGN6220 | Natalya Gnutova | DNS | ![]() | Russia | |
PAGU4610 | PAN Guangna | DNS | ![]() | China | |
YAYA0450 | YANG Yan | DNS | ![]() | China | |
ZHAI6220 | ZHAO Aihua | DNS | ![]() | China |
D
100m Breaststroke. Age Group World Record: 01:29.02/ A
1 | LAZH5870 | LAN Zhuohong | 01:32.35 | ![]() | China |
2 | LUJI6680 | LUO Jing | 01:33.25 | ![]() | China |
3 | SOSH6870 | SONG Shuang | 01:48.41 | ![]() | China |
4 | LIRU0850 | LIU Rui | 01:56.18 | ![]() | China |
5 | MALO5470 | Maria Luisa LOZANO LETELIER | 02:08.38 | ![]() | Brazil |
6 | YAKA2490 | YANG Kaiwen | 02:09.50 | ![]() | China |
HAYI2460 | HAN Yi | DNS | ![]() | China | |
LINA0860 | LI Na | DNS | ![]() | China | |
TAWE2660 | TAN Wen | DNS | ![]() | China | |
ZAXI4270 | ZANG Xiaojuan | DNS | ![]() | China |
C
100m Breaststroke. Age Group World Record: 01:28.16/ A
1 | NANE0220 | Natalya NEFEDOVA | 01:46.98 | ![]() | Russia |
HUSH4240 | HUANG Shuo | DNS | ![]() | China | |
LIYU0410 | LIU Yu | DNS | ![]() | China | |
SUTI5400 | SU Tianshang | DNS | ![]() | China | |
WADA3690 | WANG Dandan | DNS | ![]() | China | |
YUTI2890 | YUAN Tian | DNS | ![]() | China |
B
100m Breaststroke. Age Group World Record: 01:26.98/ C
1 | ALBE4280 | Aleksandra BEDNAREK | 01:27.69 | ![]() | Poland |
2 | MAKA0670 | Margarita Karpacheva | 01:28.70 | ![]() | Russia |
3 | ELMA4830 | Elina MÄKINEN | 01:32.53 | ![]() | Finland |
4 | LOMA3460 | Lotta MÄKINEN | 01:34.84 | ![]() | Finland |
5 | PANO6860 | Pavlína NOVÁKOVÁ | 01:39.33 | ![]() | Czech Republic |
KOXI1420 | KONG Xiangtong | DNS | ![]() | China |
Males
100m Breaststroke World Record: 01:10.96/ B
I
100m Breaststroke. Age Group World Record: 01:36.82/ A
1 | ALKO4350 | Alexandr Komarov | 01:43.33 | ![]() | Russia |
2 | WALI6120 | WANG Lincheng | 01:53.74 | ![]() | China |
3 | SUZH2350 | SUN Zhonghua | 02:18.71 | ![]() | China |
CHZH0130 | CHEN Zhiqiang | DNS | ![]() | China | |
IGGA3150 | Igor GALAKTIONOV | DNS | ![]() | Russia | |
LIBA0140 | LI Baosheng | DNS | ![]() | China | |
LIYO1550 | LIU Yongsheng | DNS | ![]() | China | |
SCLA6720 | Scott LAUTMAN | DNS | ![]() | USA | |
WAXI6140 | WANG Xinmin | DNS | ![]() | China | |
WEBA1350 | WEN Baodong | DNS | ![]() | China | |
YASH1320 | YAN Shuanggui | DNS | ![]() | China | |
ZHLI6730 | ZHONG Lifa | DNS | ![]() | China | |
ZHYI3110 | ZHI Yingshan | DNS | ![]() | China |
H
100m Breaststroke. Age Group World Record: 01:28.38/ C
1 | ZHXI6390 | ZHANG Xiaowei | 01:32.44 | ![]() | China |
2 | SUYI0780 | SUN Yibo | 01:35.86 | ![]() | China |
3 | XIYU5190 | XING Yuesheng | 01:42.43 | ![]() | China |
4 | VATE6370 | Vasiliy TETERIN | 01:43.03 | ![]() | Russia |
5 | MAHO2180 | MA Hongwu | 01:58.66 | ![]() | China |
6 | XUHU5570 | XU Huming | 02:03.18 | ![]() | China |
7 | WAQI4190 | WANG Qingpo | 02:06.17 | ![]() | China |
8 | MISA0580 | Michael SANDS | 02:17.85 | ![]() | United Kingdom |
CAYA6300 | CAO Yanxiu | DNS | ![]() | China | |
CHPE3580 | CHUO Pengbin | DNS | ![]() | China | |
GUSH5390 | GU Shibao | DNS | ![]() | China | |
HOXI6790 | HOU Xilin | DNS | ![]() | China | |
LIBI6160 | LIU Bianfang | DNS | ![]() | China | |
LIJI6591 | LI Jiehui | DNS | ![]() | China | |
LIYA5760 | LI Yanming | DNS | ![]() | China | |
QIBI5580 | QI Bing | DNS | ![]() | China | |
SULI0780 | SUN Liming | DNS | ![]() | China | |
VIBA6100 | Viktors BAKANOVS | DNS | ![]() | Latvia | |
WAKA1100 | WANG Kai | DNS | ![]() | China | |
WAYU0500 | WANG Yue | DNS | ![]() | China | |
XULI6560 | XUE Li | DNS | ![]() | China | |
XUZH0180 | XU Zhiya | DNS | ![]() | China | |
YAKU5390 | YANG Kuizhong | DNS | ![]() | China | |
ZHPI1700 | ZHANG Ping | DNS | ![]() | China | |
ZOWE0770 | ZONG Wenkang | DNS | ![]() | China |
G
100m Breaststroke. Age Group World Record: 01:26.38/ C
1 | SHJI5530 | SHAN Jiati | 01:30.12 | ![]() | China |
2 | OLCH2330 | Oleg CHEKUSHKIN | 01:35.69 | ![]() | Russia |
3 | VLCH6730 | Vladimir Chegorin | 01:36.82 | ![]() | Russia |
4 | BIDA6740 | BIAN Dayong | 01:43.48 | ![]() | China |
5 | KOZH5330 | KOU Zhaojun | 01:44.13 | ![]() | China |
6 | ZHQI5520 | ZHOU Qiang | 01:46.28 | ![]() | China |
7 | MIZH1340 | MI Zhengping | 01:50.49 | ![]() | China |
8 | LIPI1720 | LIU Ping | 01:51.11 | ![]() | China |
CHDA5720 | CHEN Dalei | DNS | ![]() | China | |
DAMI5700 | DAN Mingfeng | DNS | ![]() | China | |
DICH4520 | DIAO Chenggang | DNS | ![]() | China | |
DUXI0320 | DUAN Xiaoqi | DNS | ![]() | China | |
HOJI5120 | HOU Jianjun | DNS | ![]() | China | |
KOXI4340 | KONG Xianqiang | DNS | ![]() | China | |
LIHU5120 | LI Hu | DNS | ![]() | China | |
LISH2130 | LIU Shusheng | DNS | ![]() | China | |
LIXI0140 | LI Xingming | DNS | ![]() | China | |
PABY4320 | Paul BYGRAVE | DNS | ![]() | United Kingdom | |
PEHI6140 | Peter HIRCOCK | DNS | ![]() | United Kingdom | |
SHFA1550 | SHI Fanxun | DNS | ![]() | China | |
SUHU2730 | SU Hua | DNS | ![]() | China | |
TAFE2730 | TANG Feng | DNS | ![]() | China | |
WAYU0130 | WANG Yunfeng | DNS | ![]() | China | |
WEXI3540 | WEI Xixiang | DNS | ![]() | China | |
YUFU6340 | YU Fuwang | DNS | ![]() | China | |
ZHGU5700 | ZHAO Guangyue | DNS | ![]() | China | |
ZHKA3540 | ZHANG Kai | DNS | ![]() | China | |
ZHYO6730 | ZHOU Youliang | DNS | ![]() | China |
F
100m Breaststroke. Age Group World Record: 01:20.00/ B
1 | DMRU6580 | Dmitriy RUBTSOV | 01:22.38 | ![]() | Russia |
2 | SUDA4170 | SUN Dage | 01:22.69 | ![]() | China |
3 | ZHLU4780 | ZHAO Luchun | 01:31.51 | ![]() | China |
4 | DASH2300 | Davaadorj SHAGDARSUREN | 01:37.86 | ![]() | Mongolia |
5 | JIYA1360 | JIANG Yan | 01:39.63 | ![]() | China |
6 | ALFU6160 | Alexandre FUZEAU | 01:40.12 | ![]() | France |
7 | REDO2390 | REN Dong | 01:43.65 | ![]() | China |
8 | CHJI0760 | CHEN Jianwei | 01:47.38 | ![]() | China |
9 | ROKA1580 | Roman KARKACHEV | 01:50.61 | ![]() | Russia |
10 | SUBA0180 | SUN Baihao | 01:51.46 | ![]() | China |
11 | MAKE0770 | MA Kesheng | 01:53.57 | ![]() | China |
12 | HAGU2590 | HAN Guohua | 01:53.74 | ![]() | China |
13 | LIHO2300 | LI Houzhang | 01:56.36 | ![]() | China |
ALJA6190 | Aleksandrs JAKOVLEVS | DNS | ![]() | Latvia | |
BACH5100 | BAO Changzhong | DNS | ![]() | China | |
CAI5780 | C AI LI | DNS | ![]() | China | |
CHWE6100 | CHANG Wenzhong | DNS | ![]() | China | |
CHYO1370 | CHENG Yongjun | DNS | ![]() | China | |
CUMA1360 | CUI Manxiang | DNS | ![]() | China | |
DOJI2760 | DONG Jianguo | DNS | ![]() | China | |
DOYU4190 | DONG Yunhua | DNS | ![]() | China | |
GUHE0180 | GUO Hesen | DNS | ![]() | China | |
JIHU0180 | JI Huaikui | DNS | ![]() | China | |
LIHO1100 | LIU Hongquan | DNS | ![]() | China | |
LIHO5770 | LI Hongsen | DNS | ![]() | China | |
LIWE3170 | LIU Wenming | DNS | ![]() | China | |
LIWE4180 | LI Weiyong | DNS | ![]() | China | |
LIYU4160 | LI Yuezhong | DNS | ![]() | China | |
MAQI5560 | MA Qingmin | DNS | ![]() | China | |
MELI3300 | MENG Liang | DNS | ![]() | China | |
REDO5190 | REN Dongxiao | DNS | ![]() | China | |
SHXU2190 | SHANG Xuzheng | DNS | ![]() | China | |
TAXU5300 | TANG Xubo | DNS | ![]() | China | |
WAAN4760 | WANG Anlin | DNS | ![]() | China | |
WABO3770 | WANG Bo | DNS | ![]() | China | |
WAXI0770 | WANG Xiaohong | DNS | ![]() | China | |
WAXI2370 | WANG Xiaoliang | DNS | ![]() | China | |
XIGA4580 | XIA Gaoming | DNS | ![]() | China | |
XUTA1300 | XU Tao | DNS | ![]() | China | |
YAYO0160 | YAN Yongsheng | DNS | ![]() | China | |
ZHGU5780 | ZHANG Guoqing | DNS | ![]() | China | |
ZHLI1590 | ZHOU Lin | DNS | ![]() | China | |
ZHYO6100 | ZHANG Yong | DNS | ![]() | China | |
ZHZH2790 | ZHANG Zhengrong | DNS | ![]() | China | |
ZHZH5190 | ZHANG Zhanghong | DNS | ![]() | China |
E
100m Breaststroke. Age Group World Record: 01:19.91/ A
1 | LAMA1150 | Lars MACK | 01:25.81 | ![]() | Germany |
2 | ZHJI1150 | ZHONG Jinzha | 01:30.52 | ![]() | China |
3 | ZHME0720 | ZHOU Meicheng | 01:31.04 | ![]() | China |
4 | WUBO3120 | WU Bo | 01:39.98 | ![]() | China |
5 | MIHU4340 | Michael HUDSON | 01:48.51 | ![]() | Czech Republic |
6 | MAYU5150 | MA Yunfeng | 01:48.54 | ![]() | China |
7 | LIXI0340 | LIU Xiao | 01:49.88 | ![]() | China |
CHZE0310 | CHEN Zengyang | DNS | ![]() | China | |
DAAN2110 | DAI Anzhi | DNS | ![]() | China | |
DEAK5510 | Denis Akulov | DNS | ![]() | Russia | |
LIJI1510 | LI Jianmin | DNS | ![]() | China | |
LIQI4340 | LIU Qixun | DNS | ![]() | China | |
LISH4720 | LIU Shoubin | DNS | ![]() | China | |
LUXI5140 | LU Xinggang | DNS | ![]() | China | |
MAHO5510 | MA Hongbin | DNS | ![]() | China | |
RAWE6350 | RAN Wenwu | DNS | ![]() | China | |
SUTA6510 | SUN Tao | DNS | ![]() | China | |
WACH2740 | WANG Chen | DNS | ![]() | China | |
WARE4710 | WANG Renfeng | DNS | ![]() | China | |
WAXI2330 | WANG Xiaohui | DNS | ![]() | China | |
WAYO3110 | WANG Yong | DNS | ![]() | China | |
YAKU4540 | YANG Kui | DNS | ![]() | China | |
YALI2700 | YANG Lipeng | DNS | ![]() | China | |
ZHHU1510 | ZHAO Hui | DNS | ![]() | China | |
ZHTA3530 | ZHANG Tao | DNS | ![]() | China | |
ZHWE4720 | ZHANG Weijian | DNS | ![]() | China | |
ZHYA1120 | ZHANG Yanlin | DNS | ![]() | China | |
ZHYE3720 | ZHAO Yeqiu | DNS | ![]() | China | |
ZUGU2730 | ZUO Guiqing | DNS | ![]() | China |
D
100m Breaststroke. Age Group World Record: 01:12.57/ C
1 | LIYU2500 | LIU Yu | 01:17.05 | ![]() | China |
2 | JIZH1590 | JI Zheng | 01:18.98 | ![]() | China |
3 | HUJI4170 | HU Jiajie | 01:25.48 | ![]() | China |
4 | REGO3560 | Remigiusz GOLEBIOWSKI | 01:25.83 | ![]() | Poland |
5 | WAKU2160 | WANG Kun | 01:33.95 | ![]() | China |
6 | WAYU1580 | WANG Yunpeng | 01:35.36 | ![]() | China |
7 | YAWE0580 | YANG Wei | 01:47.89 | ![]() | China |
8 | LINI4370 | LIU Nian | 01:52.46 | ![]() | China |
FADO3160 | FANG Dongxing | DNS | ![]() | China | |
HOKA6190 | HOU Kangping | DNS | ![]() | China | |
LIJI3790 | LIU Jianlu | DNS | ![]() | China | |
LIJI6590 | LI Jinbei | DNS | ![]() | China | |
LIQI0750 | LI Qiang | DNS | ![]() | China | |
PAXI2760 | PAN Xiaofeng | DNS | ![]() | China | |
QUKE2390 | QUAN Ke | DNS | ![]() | China | |
SHSH2390 | SHI Shenghai | DNS | ![]() | China | |
WALI3790 | WANG Lin | DNS | ![]() | China | |
WAXI2750 | WANG Xiuting | DNS | ![]() | China | |
WAXU0500 | WANG Xu | DNS | ![]() | China | |
XIWE1360 | XIAO Wei | DNS | ![]() | China | |
XUYA0190 | XU Yang | DNS | ![]() | China | |
YAKU3190 | YANG Kuisheng | DNS | ![]() | China | |
YUHA4560 | YU Haijian | DNS | ![]() | China | |
ZHYU6390 | ZHANG Yu | DNS | ![]() | China |
C
100m Breaststroke. Age Group World Record: 01:14.50/ A
1 | JILA6180 | JIN Lang | 01:18.89 | ![]() | China |
2 | LIDI5340 | LI Dingjie | 01:25.97 | ![]() | China |
3 | JUWE0780 | JU Wei | 01:35.17 | ![]() | China |
4 | DALE2700 | DANG Lei | 01:38.06 | ![]() | China |
5 | GEZH2130 | GENG Zhigang | 01:46.51 | ![]() | China |
6 | XIFA6110 | XIA Fangmin | 01:53.94 | ![]() | China |
ALBA1320 | Aleksejs BAKANOVS | DNS | ![]() | Latvia | |
CUHO5580 | CUI Hongbo | DNS | ![]() | China | |
HUYO3720 | HU Yongli | DNS | ![]() | China | |
JIWE6740 | JIANG Wei | DNS | ![]() | China | |
JIXI6140 | JIN Xi | DNS | ![]() | China | |
KAZH6550 | KANG Zhongtao | DNS | ![]() | China | |
KOCH2570 | KONG Cheng | DNS | ![]() | China | |
LILE5150 | LIN Lejun | DNS | ![]() | China | |
LIQU1140 | LIU Quan | DNS | ![]() | China | |
LUYU0570 | LU Yufei | DNS | ![]() | China | |
LVSU6510 | LV Suhe | DNS | ![]() | China | |
MAPO4720 | Maksim Polushin | DNS | ![]() | Russia | |
NIHU6780 | NIU Huan | DNS | ![]() | China | |
PECH0550 | PEI Chengming | DNS | ![]() | China | |
SOHU5520 | SONG Hu | DNS | ![]() | China | |
YIMO3700 | YIN Molin | DNS | ![]() | China | |
ZHFE6320 | ZHOU Feng | DNS | ![]() | China | |
ZHJI2550 | ZHU Jingcheng | DNS | ![]() | China |
B
100m Breaststroke. Age Group World Record: 01:10.96/ B
1 | ALZH5560 | Aleksey Zharkov | 01:10.96 AWR | ![]() | Russia |
2 | RESH4380 | REN Shangzhe | 01:13.03 | ![]() | China |
3 | MIPE5360 | Michał PERL | 01:20.03 | ![]() | Poland |
4 | ANMA5120 | Antti MÄKINEN | 01:28.08 | ![]() | Finland |
BASH4550 | BAO Shuang | DNS | ![]() | China | |
CUCH2500 | CUI Chenyang | DNS | ![]() | China | |
EGRU3760 | Egor RUBTSOV | DNS | ![]() | Russia | |
GUHA0590 | GUAN Haoyue | DNS | ![]() | China | |
LIPE1120 | LI Penghui | DNS | ![]() | China | |
LIYU3570 | LIU Yujie | DNS | ![]() | China | |
REXI5380 | REN Xiehaoyu | DNS | ![]() | China | |
SULI0510 | SUN Li | DNS | ![]() | China | |
TAJI0370 | TANG Jiachen | DNS | ![]() | China | |
WUXI5520 | WU Xiaodong | DNS | ![]() | China | |
XIYI6790 | XIE Yize | DNS | ![]() | China | |
XUJI1190 | XU Jinbo | DNS | ![]() | China | |
YASI5380 | YAO Siyuan | DNS | ![]() | China | |
ZHGU6760 | ZHAO Guodong | DNS | ![]() | China | |
ZHSH2150 | ZHANG Shiwang | DNS | ![]() | China |
A2
100m Breaststroke. Age Group World Record: 01:22.99/ A
1 | NIJI6320 | NIU Jinxin | 01:33.12 | ![]() | China |
TIRU3720 | Timofei RUBTSOV | DNS | ![]() | Russia |
100m Freestyle
Females
100m Freestyle World Record: 01:05.57/ A
J
100m Freestyle. Age Group World Record: 01:46.52/ A
1 | ELMC3660 | Ellery MCGOWAN | 01:52.33 | ![]() | Australia |
I
100m Freestyle. Age Group World Record: 01:36.23/ C
1 | VIOR6430 | Victoria ORTIZ DE GUINEA ARGUELLES | 02:00.52 | ![]() | Spain |
2 | LIXI1430 | LI Xinhua | 02:05.54 | ![]() | China |
3 | LUJI4440 | LU Jingmei | 02:49.86 | ![]() | China |
H
100m Freestyle. Age Group World Record: 01:21.74/ B
1 | YALI4890 | YAO Lina | 01:21.74 GWR | ![]() | China |
2 | DEZH5690 | DENG Zhangping | 01:26.69 | ![]() | China |
3 | LIYU2800 | LIN Yuanping | 01:43.45 | ![]() | China |
4 | LVBA4670 | LV Baohua | 01:47.83 | ![]() | China |
5 | LIPI2490 | LIANG Ping | 01:52.32 | ![]() | China |
6 | LIYA5890 | LIN Yajun | 01:59.41 | ![]() | China |
7 | GUXI3870 | GUO Xiulan | 02:14.22 | ![]() | China |
8 | QILA3260 | QIN Lanhui | 02:21.67 | ![]() | China |
9 | WALI1850 | WANG Liling | 02:47.54 | ![]() | China |
LUGU1600 | LU Guihua | DNS | ![]() | China | |
ZHXI0490 | ZHANG Xiaojun | DNS | ![]() | China |
G
100m Freestyle. Age Group World Record: 01:15.48/ C
1 | XULI4820 | XUE Limin | 01:16.67 | ![]() | China |
2 | ZHYI4610 | ZHOU Yi | 01:27.91 | ![]() | China |
3 | LIYA2810 | LI Yanru | 01:32.80 | ![]() | China |
4 | GUWE3240 | GUO Weiman | 01:35.76 | ![]() | China |
5 | ZHYA5830 | ZHAO Yang | 01:38.28 | ![]() | China |
6 | OUMA2230 | Outi MÄKINEN | 01:43.86 | ![]() | Finland |
7 | REHA2610 | Rezida HALIKOVA | 01:45.28 | ![]() | Russia |
8 | LIQI6250 | LIU Qiaoqin | 01:46.32 | ![]() | China |
9 | LIBO5220 | LIU Bo | 01:46.54 | ![]() | China |
10 | LIHO5620 | LIU Hong | 01:50.28 | ![]() | China |
11 | SUPE6430 | Susan PENALUNA | 01:50.77 | ![]() | United Kingdom |
12 | DEWA5820 | Debbie WAYMAN | 01:51.70 | ![]() | United Kingdom |
13 | ZHXI4220 | ZHANG Xiaojie | 01:54.63 | ![]() | China |
14 | CAQI3610 | CAO Qian | 02:18.45 | ![]() | China |
15 | PABA2830 | Pauline BARKER | 02:23.29 | ![]() | United Kingdom |
JIRU0230 | JIN Ruchun | DNS | ![]() | China | |
LIHU6840 | LI Hui | DNS | ![]() | China | |
LISH3840 | LI Shaoping | DNS | ![]() | China | |
LIYA5430 | LIN Yaer | DNS | ![]() | China | |
LVJI1210 | LV Jianping | DNS | ![]() | China | |
SUFU0820 | SUN Fuzhen | DNS | ![]() | China | |
WAXI5810 | WANG Xinzhen | DNS | ![]() | China | |
WUWE0250 | WU Wenjuan | DNS | ![]() | China | |
YAJI1440 | YANG Jie | DNS | ![]() | China | |
YICH0640 | YIN Chunzhi | DNS | ![]() | China |
F
100m Freestyle. Age Group World Record: 01:12.11/ B
1 | SHWE0800 | SHAO Wenfang | 01:12.11 GWR | ![]() | China |
2 | LIJU1280 | LI Juan | 01:20.67 | ![]() | China |
3 | LIKE3600 | LIU Ke | 01:23.67 | ![]() | China |
4 | ZHWE5880 | ZHOU Weiji | 01:25.61 | ![]() | China |
5 | JIMI5280 | JIANG Min | 01:42.32 | ![]() | China |
6 | ANLO1480 | Anna LOPATKINA | 01:46.75 | ![]() | Russia |
7 | WAHO2660 | WANG Hongxia | 02:39.21 | ![]() | China |
GAQI2680 | GAO Qin | DNS | ![]() | China | |
LIXI4200 | LIU Xia | DNS | ![]() | China | |
TICH2880 | TIAN Chen | DNS | ![]() | China | |
XIHO5870 | XIAO Hong | DNS | ![]() | China | |
YUBA6660 | YUAN Baocheng | DNS | ![]() | China | |
ZHHU3200 | ZHANG Hui | DNS | ![]() | China |
E
100m Freestyle. Age Group World Record: 01:14.62/ A
1 | WACH2440 | WANG Chaoxia | 01:27.32 | ![]() | China |
2 | LAFI1220 | Larisa FIRSOVA | 01:32.00 | ![]() | Russia |
3 | ZHJI0840 | ZHAO Jing | 01:49.88 | ![]() | China |
4 | ELFE5210 | Elena FEDOROVICH | 01:51.33 | ![]() | Russia |
5 | DICH1640 | DING Chunjing | 01:55.10 | ![]() | China |
6 | MEXI3240 | MENG Xiangmei | 02:01.96 | ![]() | China |
7 | YUHA6440 | YUAN Haiying | 02:16.13 | ![]() | China |
DODO1820 | DONG Dong | DNS | ![]() | China | |
NAGN6220 | Natalya Gnutova | DNS | ![]() | Russia | |
PAGU4610 | PAN Guangna | DNS | ![]() | China | |
WAME3240 | WANG Meihua | DNS | ![]() | China | |
YAYA0450 | YANG Yan | DNS | ![]() | China | |
ZHAI6220 | ZHAO Aihua | DNS | ![]() | China | |
ZHGU1410 | ZHANG Guirong | DNS | ![]() | China |
D
100m Freestyle. Age Group World Record: 01:12.65/ B
1 | LAZH5870 | LAN Zhuohong | 01:12.65 GWR | ![]() | China |
2 | SOSH6870 | SONG Shuang | 01:14.00 | ![]() | China |
3 | LUJI6680 | LUO Jing | 01:14.55 | ![]() | China |
4 | LIRU0850 | LIU Rui | 01:50.64 | ![]() | China |
5 | YAKA2490 | YANG Kaiwen | 01:57.40 | ![]() | China |
HAYI2460 | HAN Yi | DNS | ![]() | China | |
LINA0860 | LI Na | DNS | ![]() | China | |
TAWE2660 | TAN Wen | DNS | ![]() | China | |
ZAXI4270 | ZANG Xiaojuan | DNS | ![]() | China |
C
100m Freestyle. Age Group World Record: 01:07.62/ A
1 | WADA3690 | WANG Dandan | 01:22.44 | ![]() | China |
2 | DAFA5260 | Daiana FARRER | 01:41.73 | ![]() | Argentina |
KOYE2250 | KONG Yelian | DNS | ![]() | China | |
LIYU0410 | LIU Yu | DNS | ![]() | China | |
SUTI5400 | SU Tianshang | DNS | ![]() | China | |
YUTI2890 | YUAN Tian | DNS | ![]() | China |
B
100m Freestyle. Age Group World Record: 01:05.90/ A
1 | MAKA0670 | Margarita Karpacheva | 01:06.08 | ![]() | Russia |
2 | HABA1260 | Hanna BAKUNIAK | 01:08.83 | ![]() | Poland |
3 | PANO6860 | Pavlína NOVÁKOVÁ | 01:10.10 | ![]() | Czech Republic |
4 | ALBE4280 | Aleksandra BEDNAREK | 01:10.69 | ![]() | Poland |
ELMA4830 | Elina MÄKINEN | DNS | ![]() | Finland | |
KOXI1420 | KONG Xiangtong | DNS | ![]() | China | |
LOMA3460 | Lotta MÄKINEN | DNS | ![]() | Finland |
A2
100m Freestyle. Age Group World Record: 01:05.57/ A
SOKA1630 | Sofia KARKACHEVA | DNS | ![]() | Russia |
Males
100m Freestyle World Record: 00:54.38/ A
J
