The best times in 450 m and 1000 m open water swimming events are marked with AWR (in overall age ranking) and GWR (in age groups). Due to the fact that the championships pool length 24.8 m didn’t comply with 25 m +- 5 cm as required by IWSA, the world records set in the championships pool can’t be ratified.
12th Winter Swimming World Championships Bled 2020
Final Results
1000m Freestyle
Females
1000m Freestyle Best Time: 14:58.00/ C
I
1 | ELOR3430 | Elke ORTLOFF | 20:33.10 GWR | ![]() | Germany |
H
1000m Freestyle. Age Group Best Time: 24:04.22/ C
1 | JAMA5870 | Jana MATUŠTIKOVA | 23:51.70 GWR | ![]() | Czech Republic |
G
1000m Freestyle. Age Group Best Time: 18:07.08/ C
1 | GIMC6250 | Gillian MCALISTER | 18:24.50 | ![]() | United Kingdom |
2 | PAPR5840 | Pavlína PROCHÁZKOVÁ | 19:52.10 | ![]() | Czech Republic |
3 | JAJA5220 | Jaqueline JÄNIKE | 22:45.10 | ![]() | Germany |
4 | DEWA5820 | Debbie WAYMAN | 23:25.20 | ![]() | United Kingdom |
5 | LAKH2630 | Larisa KHARITONOVA | 24:18.40 | ![]() | Russia |
6 | NAWA1430 | Naomi WAKEFORD | 24:58.30 | ![]() | United Kingdom |
7 | MINO4440 | Mirka NOVOTNA | 26:38.90 | ![]() | Czech Republic |
8 | TAPE6610 | Tatiana PERVUKHINA | 33:47.00 | ![]() | Russia |
PABA2830 | Pauline BARKER | DNS | ![]() | United Kingdom | |
THMO2220 | Therese MOLYNEUX | DNS | ![]() | Ireland |
F
1000m Freestyle. Age Group Best Time: 15:56.56/ C
1 | KAST4890 | Kate STEELS | 16:53.90 | ![]() | United Kingdom |
2 | CLMU5800 | Claudia MÜLLER | 16:58.40 | ![]() | Austria |
3 | PEHE1480 | Peggy HENNING | 19:51.80 | ![]() | Germany |
4 | VABE2670 | Vaclava BENESOVA | 20:09.70 | ![]() | Czech Republic |
5 | KARU1290 | Kathrin RUNGE | 20:12.60 | ![]() | Germany |
6 | MOSC5860 | Monika SCHMIDOVA | 26:51.80 | ![]() | Slovakia |
7 | ADSP1470 | Adriana SPOTTOVA | 28:32.20 | ![]() | Czech Republic |
JURE5260 | Julie REYNOLDS | DNS | ![]() | United Kingdom |
E
1000m Freestyle. Age Group Best Time: 15:01.20/ C
1 | MEHO5640 | Melanie HOLLAND | 16:10.40 | ![]() | Australia |
2 | KETH1800 | Kerstin THOMAS | 16:41.80 | ![]() | Germany |
3 | PESV2840 | Petra SVEJDA JOHOVA | 18:34.60 | ![]() | Czech Republic |
4 | CESC6230 | Cécile SCHIFFER | 19:44.90 | ![]() | France |
5 | DAZB4250 | Dana ZBORILOVA | 20:20.60 | ![]() | Czech Republic |
6 | SABR3420 | Sandra BRETTAR | 25:20.00 | ![]() | Germany |
7 | KAJE4620 | Kathrin JESSING | 29:17.20 | ![]() | Germany |
D
1000m Freestyle. Age Group Best Time: 16:02.16/ C
1 | JUWI6690 | Julia WITTIG | 13:35.50 GWR | ![]() | Germany |
2 | SARI3470 | Sarah Anne RICHTER | 14:22.40 | ![]() | Germany |
3 | RAER6280 | Radka EREMIASOVA | 15:00.90 | ![]() | Czech Republic |
4 | COPR0850 | Conny PRASSER | 16:14.20 | ![]() | Germany |
5 | MISC3470 | Mirjam SCHALL | 19:37.80 | ![]() | Germany |
6 | EKNE6600 | Ekaterina NEKRASOVA | 21:31.50 | ![]() | Russia |
JAMO5690 | Jaimie MONAHAN | DNS | ![]() | USA |
C
1000m Freestyle. Age Group Best Time: 15:17.97/ C
1 | BAHE2850 | Bárbara HERNÁNDEZ | 15:35.70 | ![]() | Chile |
2 | ANGO0250 | Anita GOYOS | 15:44.20 | ![]() | United Kingdom |
3 | BIBO0860 | Birgit BONAUER | 15:51.60 | ![]() | Germany |
4 | NATO0470 | Nadja Joy TØNNESEN | 17:56.70 | ![]() | Denmark |
5 | CHHU0630 | Charlotte HUG | 18:02.80 | ![]() | France |
6 | ARGO0610 | Arleen GONZALEZ | 18:07.90 | ![]() | Mexico |
7 | RADO5680 | Rachel DOYLE | 18:13.60 | ![]() | Ireland |
8 | KRDY5270 | Kristýna DYKOVÁ | 18:19.40 | ![]() | Czech Republic |
9 | JEGR6670 | Jessica GRASSO | 20:32.50 | ![]() | Germany |
10 | DAFA5260 | Daiana FARRER | 24:13.90 | ![]() | Argentina |
11 | ANBI5870 | Anja BINDER | 26:22.40 | ![]() | Germany |
B
1000m Freestyle. Age Group Best Time: 14:58.00/ C
1 | ALFA3450 | Alisa FATUM | 13:09.00 AWR | ![]() | Germany |
2 | HABA1260 | Hanna BAKUNIAK | 13:42.00 | ![]() | Poland |
3 | MAJO2290 | Marion JOFFLE | 14:25.60 | ![]() | France |
4 | VIMO1430 | Victoria MORI | 14:28.90 | ![]() | Argentina |
5 | CASA4410 | Caroline SAXON | 14:49.30 | ![]() | United Kingdom |
6 | PANO6860 | Pavlína NOVÁKOVÁ | 15:11.60 | ![]() | Czech Republic |
7 | MAOK1610 | Magda OKURKOVA | 16:08.80 | ![]() | Czech Republic |
8 | WILE6210 | Wiktoria LEWANDOWSKA | 16:09.40 | ![]() | Poland |
9 | JAPR5490 | Jana PROCHÁZKOVÁ | 16:18.60 | ![]() | Czech Republic |
10 | ELMA4830 | Elina MÄKINEN | 16:20.80 | ![]() | Finland |
11 | LOMA3460 | Lotta MÄKINEN | 16:21.40 | ![]() | Finland |
12 | AILA4210 | Ailen LASCANO MICAZ | 17:01.20 | ![]() | Argentina |
13 | ZUPR2220 | Zuzana PROCHÁZKOVÁ | 17:41.90 | ![]() | Czech Republic |
14 | CAHO4410 | Catharina HOEGDAL | 22:18.80 | ![]() | Denmark |
A2
1 | NIKO2210 | Nikola KOPECKA | 17:55.00 GWR | ![]() | Czech Republic |
Males
1000m Freestyle Best Time: 12:42.27/ C
I
1000m Freestyle. Age Group Best Time: 16:09.97/ C
1 | ANWO5150 | Andrew WOLF | 17:38.40 | ![]() | United Kingdom |
2 | ALZE5330 | Aleksandr ZELENETSKIY | 20:13.60 | ![]() | Russia |
3 | IVLA2150 | Ivan LANDA | 22:05.50 | ![]() | Czech Republic |
4 | ALKO4350 | Alexandr KOMAROV | 23:10.80 | ![]() | Russia |
H
1000m Freestyle. Age Group Best Time: 19:28.07/ C
1 | ROFI4390 | Rory FITZGERALD | 15:01.00 GWR | ![]() | United Kingdom |
2 | BRBA2100 | Brian BAIN | 15:06.90 | ![]() | United Kingdom |
3 | VATE6370 | Vasiliy TETERIN | 18:11.60 | ![]() | Russia |
4 | NIHU2500 | Nick HUNGERFORD | 19:48.20 | ![]() | Australia |
5 | RASU6160 | Radomir SUCHOPA | 22:11.60 | ![]() | Czech Republic |
FRHE1560 | Franz HERBST | DNF | ![]() | Germany |
G
1000m Freestyle. Age Group Best Time: 14:56.04/ C
1 | DECO1540 | Denis COLOMBE | 15:11.30 | ![]() | France |
2 | RIHI2320 | Richard HIRMER | 15:12.10 | ![]() | Germany |
3 | MATS4150 | Martin TSCHEPE | 15:52.60 | ![]() | Germany |
4 | STGO3730 | Stephen GOULD | 16:49.30 | ![]() | United Kingdom |
5 | OLCH2330 | Oleg CHEKUSHKIN | 17:35.50 | ![]() | Russia |
6 | WIBO0540 | William BONNET | 21:38.60 | ![]() | France |
7 | GIBO4700 | Gianfranco BOCCIA | 23:10.40 | ![]() | Italy |
8 | ENFA0540 | Enzo FAVOINO | 23:55.00 | ![]() | Italy |
9 | PEHO0110 | Peter HOEGDAL | 26:40.90 | ![]() | Denmark |
OLDO6150 | Oleg DOKUCHAEV | DNF | ![]() | Russia |
F
1000m Freestyle. Age Group Best Time: 13:23.07/ C
1 | CHWA2760 | Christof WANDRATSCH | 13:07.40 GWR | ![]() | Germany |
2 | MARO2380 | Marek ROTHER | 13:19.60 | ![]() | Poland |
3 | COHI0500 | Colin HILL | 14:00.90 | ![]() | United Kingdom |
4 | STRU0770 | Stefan RUNGE | 14:16.90 | ![]() | Germany |
5 | ALBE6600 | Alexandre BERMOND | 14:35.30 | ![]() | France |
6 | JAVA5300 | Jakub VALNICEK | 16:15.10 | ![]() | Czech Republic |
7 | GRMO1590 | Grzegorz MÓWIŃSKI | 16:15.80 | ![]() | Poland |
8 | MAKU1590 | Martin KUCHENMEISTER | 16:55.50 | ![]() | Austria |
9 | DASI6770 | Dario Oscar SILVA | 19:14.30 | ![]() | Argentina |
10 | ALFL0790 | Alexandre FLEURY | 20:42.90 | ![]() | France |
11 | ALFU6160 | Alexandre FUZEAU | 21:44.70 | ![]() | France |
12 | JAZE2570 | Jaroslav ZEMAN | 23:08.10 | ![]() | Czech Republic |
13 | ANBA1760 | Anthony BAXTER | 27:32.00 | ![]() | United Kingdom |
14 | BJGA0170 | Bjørn Morten GALÅEN | 30:36.00 | ![]() | Norway |
ALJA6190 | Aleksandrs JAKOVLEVS | DNS | ![]() | Latvia | |
THSC2390 | Thomas SCHWALD | DNS | ![]() | Austria |
E
1000m Freestyle. Age Group Best Time: 12:42.27/ C
1 | ALAN5340 | Andrew ALLUM | 14:49.60 | ![]() | United Kingdom |
2 | LAMA1150 | Lars MACK | 16:17.90 | ![]() | Germany |
3 | PIBI5150 | Piotr BIANKOWSKI | 16:25.30 | ![]() | Poland |
4 | DEPE4530 | Dezider PÉK | 16:29.20 | ![]() | Slovakia |
5 | MIHU4340 | Michael HUDSON | 16:33.50 | ![]() | Czech Republic |
6 | HEKA1540 | Henri KAARMA | 18:08.00 | ![]() | Estonia |
7 | DEBE1130 | Denis BENČIČ | 18:59.70 | ![]() | Slovenia |
8 | ALST4520 | Alan STICKLAND | 20:31.80 | ![]() | United Kingdom |
9 | ANZA0130 | Andrey ZAMYSLOV | 21:33.80 | ![]() | Russia |
10 | MASU1110 | Martin ŠUGÁR | 25:26.70 | ![]() | Slovakia |
D
1000m Freestyle. Age Group Best Time: 13:09.03/ C
1 | ROVI2160 | Rostislav VITEK | 12:38.40 AWR | ![]() | Czech Republic |
2 | JIPO0380 | Jiri POLANSKY | 13:42.90 | ![]() | Czech Republic |
3 | VIPO0380 | Vit POLANSKY | 13:47.40 | ![]() | Czech Republic |
4 | MAFE1390 | Mario FERNÁNDEZ GORGOJO | 14:25.10 | ![]() | Spain |
5 | REGO3560 | Remigiusz GOLEBIOWSKI | 15:26.90 | ![]() | Poland |
6 | RINY0560 | Richard NYÁRY | 15:28.90 | ![]() | Slovakia |
7 | NIMU0390 | Nicholas MURCH | 15:47.70 | ![]() | United Kingdom |
8 | ZDSL3580 | Zdeněk SLÁMA | 16:38.30 | ![]() | Czech Republic |
9 | VIBU5500 | Vitaliy BURLITSKIY | 16:45.70 | ![]() | Russia |
10 | MALO3160 | Mauricio LOPEZ | 17:24.70 | ![]() | Argentina |
11 | MIST0580 | Michal STENGL | 17:35.40 | ![]() | Czech Republic |
12 | STGO3300 | Stefan GÖRITZER | 17:37.30 | ![]() | Germany |
13 | JAPE3560 | Jaroslav PEKÁREK | 17:57.60 | ![]() | Czech Republic |
14 | BUJA0570 | Janis BUNA | 19:27.00 | ![]() | Latvia |
15 | RAKU1160 | Radomir KURECKA | 19:49.10 | ![]() | Czech Republic |
16 | FEMI3570 | Federico MIOT | 20:15.60 | ![]() | Italy |
17 | MAKR6560 | Martin KRUPIČKA | 21:15.30 | ![]() | Czech Republic |
18 | MIPA5790 | Milan PAPRCKA | 21:40.70 | ![]() | Slovakia |
19 | MAHA5560 | Martin HANACEK | 22:56.40 | ![]() | Czech Republic |
20 | MAKO2380 | Mark KOITKA | 24:36.10 | ![]() | Germany |
NATI3380 | Nathan TIMMINS | DNS | ![]() | Ireland |
C
1000m Freestyle. Age Group Best Time: 16:04.50/ C
1 | LUTU2560 | Luka TURK | 14:23.50 GWR | ![]() | Slovenia |
2 | DILO6510 | Diego LOPEZ | 15:11.60 | ![]() | Spain |
3 | MISL1300 | Michal SLANINA | 15:20.70 | ![]() | Czech Republic |
4 | ULKA2750 | Ulf KARNIKOWSKI | 15:26.50 | ![]() | Germany |
5 | ALSI4120 | Alain SIMAC-LEJEUNE | 16:51.50 | ![]() | France |
6 | CHMA6560 | Chun Kong MAK | 17:11.80 | ![]() | Hong Kong |
7 | PEPL4570 | Peter PLAVEC | 18:02.20 | ![]() | Slovakia |
FIHE2350 | Finbarr HEDDERMAN | DNS | ![]() | Ireland |
B
1000m Freestyle. Age Group Best Time: 15:56.02/ C
1 | JUZI1570 | Julien ZINSMEISTER | 12:40.50 GWR | ![]() | France |
2 | COBU4770 | Colin BUSHWELLER | 13:54.60 | ![]() | Czech Republic |
3 | TETS2740 | Teodor TSVETKOV | 16:33.80 | ![]() | Bulgaria |
4 | ONSM3540 | Ondrej SMISITEL | 16:58.20 | ![]() | Czech Republic |
5 | FRLO6320 | Franck LOUVEL | 17:08.30 | ![]() | France |
6 | TOPR6780 | Tomas PRIETO | 17:19.70 | ![]() | Argentina |
7 | ANMA5120 | Antti MÄKINEN | 17:36.50 | ![]() | Finland |
SEEN2370 | Sebastian ENGEL | DNS | ![]() | Germany |
100m Breaststroke
Females
100m Breaststroke World Record: 01:26.51/ A
J1
100m Breaststroke. Age Group World Record: 03:36.27/ A
1 | KAST6240 | Karin STOY | 03:56.65 | ![]() | Germany |
J
100m Breaststroke. Age Group World Record: 02:07.11/ A
1 | NADU5870 | Nadezhda DUDINA | 02:05.18 | ![]() | Russia |
2 | RILA5280 | Riitta LAMPELA | 02:05.55 | ![]() | Finland |
3 | SUCU6850 | Sue CUMMINS | 02:17.38 | ![]() | United Kingdom |
4 | ANKA3870 | Annie KALLERUP | 02:38.90 | ![]() | Denmark |
5 | MAPL3870 | Marta PLAŠTIAKOVÁ | 03:02.08 | ![]() | Slovakia |
6 | ILPA1800 | Ilona PÄLECKE | 03:11.47 | ![]() | Germany |
7 | MAEL0480 | Malle ELVET | 03:35.16 | ![]() | Estonia |
VEIV5280 | Vera IVANITSKAYA | DNS | ![]() | Russia |
I
100m Breaststroke. Age Group World Record: 02:00.59/ B
1 | ELSA5450 | Elena SAVINKOVA | 01:56.41 | ![]() | Russia |
2 | ANSU0620 | Anna Magdalena SUSZYNSKA | 02:18.22 | ![]() | Poland |
3 | KAWA5430 | Kaija WALKAMA | 02:32.18 | ![]() | Finland |
4 | MAAS5440 | Marianne ASTORP | 02:44.66 | ![]() | Denmark |
5 | INLA4610 | Inge-Lore LAUNERT | 02:46.97 | ![]() | Germany |
6 | PIHI1610 | Pia HILSBERG | 02:47.39 | ![]() | Denmark |
7 | CHLU6820 | Christel LÜTH | 03:07.55 | ![]() | Germany |
H
100m Breaststroke. Age Group World Record: 01:42.66/ B
1 | SIJO3200 | Sirin JOHANSEN | 01:54.27 | ![]() | Norway |
2 | MABE0600 | Marina BEKISZ | 01:54.77 | ![]() | Belgium |
3 | SISA5460 | Silvi SALUPERE | 02:07.22 | ![]() | Estonia |
4 | SUAL3290 | Sue ALLEN | 02:15.63 | ![]() | United Kingdom |
5 | VIVA2400 | Viera VANTOVA | 02:18.67 | ![]() | Slovakia |
6 | ELKA0600 | Elena KAREEVA | 02:32.30 | ![]() | Russia |
7 | IWLU0470 | Iwona LUBINSKA | 02:32.40 | ![]() | Poland |
8 | ZDSV6850 | Zdenka SVANTNEROVA | 02:33.74 | ![]() | Slovakia |
9 | ANSA2280 | Anne SAXON | 02:36.29 | ![]() | United Kingdom |
10 | LISV4260 | Libuse SVRCKOVA | 02:36.55 | ![]() | Czech Republic |
11 | ANBA5460 | Anna BARBITOVA | 02:37.42 | ![]() | Russia |
12 | MAHU4470 | Martina HÜBSCH | 02:38.72 | ![]() | Germany |
13 | SKSI1880 | Silvia SKÚPA | 02:48.83 | ![]() | Slovakia |
INOZ5470 | Inga OZOLINA | DNS | ![]() | Latvia | |
JAMA3290 | Jarmila MASOVA | DNS | ![]() | Czech Republic | |
LYMA3890 | Lyudmila MALLER | DNS | ![]() | Russia |
G
100m Breaststroke. Age Group World Record: 01:33.75/ B
1 | MEVA6250 | Merle VANTSI | 01:37.20 | ![]() | Estonia |
2 | ISRO6450 | Isobel ROBSON | 01:45.26 | ![]() | United Kingdom |
3 | JAJA5220 | Jaqueline JÄNIKE | 01:47.42 | ![]() | Germany |
4 | MEVA2420 | Mervi VALTA | 01:49.28 | ![]() | Finland |
5 | KAMY3430 | Katri MYLLYKOSKI | 01:57.80 | ![]() | Finland |
6 | OLGO1840 | Olga GOLUBEVA | 02:00.64 | ![]() | Russia |
7 | HEGO1220 | Heike GOSE | 02:05.30 | ![]() | Germany |
8 | GODA5800 | Danuta GOJLIK | 02:08.46 | ![]() | Poland |
9 | REKH2610 | Rezida HALIKOVA | 02:08.82 | ![]() | Russia |
10 | JIHL6440 | Jitka HLAVACOVA | 02:09.97 | ![]() | Czech Republic |
11 | MAPE2420 | Margaret PEET | 02:16.05 | ![]() | United Kingdom |
12 | MAYR5620 | Mariia YRJÖ-KOSKINEN | 02:17.43 | ![]() | Finland |
13 | JAFR0630 | Janice Lolk FRAENDE | 02:18.23 | ![]() | Denmark |
14 | NIHO6800 | Nina HOEGDAL | 02:27.79 | ![]() | Denmark |
15 | LOMO1640 | Lone Birgitte MOLLER | 02:33.27 | ![]() | Denmark |
F
100m Breaststroke. Age Group World Record: 01:33.33/ B
1 | ELBA6480 | Elina BALASHOVA | 01:34.76 | ![]() | Russia |
2 | JOKA5850 | Johanna KARA | 01:38.13 | ![]() | Finland |
3 | LOJO4260 | Lotte JORGENSEN | 01:45.85 | ![]() | Denmark |
4 | PEHE1480 | Peggy HENNING | 01:49.57 | ![]() | Germany |
5 | BIBE3660 | Birgit BECHER | 01:51.99 | ![]() | Germany |
6 | ELSH3280 | Elena SHELESTOVA | 01:53.07 | ![]() | Russia |
7 | KUTO3870 | Külli TOOTSI | 01:57.01 | ![]() | Estonia |
8 | INPR2200 | Ingrid PREVOT | 01:57.81 | ![]() | Belgium |
9 | ELGU2400 | Elena GUSEVA | 01:58.55 | ![]() | Russia |
9 | ELGU2400 | Elena GUSEVA | 01:58.55 | ![]() | Russia |
10 | JEBL4280 | Jeanette BLANKHOLM | 01:59.42 | ![]() | Denmark |
11 | INSA0400 | Ingela SÄLLSTRÖM | 02:01.85 | ![]() | Sweden |
12 | ANGR3280 | Anne GRÖHN | 02:02.17 | ![]() | Finland |
13 | EVLE3860 | Eva LEŽOVIČOVA | 02:03.38 | ![]() | Slovakia |
14 | ANBE3270 | Anne BERTRAND | 02:12.41 | ![]() | Belgium |
15 | CLGL5470 | Claudia GLIENKE | 02:14.12 | ![]() | Germany |
16 | ANWE2670 | Annikki WELLING | 02:17.30 | ![]() | Finland |
17 | MOSC5860 | Monika SCHMIDOVA | 02:21.93 | ![]() | Slovakia |
18 | EMZI0280 | Emília ŽIDULJAKOVÁ | 02:34.44 | ![]() | Slovakia |
19 | EDKR0680 | Edith Löw KRISTENSEN | 02:34.61 | ![]() | Denmark |
E
100m Breaststroke. Age Group World Record: 01:26.51/ A
1 | LAFI1220 | Larisa FIRSOVA | 01:42.26 | ![]() | Russia |
2 | ELPE3620 | Elena PETROVSKAYA | 01:46.10 | ![]() | Belarus |
3 | NAEL0640 | Nadezhda ELIZARYEVA | 01:48.69 | ![]() | Russia |
4 | JUTA4430 | Julie TANNER | 01:50.49 | ![]() | United Kingdom |
5 | LIVI4830 | Lise VITERBO | 02:15.52 | ![]() | France |
6 | LEHI6430 | Lene HILSBERG | 02:16.76 | ![]() | Denmark |
7 | FRPA0430 | France PAPILLON-HAMILTON | 02:16.88 | ![]() | France |
8 | SAFA4430 | Sandra FANZECA | 02:21.05 | ![]() | Italy |
9 | KAJE4620 | Kathrin JESSING | 02:24.35 | ![]() | Germany |
10 | GIMC6420 | Gilly MCARTHUR | 02:24.54 | ![]() | United Kingdom |
11 | SOFL2650 | Sonja FLANDORFER | 02:30.33 | ![]() | Austria |
12 | KAPA1230 | Karen PARRY | 02:39.87 | ![]() | United Kingdom |
13 | JASE3810 | Jane SENDALL | 02:50.72 | ![]() | United Kingdom |
14 | SHZI2620 | Sholpan ZIGANSHINA | 02:52.88 | ![]() | Russia |
D
100m Breaststroke. Age Group World Record: 01:29.02/ A
1 | SARI3470 | Sarah Anne RICHTER | 01:27.17 | ![]() | Germany |
2 | OKBE0470 | Oksana BELETSKAYA | 01:31.09 | ![]() | Russia |
3 | KABE2690 | Kate BERMOND | 01:37.41 | ![]() | France |
4 | MACH5660 | Mariya CHIZHOVA | 01:45.39 | ![]() | Russia |
5 | MACA2260 | Markéta CAPOVA | 01:52.20 | ![]() | Czech Republic |
6 | REKA2470 | Reeta KAITOSAARI | 01:53.08 | ![]() | Finland |
7 | NICO5680 | Nic COURT | 02:11.10 | ![]() | United Kingdom |
8 | MIPA0870 | Michaela PASTORKOVA | 02:15.13 | ![]() | Slovakia |
9 | VAAR2200 | Valérie ARCHAMBEAU | 02:19.31 | ![]() | Belgium |
10 | HEKE4200 | Helen KEENAN | 02:38.62 | ![]() | United Kingdom |
11 | CAMA5470 | Carol MARSTON | 02:54.24 | ![]() | United Kingdom |
12 | REKO6660 | Renata KOKOSZKA | 03:06.26 | ![]() | Poland |
JAMO5690 | Jaimie MONAHAN | DNS | ![]() | USA |
C
100m Breaststroke. Age Group World Record: 01:28.16/ A
1 | MALY0630 | Maria LYUDVOVA | 01:29.46 | ![]() | Russia |
2 | BIBO0860 | Birgit BONAUER | 01:32.65 | ![]() | Germany |
3 | KELA2850 | Kellie LATIMER | 01:38.26 | ![]() | USA |
4 | BAHE2850 | Bárbara HERNÁNDEZ | 01:42.01 | ![]() | Chile |
5 | MEME4870 | Merilin METSALU | 01:58.72 | ![]() | Estonia |
6 | JUBA4260 | Justine BAIVIER | 02:01.21 | ![]() | Belgium |
7 | NATO0470 | Nadja Joy TØNNESEN | 02:08.25 | ![]() | Denmark |
8 | NIRA1250 | Nina RAŽEN | 02:15.26 | ![]() | Slovenia |
9 | HENY0440 | Helle NYGAARD | 02:54.99 | ![]() | Denmark |
B
100m Breaststroke. Age Group World Record: 01:26.98/ C
1 | ALBE4280 | Aleksandra BEDNAREK | 01:20.94 | ![]() | Poland |
2 | MAJO2290 | Marion JOFFLE | 01:21.69 | ![]() | France |
3 | ELMA4830 | Elina MÄKINEN | 01:24.70 | ![]() | Finland |
4 | LOMA3460 | Lotta MÄKINEN | 01:27.34 | ![]() | Finland |
5 | MAOK1610 | Magda OKURKOVA | 01:30.14 | ![]() | Czech Republic |
6 | LANE2430 | Laura NESBITT | 01:34.66 | ![]() | United Kingdom |
7 | WILE6210 | Wiktoria LEWANDOWSKA | 01:36.12 | ![]() | Poland |
8 | IAAR6280 | Iara ARIAS | 01:37.89 | ![]() | Argentina |
9 | AILA4210 | Ailen LASCANO MICAZ | 01:40.07 | ![]() | Argentina |
10 | MOCO5810 | Morgane COUMONT | 01:57.98 | ![]() | Belgium |
11 | EETU4880 | Eeva TUOHIMAA | 01:58.09 | ![]() | Finland |
12 | DEWA2840 | Deya WARD | 01:59.26 | ![]() | United Kingdom |
ELCH0690 | Elizaveta CHIZHOVA | DNS | ![]() | Russia |
A2
100m Breaststroke. Age Group World Record: 01:40.58/ A
1 | TIPI5430 | Tiffany PIERREJEAN | 01:29.90 | ![]() | France |
2 | MABO0420 | Maria BONDARCHUK | 01:32.68 | ![]() | Estonia |
3 | TEMA3430 | Tereza MACHOLDOVA | 01:55.69 | ![]() | Czech Republic |
NIKO2210 | Nikola KOPECKA | DNS | ![]() | Czech Republic |
Males
100m Breaststroke World Record: 01:10.96/ B
J2
100m Breaststroke. Age Group World Record: 03:06.25/ A
1 | RIBU4380 | Richard BUCHE | 02:59.59 | ![]() | Belgium |
J1
100m Breaststroke. Age Group World Record: 03:30.69/ B
1 | BEHA3720 | Bedrich HANUS | 02:20.60 | ![]() | Czech Republic |
2 | HAKA0350 | Hans KALLERUP | 02:54.87 | ![]() | Denmark |
3 | YUSA3710 | Yuri SAPOZHNIKOV | 03:23.44 | ![]() | Russia |
J
100m Breaststroke. Age Group World Record: 02:04.27/ A
1 | MALA2390 | Mark LAUTMAN | 01:50.20 | ![]() | USA |
2 | VITI0760 | Viacheslav TIKHONOV | 01:56.77 | ![]() | Russia |
3 | EDWI2390 | Edward WITAS | 02:04.10 | ![]() | Poland |
4 | ANDE5390 | André DETHIER | 02:06.12 | ![]() | Belgium |
5 | JAST3570 | Jacek STAROSCIAK | 02:15.98 | ![]() | Poland |
6 | KAKE5190 | Karl KELLER | 02:21.00 | ![]() | Austria |
7 | MAJU3760 | Matti JULKUNEN | 02:28.34 | ![]() | Finland |
8 | JEWE3500 | Jeremy WELLINGHAM | 02:38.12 | ![]() | United Kingdom |
I
100m Breaststroke. Age Group World Record: 01:36.82/ A
1 | GABE4740 | Gaëtan BEYSARD | 01:27.43 | ![]() | France |
2 | VLGE6330 | Vladimir GETMAN | 01:34.02 | ![]() | Russia |
3 | ALKO4350 | Alexandr KOMAROV | 01:39.32 | ![]() | Russia |
4 | IGGA3150 | Igor GALAKTIONOV | 01:46.73 | ![]() | Russia |
5 | ALZE5330 | Aleksandr ZELENETSKIY | 01:50.92 | ![]() | Russia |
6 | IVMA4150 | Ivan MAREK | 01:53.48 | ![]() | Czech Republic |
7 | SEKO4720 | Sergey KORYTOV | 02:04.95 | ![]() | Russia |
8 | STUL6540 | Stanley ULIJASZEK | 02:31.16 | ![]() | United Kingdom |
9 | PAWE1350 | Patrick WECKX | 02:33.87 | ![]() | Belgium |
10 | DEWE5150 | Detlef WENDIG | 02:46.90 | ![]() | Germany |
11 | JORE1310 | Jozef REPČÍK | 02:49.41 | ![]() | Slovakia |
12 | JURI4740 | Jürgen RICHTER | 03:12.36 | ![]() | Germany |
13 | JAST1350 | Jacob STEIN | 03:25.68 | ![]() | Denmark |
H
100m Breaststroke. Age Group World Record: 01:28.38/ C
1 | TOHA5170 | Toomas HAGGI | 01:25.35 | ![]() | Estonia |
2 | IGLU3170 | Igor LUKIN | 01:27.95 | ![]() | Russia |
3 | VATE6370 | Vasiliy TETERIN | 01:40.06 | ![]() | Russia |
4 | RUKH3380 | Rustem KHANGILDIN | 01:40.11 | ![]() | Russia |
5 | ANBU1380 | Andis BUKONTS | 01:51.17 | ![]() | Latvia |
6 | FRHE1560 | Franz HERBST | 01:53.37 | ![]() | Germany |
7 | LOLE6780 | Louis LECOCQ | 01:58.97 | ![]() | Belgium |
8 | SLME1360 | Slavko MEZEK | 02:01.46 | ![]() | Slovenia |
9 | JOIT3570 | Joost ITALIANER | 02:04.56 | ![]() | Netherlands |
10 | KRPE3160 | Kristian Moeller PEDERSEN | 02:06.91 | ![]() | Denmark |
11 | FRSI5750 | Frank SIBILAK | 02:09.30 | ![]() | Germany |
12 | PAPI3360 | Pavel PINTA | 02:17.23 | ![]() | Czech Republic |
13 | TICL6570 | Tim CLOUTER | 02:23.80 | ![]() | United Kingdom |
14 | CLCO6180 | Claude COUMONT | 02:37.02 | ![]() | Belgium |
G
100m Breaststroke. Age Group World Record: 01:26.38/ C
1 | ROPE0320 | Roman PETROV | 01:27.27 | ![]() | Russia |
2 | GRLO3530 | Grigoriy LOPIN | 01:27.98 | ![]() | Russia |
3 | JUAN3150 | Juris ANDŽĀNS | 01:28.83 | ![]() | Latvia |
4 | ALTE4130 | Aleksei TEREŠTŠENKOV | 01:32.07 | ![]() | Estonia |
5 | OLCH2330 | Oleg CHEKUSHKIN | 01:32.80 | ![]() | Russia |
6 | OLDO6150 | Oleg DOKUCHAEV | 01:39.33 | ![]() | Russia |
7 | IVRI2540 | Ivor RIZMAN | 01:43.76 | ![]() | Slovakia |
8 | PEMI2710 | Petr MIHOLA | 01:48.92 | ![]() | Czech Republic |
9 | MAJO0150 | Matthew JOHNSTON | 01:54.64 | ![]() | United Kingdom |
