
IWSA ID: VIOR6430
Victoria ORTIZ DE GUINEA ARGUELLES
Gijón, Spain
Club: CNSO
The Swimmer's Performance Stats
25m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 00:25.59 | I |
2020-02-08 | 12th Winter Swimming World Championships Bled 2020 | 00:24.60 | I |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:24.71 | I |
2019-12-05 | 5th Tyumen Open Cup | 00:23.19 | I |
2019-12-05 | 5th Tyumen Open Cup | 00:23.19 | I |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:23.00 | I |
25m Butterfly
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:31.19 | I |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 00:32.79 | I |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:32.35 | I |
25m Breaststroke
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:37.38 | I |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:37.14 | I |
2019-12-06 | 5th Tyumen Open Cup | 00:31.71 | I |
2019-12-06 | 5th Tyumen Open Cup | 00:31.71 | I |
50m Freestyle
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:51.10 | I |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:49.83 | I |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 00:54.36 | I |
2019-12-06 | 5th Tyumen Open Cup | 00:53.19 | I |
2019-12-06 | 5th Tyumen Open Cup | 00:53.19 | I |
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:50.14 | I |
50m Breaststroke
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:11.03 | I |
2019-12-05 | 5th Tyumen Open Cup | 01:19.86 | I |
2019-12-05 | 5th Tyumen Open Cup | 01:19.86 | I |
100m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 02:02.79 | I |
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 01:54.16 | I |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 02:00.52 | I |
2019-12-06 | 5th Tyumen Open Cup | 01:52.88 | I |
2019-12-06 | 5th Tyumen Open Cup | 01:52.88 | I |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:58.58 | I |
100m Breaststroke
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 02:45.31 | I |
200m Freestyle
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 04:31.90 | I |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 04:12.24 | I |
2019-12-05 | 5th Tyumen Open Cup | 04:24.38 | I |
2019-12-05 | 5th Tyumen Open Cup | 04:24.38 | I |
450m Freestyle
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 12:36.19 | I |
2019-12-07 | 5th Tyumen Open Cup | 10:47.07 | I |
2019-12-07 | 5th Tyumen Open Cup | 10:47.07 | I |
2019-11-01 | Jelgavas Roni Kauss 2019 | 09:44.82 | I |
Add Comment