
IWSA ID: VATE6370
Vasiliy TETERIN
Barnaul, Russia
Club: Priroda i Chelovek
The Swimmer's Performance Stats
25m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 00:14.90 | H |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:18.12 | H |
2019-12-05 | 5th Tyumen Open Cup | 00:15.19 | H |
2019-12-05 | 5th Tyumen Open Cup | 00:15.19 | H |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:15.96 | H |
2019-03-28 | Petrozavodsk World Cup V stage | 00:14.81 | H |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 00:16.15 | H |
2018-03-04 | WSWC2018 Tallinn | 00:15.35 | H |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:14.59 | H |
25m Butterfly
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:19.04 | H |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 00:17.55 | H |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:17.58 | H |
2019-12-06 | 5th Tyumen Open Cup | 00:16.94 | H |
2019-12-06 | 5th Tyumen Open Cup | 00:16.94 | H |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:17.80 | H |
2019-03-28 | Petrozavodsk World Cup V stage | 00:16.73 | H |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 00:17.85 | H |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:20.16 | H |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:19.48 | H |
25m Breaststroke
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:19.00 | H |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:20.25 | H |
2019-12-06 | 5th Tyumen Open Cup | 00:19.06 | H |
2019-12-06 | 5th Tyumen Open Cup | 00:19.06 | H |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:19.79 | H |
2019-03-29 | Petrozavodsk World Cup V stage | 00:17.97 | H |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 00:19.69 | H |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:19.29 | H |
2018-03-04 | WSWC2018 Tallinn | 00:19.32 | H |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:17.73 | H |
50m Freestyle
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:34.00 | H |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 00:36.99 | H |
2019-12-06 | 5th Tyumen Open Cup | 00:34.60 | H |
2019-12-06 | 5th Tyumen Open Cup | 00:34.60 | H |
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:33.66 | H |
2019-03-29 | Petrozavodsk World Cup V stage | 00:32.05 | H |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 00:34.45 | H |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:32.91 | H |
2018-03-04 | WSWC2018 Tallinn | 00:35.43 | H |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:31.78 | H |
50m Breaststroke
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 00:43.42 | H |
2019-12-05 | 5th Tyumen Open Cup | 00:43.25 | H |
2019-12-05 | 5th Tyumen Open Cup | 00:43.25 | H |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:43.12 | H |
2019-03-30 | Petrozavodsk World Cup V stage | 00:41.21 | H |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 00:43.27 | H |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:42.73 | H |
2018-03-04 | WSWC2018 Tallinn | 00:43.44 | H |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:41.75 | H |
100m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 01:21.47 | H |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:16.38 | H |
2019-12-06 | 5th Tyumen Open Cup | 01:15.94 | H |
2019-12-06 | 5th Tyumen Open Cup | 01:15.94 | H |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:15.93 | H |
2019-03-29 | Petrozavodsk World Cup V stage | 01:14.65 | H |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 01:14.51 | H |
2018-11-06 | Jelgavas Roni Kauss 2018 | 01:16.60 | H |
2018-03-04 | WSWC2018 Tallinn | 01:16.39 | H |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:11.86 | H |
100m Breaststroke
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 01:55.13 | H |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 01:40.06 | H |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:43.03 | H |
2019-12-06 | 5th Tyumen Open Cup | 01:45.93 | H |
2019-12-06 | 5th Tyumen Open Cup | 01:45.93 | H |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:42.41 | H |
2019-03-28 | Petrozavodsk World Cup V stage | 01:42.14 | H |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 01:38.63 | H |
2018-03-04 | WSWC2018 Tallinn | 01:45.33 | H |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:40.56 | H |
200m Freestyle
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 03:03.28 | H |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 02:48.68 | H |
2019-03-28 | Petrozavodsk World Cup V stage | 02:54.54 | H |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 02:58.14 | H |
200m Breaststroke
2019-02-02 | Bled Winter Swimming World Cup 2019 | 03:55.23 | H |
450m Freestyle
2019-11-01 | Jelgavas Roni Kauss 2019 | 07:09.41 | H |
1000m Freestyle
2020-02-04 | 12th Winter Swimming World Championships Bled 2020 | 18:11.60 | H |
Add Comment