
IWSA ID: PIBI5150
Piotr BIANKOWSKI
Rumia, PolandClub: Biankowski Team
About the swimmer:
An extreme sportsman, he used to practise swimming and rugby, currently he succeeds in doing Triathlon and Swim Run. However, his true passion is ice swimming, also called winter swimming. In this sport Piotr is an undoubted champion breaking the barriers of cold, endurance and speed.
The Swimmer's Performance Stats
25m Freestyle
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:15.71 | E |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:13.97 | D |
25m Butterfly
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 00:16.86 | E |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:17.29 | E |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:16.17 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:15.18 | D |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:16.92 | D |
25m Breaststroke
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:20.75 | E |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:19.70 | D |
2018-03-04 | WSWC2018 Tallinn | 00:20.16 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:18.52 | D |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:20.13 | D |
50m Freestyle
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:34.28 | E |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:33.15 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:31.52 | D |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:33.76 | D |
50m Breaststroke
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:44.11 | E |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:43.36 | D |
2018-03-04 | WSWC2018 Tallinn | 00:43.84 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:40.18 | D |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:44.12 | D |
100m Freestyle
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:15.68 | E |
2018-11-06 | Jelgavas Roni Kauss 2018 | 01:15.59 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:10.45 | D |
2017-11-03 | Jelgavas Roni Kauss 2017 | 01:18.26 | D |
100m Breaststroke
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 01:34.20 | E |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:34.22 | E |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:29.65 | D |
200m Freestyle
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 02:41.21 | E |
2018-03-04 | WSWC2018 Tallinn | 02:36.52 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 02:35.08 | D |
200m Breaststroke
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 03:20.37 | E |
2018-03-04 | WSWC2018 Tallinn | 03:24.88 | D |
450m Freestyle
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 07:23.78 | E |
2019-11-01 | Jelgavas Roni Kauss 2019 | 06:35.38 | E |
2018-11-06 | Jelgavas Roni Kauss 2018 | 06:30.34 | D |
2017-11-03 | Jelgavas Roni Kauss 2017 | 06:48.06 | D |
1000m Freestyle
2020-02-04 | 12th Winter Swimming World Championships Bled 2020 | 16:25.30 | E |
Add Comment