
IWSA ID: PABA2830
Pauline BARKER
Plymouth, United Kingdom
Club: Devon and Cornwall Wild Swimming
The Swimmer's Performance Stats
25m Freestyle
2020-02-08 | 12th Winter Swimming World Championships Bled 2020 | 00:26.38 | G |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:25.56 | G |
2019-12-05 | 5th Tyumen Open Cup | 00:25.65 | G |
2019-12-05 | 5th Tyumen Open Cup | 00:25.65 | G |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:26.42 | G |
25m Butterfly
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 00:33.67 | G |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:32.84 | G |
2019-12-06 | 5th Tyumen Open Cup | 00:28.93 | G |
2019-12-06 | 5th Tyumen Open Cup | 00:28.93 | G |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:32.51 | G |
25m Breaststroke
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:35.31 | G |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:35.88 | G |
2019-12-06 | 5th Tyumen Open Cup | 00:33.92 | G |
2019-12-06 | 5th Tyumen Open Cup | 00:33.92 | G |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:37.76 | G |
50m Freestyle
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 01:01.98 | G |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:01.73 | G |
2019-12-06 | 5th Tyumen Open Cup | 00:58.06 | G |
2019-12-06 | 5th Tyumen Open Cup | 00:58.06 | G |
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:59.04 | G |
50m Breaststroke
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:16.71 | G |
100m Freestyle
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 02:23.29 | G |
200m Freestyle
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 04:59.29 | G |
2019-12-05 | 5th Tyumen Open Cup | 04:50.33 | G |
2019-12-05 | 5th Tyumen Open Cup | 04:50.33 | G |
450m Freestyle
2019-11-01 | Jelgavas Roni Kauss 2019 | 11:02.79 | G |
300m Open Water
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 06:48.91 | G |
Add Comment