
IWSA ID: Ouma2230
Outi MÄKINEN
Helsinki, Finland
The Swimmer's Performance Stats
25m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 00:19.75 | G |
2020-02-08 | 12th Winter Swimming World Championships Bled 2020 | 00:19.73 | G |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:19.77 | G |
2019-03-03 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:19.01 | G |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 00:20.08 | G |
2018-03-04 | WSWC2018 Tallinn | 00:20.26 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:18.26 | G |
25m Butterfly
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:24.31 | G |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 00:23.10 | G |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:23.93 | G |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:23.53 | G |
2019-02-16 | Skellefteå Dark & Cold - 2019 - on the river | 00:21.41 | G |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 00:25.12 | G |
2018-03-04 | WSWC2018 Tallinn | 00:23.68 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:22.39 | G |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:26.85 | G |
25m Breaststroke
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:26.13 | G |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:25.29 | G |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:25.58 | G |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:24.44 | G |
2019-02-16 | Skellefteå Dark & Cold - 2019 - on the river | 00:22.71 | G |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 00:25.96 | G |
2018-03-04 | WSWC2018 Tallinn | 00:25.88 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:24.15 | G |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:28.29 | G |
50m Freestyle
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:45.12 | G |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:42.79 | G |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 00:43.14 | G |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:45.78 | G |
2019-02-16 | Skellefteå Dark & Cold - 2019 - on the river | 00:45.27 | G |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 00:44.14 | G |
2018-03-04 | WSWC2018 Tallinn | 00:45.82 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:43.36 | G |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:45.92 | G |
50m Breaststroke
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 00:57.73 | G |
2019-02-16 | Skellefteå Dark & Cold - 2019 - on the river | 00:56.25 | G |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 00:56.87 | G |
2018-03-04 | WSWC2018 Tallinn | 00:56.12 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:53.97 | G |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:58.32 | G |
100m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 01:46.57 | G |
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 01:38.42 | G |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:43.86 | G |
2019-02-16 | Skellefteå Dark & Cold - 2019 - on the river | 01:47.15 | G |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 01:37.58 | G |
2018-03-04 | WSWC2018 Tallinn | 01:41.88 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:38.36 | G |
2017-11-03 | Jelgavas Roni Kauss 2017 | 01:47.76 | G |
100m Breaststroke
2019-02-02 | Bled Winter Swimming World Cup 2019 | 02:04.17 | G |
2018-03-04 | WSWC2018 Tallinn | 02:08.80 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:59.78 | G |
200m Freestyle
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 03:54.81 | G |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 03:40.18 | G |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 03:55.89 | G |
2018-03-04 | WSWC2018 Tallinn | 03:43.45 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 03:39.04 | G |
450m Freestyle
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 10:28.34 | G |
2017-11-03 | Jelgavas Roni Kauss 2017 | 09:10.29 | G |
300m Open Water
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 05:05.12 | G |
Add Comment