
IWSA ID: NAPE5210
Natalia PETUSHOK
Jelgava, Latvia
Club: Jelgavas Roni Winter Swimming Club
The Swimmer's Performance Stats
25m Breaststroke
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:33.31 | E |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:33.07 | E |
2019-12-06 | 5th Tyumen Open Cup | 00:34.82 | E |
2019-12-06 | 5th Tyumen Open Cup | 00:34.82 | E |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:34.88 | E |
2019-03-29 | Petrozavodsk World Cup V stage | 00:31.21 | E |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:30.80 | E |
2018-03-04 | WSWC2018 Tallinn | 00:30.41 | E |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:27.15 | E |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:26.54 | E |
50m Breaststroke
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 01:22.67 | E |
Add Comment