
IWSA ID: NANE0220
Natalya NEFEDOVA
Санкт-Петербург, Russia
Club: St. Petersburg Winter Swimming Federation
The Swimmer's Performance Stats
25m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 00:18.09 | C |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:19.87 | C |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:18.99 | C |
2019-03-03 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:17.70 | C |
25m Butterfly
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:18.87 | C |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:19.96 | C |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:21.14 | C |
2019-03-28 | Petrozavodsk World Cup V stage | 00:19.96 | C |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:19.93 | C |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:20.50 | C |
25m Breaststroke
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:22.03 | C |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:22.78 | C |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:23.51 | C |
2019-03-29 | Petrozavodsk World Cup V stage | 00:22.40 | C |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:21.53 | C |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:22.38 | C |
50m Freestyle
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:38.75 | C |
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:43.23 | C |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:40.67 | C |
50m Breaststroke
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 00:48.50 | C |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:50.48 | C |
2019-03-30 | Petrozavodsk World Cup V stage | 00:47.08 | C |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:48.39 | C |
100m Breaststroke
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 01:46.53 | C |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:46.98 | C |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:47.94 | C |
2019-03-28 | Petrozavodsk World Cup V stage | 01:51.04 | C |
2019-03-03 | St. Petersburg Big Neva Cup - 2019 - on the river | 02:03.48 | C |
Add Comment