
IWSA ID: MIPE4150
Mihails PETRISINS
Jelgava, LatviaClub: Jelgavas Roni Winter Swimming Club
About the swimmer:
New Member or the Jelgavas Roni Club, 4th place in IWSA world cup, season 2017/2018
The Swimmer's Performance Stats
25m Freestyle
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:13.91 | C |
2018-03-04 | WSWC2018 Tallinn | 00:13.67 | C |
25m Butterfly
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:16.06 | C |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:15.51 | C |
2018-03-04 | WSWC2018 Tallinn | 00:15.46 | C |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:14.57 | C |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:16.17 | C |
25m Breaststroke
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:18.04 | C |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:17.92 | C |
2018-03-04 | WSWC2018 Tallinn | 00:18.38 | C |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:16.42 | C |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:20.11 | C |
50m Freestyle
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:29.81 | C |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:28.80 | C |
2018-03-04 | WSWC2018 Tallinn | 00:29.56 | C |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:26.91 | C |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:29.65 | C |
50m Breaststroke
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:39.92 | C |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:39.73 | C |
2018-03-04 | WSWC2018 Tallinn | 00:39.62 | C |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:40.54 | C |
100m Freestyle
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:08.35 | C |
2018-11-06 | Jelgavas Roni Kauss 2018 | 01:06.27 | C |
2018-03-04 | WSWC2018 Tallinn | 01:09.14 | C |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:04.60 | C |
2017-11-03 | Jelgavas Roni Kauss 2017 | 01:06.82 | C |
100m Breaststroke
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:25.74 | C |
2018-03-04 | WSWC2018 Tallinn | 01:28.76 | C |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:24.42 | C |
200m Freestyle
2018-03-04 | WSWC2018 Tallinn | 02:47.43 | C |
2018-01-17 | Minsk Open 2017 - shorter pool | 02:34.20 | C |
200m Breaststroke
2018-03-04 | WSWC2018 Tallinn | 03:25.65 | C |
450m Freestyle
2018-11-06 | Jelgavas Roni Kauss 2018 | 06:44.23 | C |
2017-11-03 | Jelgavas Roni Kauss 2017 | 06:47.20 | C |
Add Comment