
IWSA ID: MAYR5620
Mariia YRJÖ-KOSKINEN
Oulu, FinlandClub: IWSA Finland
About the swimmer:
President of International Winter Swimming Association.
The Swimmer's Performance Stats
25m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 00:26.50 | G |
2020-02-08 | 12th Winter Swimming World Championships Bled 2020 | 00:28.68 | G |
2019-12-05 | 5th Tyumen Open Cup | 00:26.90 | G |
2019-12-05 | 5th Tyumen Open Cup | 00:26.90 | G |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:24.95 | G |
2019-03-28 | Petrozavodsk World Cup V stage | 00:26.90 | G |
2018-03-04 | WSWC2018 Tallinn | 00:24.88 | G |
25m Breaststroke
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:27.94 | G |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:27.37 | G |
2019-12-06 | 5th Tyumen Open Cup | 00:27.59 | G |
2019-12-06 | 5th Tyumen Open Cup | 00:27.59 | G |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:28.42 | G |
2019-03-29 | Petrozavodsk World Cup V stage | 00:28.21 | G |
2019-02-16 | Skellefteå Dark & Cold - 2019 - on the river | 00:24.68 | G |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 00:30.18 | G |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:26.70 | G |
2018-03-04 | WSWC2018 Tallinn | 00:27.68 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:26.21 | G |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:30.73 | G |
50m Freestyle
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 01:01.24 | G |
2019-03-29 | Petrozavodsk World Cup V stage | 01:00.70 | G |
2018-03-04 | WSWC2018 Tallinn | 00:58.24 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:03.00 | G |
50m Breaststroke
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 00:59.94 | G |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:00.56 | G |
2019-12-05 | 5th Tyumen Open Cup | 01:02.48 | G |
2019-12-05 | 5th Tyumen Open Cup | 01:02.48 | G |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:58.41 | G |
2019-03-30 | Petrozavodsk World Cup V stage | 01:01.79 | G |
2019-02-16 | Skellefteå Dark & Cold - 2019 - on the river | 01:03.88 | G |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 01:05.10 | G |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:58.91 | G |
2018-03-04 | WSWC2018 Tallinn | 01:01.01 | G |
2017-11-03 | Jelgavas Roni Kauss 2017 | 01:03.16 | G |
100m Breaststroke
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 02:17.43 | G |
2019-11-01 | Jelgavas Roni Kauss 2019 | 02:22.10 | G |
300m Open Water
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 06:43.17 | G |
Add Comment