
IWSA ID: LAMA1150
Lars MACK
München, GermanyClub: RC Abschnitt Mitte Polizei München
About the swimmer:
Hello! I am a ice and winterswimmer from Bavaria in Germany. I participated this season successfully in Jelgava and Tyumen. In March 2019 i was 1st in my Age Group at the Worldchampionships in Iceswimming in Murmansk.
I is the first time i am in China. I really like to come here.
The Swimmer's Performance Stats
25m Freestyle
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:14.18 | E |
2019-12-05 | 5th Tyumen Open Cup | 00:14.61 | E |
2019-12-05 | 5th Tyumen Open Cup | 00:14.61 | E |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:14.20 | E |
25m Butterfly
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 00:15.16 | E |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:14.96 | E |
2019-12-06 | 5th Tyumen Open Cup | 00:15.52 | E |
2019-12-06 | 5th Tyumen Open Cup | 00:15.52 | E |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:15.54 | E |
25m Breaststroke
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:17.75 | E |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:18.06 | E |
2019-12-06 | 5th Tyumen Open Cup | 00:17.44 | E |
2019-12-06 | 5th Tyumen Open Cup | 00:17.44 | E |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:20.06 | E |
50m Freestyle
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:29.76 | E |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 00:30.08 | E |
2019-12-06 | 5th Tyumen Open Cup | 00:30.80 | E |
2019-12-06 | 5th Tyumen Open Cup | 00:30.80 | E |
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:30.82 | E |
50m Breaststroke
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 00:38.09 | E |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 00:39.65 | E |
2019-12-05 | 5th Tyumen Open Cup | 00:39.09 | E |
2019-12-05 | 5th Tyumen Open Cup | 00:39.09 | E |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:39.81 | E |
100m Freestyle
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:08.73 | E |
2019-12-06 | 5th Tyumen Open Cup | 01:09.48 | E |
2019-12-06 | 5th Tyumen Open Cup | 01:09.48 | E |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:09.89 | E |
100m Breaststroke
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 01:25.28 | E |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:25.81 | E |
2019-12-06 | 5th Tyumen Open Cup | 01:25.67 | E |
2019-12-06 | 5th Tyumen Open Cup | 01:25.67 | E |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:27.28 | E |
200m Breaststroke
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 03:09.56 | E |
2019-12-05 | 5th Tyumen Open Cup | 03:13.62 | E |
2019-12-05 | 5th Tyumen Open Cup | 03:13.62 | E |
450m Freestyle
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 07:17.13 | E |
2019-12-07 | 5th Tyumen Open Cup | 06:40.50 | E |
2019-12-07 | 5th Tyumen Open Cup | 06:40.50 | E |
2019-11-01 | Jelgavas Roni Kauss 2019 | 06:34.60 | E |
1000m Freestyle
2020-02-04 | 12th Winter Swimming World Championships Bled 2020 | 16:17.90 | E |
300m Open Water
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 03:19.80 | E |
Add Comment