
IWSA ID: JEAN4230
Jekaterina ANDREJEVA
Riga, Latvia
Club: Jelgavas Roņi IWSA
The Swimmer's Performance Stats
25m Freestyle
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:25.38 | E |
2019-03-28 | Petrozavodsk World Cup V stage | 00:24.13 | E |
2019-03-03 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:24.81 | E |
25m Breaststroke
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:27.50 | E |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:29.64 | E |
2019-03-29 | Petrozavodsk World Cup V stage | 00:26.50 | E |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:24.41 | E |
2019-02-16 | Skellefteå Dark & Cold - 2019 - on the river | 00:24.77 | E |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:25.98 | E |
2018-03-04 | WSWC2018 Tallinn | 00:26.92 | E |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:25.48 | E |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:27.92 | E |
50m Freestyle
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 00:58.49 | E |
2019-03-29 | Petrozavodsk World Cup V stage | 00:55.16 | E |
2019-02-16 | Skellefteå Dark & Cold - 2019 - on the river | 01:01.56 | E |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:58.64 | E |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:54.92 | E |
50m Breaststroke
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:03.71 | E |
2019-11-02 | Jelgavas Roni Kauss 2019 | 01:07.46 | E |
2019-03-30 | Petrozavodsk World Cup V stage | 01:02.72 | E |
2018-03-04 | WSWC2018 Tallinn | 00:59.28 | E |
2017-11-03 | Jelgavas Roni Kauss 2017 | 01:01.10 | E |
Add Comment