
IWSA ID: EUZO0750
Eugeniy ZOZULYA
Vladivostok, Russia
Club: Kosatka DV
The Swimmer's Performance Stats
25m Freestyle
2021-02-28 | St. Petersburg Big Neva Cup - 2021 | 00:15.29 | E |
2019-12-05 | 5th Tyumen Open Cup | 00:15.21 | D |
2019-12-05 | 5th Tyumen Open Cup | 00:15.21 | D |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:15.02 | D |
25m Butterfly
2021-02-27 | St. Petersburg Big Neva Cup - 2021 | 00:19.36 | E |
2019-12-06 | 5th Tyumen Open Cup | 00:17.98 | D |
2019-12-06 | 5th Tyumen Open Cup | 00:17.98 | D |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:17.28 | D |
25m Breaststroke
2021-02-27 | St. Petersburg Big Neva Cup - 2021 | 00:19.80 | E |
2019-12-06 | 5th Tyumen Open Cup | 00:18.74 | D |
2019-12-06 | 5th Tyumen Open Cup | 00:18.74 | D |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:18.73 | D |
50m Freestyle
2021-02-27 | St. Petersburg Big Neva Cup - 2021 | 00:33.45 | E |
2019-12-06 | 5th Tyumen Open Cup | 00:32.98 | D |
2019-12-06 | 5th Tyumen Open Cup | 00:32.98 | D |
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:32.59 | D |
2019-03-29 | Petrozavodsk World Cup V stage | 00:31.21 | D |
50m Breaststroke
2021-02-28 | St. Petersburg Big Neva Cup - 2021 | 00:41.42 | E |
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 00:40.20 | D |
2019-12-05 | 5th Tyumen Open Cup | 00:40.01 | D |
2019-12-05 | 5th Tyumen Open Cup | 00:40.01 | D |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:41.63 | D |
2019-03-30 | Petrozavodsk World Cup V stage | 00:39.30 | D |
100m Freestyle
2021-02-28 | St. Petersburg Big Neva Cup - 2021 | 01:12.76 | E |
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 01:11.61 | D |
2019-12-06 | 5th Tyumen Open Cup | 01:12.01 | D |
2019-12-06 | 5th Tyumen Open Cup | 01:12.01 | D |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:12.11 | D |
2019-03-29 | Petrozavodsk World Cup V stage | 01:09.18 | D |
100m Breaststroke
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 01:29.36 | D |
2019-12-06 | 5th Tyumen Open Cup | 01:27.58 | D |
2019-12-06 | 5th Tyumen Open Cup | 01:27.58 | D |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:28.68 | D |
2019-03-28 | Petrozavodsk World Cup V stage | 01:26.48 | D |
200m Freestyle
2021-02-27 | St. Petersburg Big Neva Cup - 2021 | 02:47.56 | E |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 02:39.73 | D |
2019-03-28 | Petrozavodsk World Cup V stage | 02:35.03 | D |
200m Breaststroke
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 03:10.07 | D |
2019-12-05 | 5th Tyumen Open Cup | 03:09.58 | D |
2019-12-05 | 5th Tyumen Open Cup | 03:09.58 | D |
450m Freestyle
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 07:39.42 | D |
2019-12-07 | 5th Tyumen Open Cup | 06:40.68 | D |
2019-12-07 | 5th Tyumen Open Cup | 06:40.68 | D |
2019-11-01 | Jelgavas Roni Kauss 2019 | 06:42.21 | D |
Add Comment