
IWSA ID: ANMA5120
Antti MÄKINEN
Helsinki, Finland
About the swimmer:
Happy guy from Helsinki, in addition to winter swimming I make good jokes.
Ät aldrig gul snö.
Muista syödä kalakukkoa.
The Swimmer's Performance Stats
25m Freestyle
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:14.28 | B |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:15.06 | B |
2019-03-28 | Petrozavodsk World Cup V stage | 00:14.79 | B |
2018-03-04 | WSWC2018 Tallinn | 00:15.07 | B |
25m Butterfly
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 00:16.02 | B |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:15.45 | B |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:16.06 | B |
2019-03-28 | Petrozavodsk World Cup V stage | 00:14.98 | B |
2019-02-16 | Skellefteå Dark & Cold - 2019 - on the river | 00:15.01 | B |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:15.45 | B |
2018-03-04 | WSWC2018 Tallinn | 00:16.02 | B |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:16.60 | B |
25m Breaststroke
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:17.95 | B |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:18.27 | B |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:19.22 | B |
2019-03-29 | Petrozavodsk World Cup V stage | 00:18.14 | B |
2019-02-16 | Skellefteå Dark & Cold - 2019 - on the river | 00:17.34 | B |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:18.52 | B |
2018-03-04 | WSWC2018 Tallinn | 00:18.28 | B |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:17.70 | B |
50m Freestyle
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:32.01 | B |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 00:31.72 | B |
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:31.19 | B |
2019-03-29 | Petrozavodsk World Cup V stage | 00:32.45 | B |
2019-02-16 | Skellefteå Dark & Cold - 2019 - on the river | 00:33.30 | B |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:32.10 | B |
2018-03-04 | WSWC2018 Tallinn | 00:32.93 | B |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:32.70 | B |
50m Breaststroke
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 00:39.78 | B |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 00:39.78 | B |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:40.06 | B |
2019-03-30 | Petrozavodsk World Cup V stage | 00:40.63 | B |
2019-02-16 | Skellefteå Dark & Cold - 2019 - on the river | 00:41.10 | B |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:40.55 | B |
2018-03-04 | WSWC2018 Tallinn | 00:39.35 | B |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:39.86 | B |
100m Freestyle
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 01:11.35 | B |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:13.09 | B |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:07.98 | B |
2019-03-29 | Petrozavodsk World Cup V stage | 01:14.39 | B |
2019-02-16 | Skellefteå Dark & Cold - 2019 - on the river | 01:18.24 | B |
2018-11-06 | Jelgavas Roni Kauss 2018 | 01:11.32 | B |
2018-03-04 | WSWC2018 Tallinn | 01:12.50 | B |
2017-11-03 | Jelgavas Roni Kauss 2017 | 01:14.77 | B |
100m Breaststroke
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 01:26.91 | B |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:28.08 | B |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:25.63 | B |
2019-03-28 | Petrozavodsk World Cup V stage | 01:30.15 | B |
2018-03-04 | WSWC2018 Tallinn | 01:31.46 | B |
200m Freestyle
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 02:43.97 | B |
2018-03-04 | WSWC2018 Tallinn | 02:44.59 | B |
200m Breaststroke
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 03:08.72 | B |
2019-03-28 | Petrozavodsk World Cup V stage | 03:23.42 | B |
2018-03-04 | WSWC2018 Tallinn | 03:12.92 | B |
450m Freestyle
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 07:47.66 | B |
2019-11-01 | Jelgavas Roni Kauss 2019 | 06:41.64 | B |
2018-11-06 | Jelgavas Roni Kauss 2018 | 06:58.51 | B |
2017-11-03 | Jelgavas Roni Kauss 2017 | 07:20.26 | B |
1000m Freestyle
2020-02-04 | 12th Winter Swimming World Championships Bled 2020 | 17:36.50 | B |
300m Open Water
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 03:41.08 | B |
Add Comment